Sara Takanashi
Appearance
Sara Takanashi 高梨 沙羅 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Country | Japan | |||||||||||||||||||||||||||||||||||
Born | Kamikawa, Japan | 8 October 1996|||||||||||||||||||||||||||||||||||
Height | 1.52 m (5 ft 0 in)[1] | |||||||||||||||||||||||||||||||||||
Ski club | Kuraray | |||||||||||||||||||||||||||||||||||
World Cup career | ||||||||||||||||||||||||||||||||||||
Seasons | 2012–present | |||||||||||||||||||||||||||||||||||
Individual wins | 61 | |||||||||||||||||||||||||||||||||||
Team wins | 3 | |||||||||||||||||||||||||||||||||||
Indiv. podiums | 110 | |||||||||||||||||||||||||||||||||||
Team podiums | 6 | |||||||||||||||||||||||||||||||||||
Indiv. starts | 167 | |||||||||||||||||||||||||||||||||||
Team starts | 11 | |||||||||||||||||||||||||||||||||||
Overall titles | 4 (2013, 2014, 2016, 2017) | |||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||
Updated on 1 January 2022. |
Sara Takanashi (高梨 沙羅, Takanashi Sara) (born 8 October 1996) is a Japanese ski jumper. She is one of the most successful female ski jumper to date, as well as one of the most successful athletes in the history of the sport, having won four World Cup overall titles (an all-time female record), seven World Championship medals, and a Winter Olympic medal. As of January 2022, Takanashi holds the record for the most individual World Cup wins, male or female, with 61.[2] She also has three Guinness World Records certificates for the most podium finishes in the Ski Jumping World Cup, the most individual victories by a female in the Ski Jumping World Cup, and the most Ski Jumping World Cup individual victories in a career (overall).[3]
Results
[change | change source]World Cup
[change | change source]Standings
[change | change source]Season | Overall | L3 | RA | BB | ST | AK |
---|---|---|---|---|---|---|
2011/12 | 3 | N/A | N/A | N/A | N/A | N/A |
2012/13 | 1 | N/A | N/A | N/A | N/A | N/A |
2013/14 | 1 | N/A | N/A | N/A | N/A | N/A |
2014/15 | 2 | N/A | N/A | N/A | N/A | N/A |
2015/16 | 1 | N/A | N/A | N/A | N/A | N/A |
2016/17 | 1 | N/A | N/A | N/A | N/A | N/A |
2017/18 | 3 | 3 | N/A | N/A | N/A | N/A |
2018/19 | 4 | 28 | 7 | 6 | N/A | N/A |
2019/20 | 4 | N/A | 6 | N/A | N/A | N/A |
2020/21 | 2 | N/A | N/A | 2 | N/A | N/A |
2021/22 | 5 | N/A | 2 | N/A | 3 | 33 |
Individual wins
[change | change source]# | Season | Date | Location | Hill | Type |
---|---|---|---|---|---|
1 | 2011/12 | 3 march 2012 | Zaō | HS100 | NH |
2 | 2012/13 | 24 november 2012 | Lillehammer | HS100 | NH |
3 | 14 december 2012 | Ramsau am Dachstein | HS98 | NH | |
4 | 5 january 2013 | Schonach | HS106 | NH | |
5 | 13 january 2013 | Hinterzarten | HS108 | NH | |
6 | 10 february 2013 | Zaō | HS100 | NH | |
7 | 10 february 2013 | Zaō | HS100 | NH | |
8 | 16 february 2013 | Ljubno ob Savinji | HS95 | NH | |
9 | 17 february 2013 | Ljubno ob Savinji | HS95 | NH | |
10 | 2013/14 | 7 december 2013 | Lillehammer | HS100 | NH |
11 | 21 december 2013 | Hinterzarten | HS108 | NH | |
12 | 22 december 2013 | Hinterzarten | HS108 | NH | |
13 | 3 january 2014 | Chaykovskiy | HS106 | NH | |
14 | 11 january 2014 | Sapporo | HS100 | NH | |
15 | 12 january 2014 | Sapporo | HS100 | NH | |
16 | 18 january 2014 | Zaō | HS100 | NH | |
17 | 19 january 2014 | Zaō | HS100 | NH | |
18 | 1 february 2014 | Hinzenbach | HS94 | NH | |
19 | 2 february 2014 | Hinzenbach | HS94 | NH | |
20 | 1 march 2014 | Râșnov | HS100 | NH | |
21 | 2 march 2014 | Râșnov | HS100 | NH | |
22 | 8 march 2014 | Oslo | HS134 | LH | |
23 | 15 march 2014 | Falun | HS98 | NH | |
24 | 22 march 2014 | Planica | HS139 | LH | |
25 | 2014/15 | 10 january 2015 | Sapporo | HS100 | NH |
26 | 11 january 2015 | Sapporo | HS100 | NH | |
27 | 8 february 2015 | Râșnov | HS100 | NH | |
28 | 14 february 2015 | Ljubno ob Savinji | HS95 | NH | |
29 | 15 february 2015 | Ljubno ob Savinji | HS95 | NH | |
30 | 13 march 2015 | Oslo | HS134 | LH | |
31 | 2015/16 | 4 december 2015 | Lillehammer | HS100 | NH |
32 | 13 december 2015 | Nizhny Tagil | HS97 | NH | |
33 | 16 january 2016 | Sapporo | HS100 | NH | |
34 | 17 january 2016 | Sapporo | HS100 | NH | |
35 | 22 january 2016 | Zaō | HS106 | NH | |
36 | 23 january 2016 | Zaō | HS106 | NH | |
37 | 30 january 2016 | Oberstdorf | HS106 | NH | |
38 | 31 january 2016 | Oberstdorf | HS106 | NH | |
39 | 4 february 2016 | Oslo | HS134 | LH | |
40 | 6 february 2016 | Hinzenbach | HS94 | NH | |
41 | 7 february 2016 | Hinzenbach | HS94 | NH | |
42 | 19 february 2016 | Lahti | HS100 | NH | |
43 | 27 february 2016 | Almaty | HS106 | NH | |
44 | 28 february 2016 | Almaty | HS106 | NH | |
45 | 2016/17 | 2 december 2016 | Lillehammer | HS100 | NH |
46 | 3 december 2016 | Lillehammer | HS100 | NH | |
47 | 11 december 2016 | Nizhny Tagil | HS100 | NH | |
48 | 7 january 2017 | Oberstdorf | HS137 | LH | |
49 | 8 january 2017 | Oberstdorf | HS137 | LH | |
50 | 29 january 2017 | Râșnov | HS100 | NH | |
51 | 4 february 2017 | Hinzenbach | HS94 | NH | |
52 | 5 february 2017 | Hinzenbach | HS94 | NH | |
53 | 16 february 2017 | Pyeongchang | HS109 | NH | |
54 | 2017/18 | 24 march 2018 | Oberstdorf | HS106 | NH |
55 | 25 march 2018 | Oberstdorf | HS106 | NH | |
56 | 2018/19 | 10 february 2019 | Ljubno ob Savinji | HS94 | NH |
57 | 2019/20 | 9 march 2020 | Lillehammer | HS140 | LH |
58 | 2020/21 | 6 february 2021 | Hinzenbach | HS90 | NH |
59 | 7 february 2021 | Hinzenbach | HS90 | NH | |
60 | 19 february 2021 | Râșnov | HS97 | NH | |
61 | 2021/22 | 1 january 2022 | Ljubno ob Savinji | HS94 | NH |
62 | 2 march 2022 | Lillehammer | HS140 | LH | |
63 | 6 march 2022 | Oslo | HS134 | LH |
Individual starts
[change | change source]Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Points |
2011/12 | 639 | ||||||||||||||||||||||||
5 | 17 | 2 | – | – | – | – | 2 | 2 | 1 | 2 | 2 | 2 | |||||||||||||
2012/13 | 1297 | ||||||||||||||||||||||||
1 | 2 | 3 | 1 | 1 | 4 | 2 | 1 | 12 | 5 | 1 | 1 | 1 | 1 | 2 | 2 | ||||||||||
2013/14 | 1720 | ||||||||||||||||||||||||
1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||
2014/15 | 973 | ||||||||||||||||||||||||
3 | 1 | 1 | 7 | 3 | 5 | 3 | 8 | 2 | 1 | 1 | 1 | 1 | |||||||||||||
2015/16 | 1610 | ||||||||||||||||||||||||
1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 1 | 1 | 1 | |||||||||
2016/17 | 1455 | ||||||||||||||||||||||||
1 | 1 | 3 | 1 | 1 | 1 | 2 | 4 | 5 | 2 | 2 | 1 | 1 | 1 | – | – | 2 | 1 | 2 | |||||||
2017/18 | 916 | ||||||||||||||||||||||||
4 | 4 | 3 | 3 | 3 | 2 | 4 | 3 | 3 | 4 | 7 | 4 | 4 | 1 | 1 | |||||||||||
2018/19 | 1190 | ||||||||||||||||||||||||
3 | DQ | 11 | 2 | 3 | 11 | 8 | 2 | 6 | 3 | 7 | 4 | 2 | 2 | 1 | 4 | 3 | 4 | 14 | 6 | 9 | 5 | 3 | 8 | ||
2019/20 | 785 | ||||||||||||||||||||||||
9 | 3 | 4 | 4 | 5 | 2 | 4 | 4 | 9 | 16 | 4 | 4 | 4 | 5 | 1 | 8 | ||||||||||
2020/21 | 862 | ||||||||||||||||||||||||
3 | 4 | 7 | 2 | DQ | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 7 | |||||||||||||
2021/22 | 757 | ||||||||||||||||||||||||
6 | 5 | 6 | 8 | 5 | 4 | 4 | 5 | 1 | – | – | – | – | 1 | 4 | 3 | 1 |
Grand Prix
[change | change source]Standings
[change | change source]Season | Overall |
---|---|
2012 | 1 |
2013 | 1 |
2014 | 1 |
2015 | 1 |
2016 | 1 |
2017 | 1 |
2018 | 1 |
2019 | 1 |
2021 | 2 |
Individual wins
[change | change source]# | Season | Date | Location | Hill | Type |
---|---|---|---|---|---|
1 | 2012 | 22 september 2012 | Almaty | HS106 | NH |
2 | 23 september 2012 | Almaty | HS106 | NH | |
3 | 2013 | 13 september 2013 | Nizhny Tagil | HS106 | NH |
4 | 14 september 2013 | Nizhny Tagil | HS106 | NH | |
5 | 21 september 2013 | Almaty | HS68 | NH | |
6 | 22 september 2013 | Almaty | HS106 | NH | |
7 | 2014 | 20 september 2014 | Almaty | HS106 | NH |
8 | 21 september 2014 | Almaty | HS106 | NH | |
9 | 2015 | 14 august 2015 | Courchevel | HS96 | NH |
10 | 5 september 2015 | Chaykovskiy | HS106 | NH | |
11 | 6 september 2015 | Chaykovskiy | HS106 | NH | |
12 | 12 september 2015 | Almaty | HS106 | NH | |
13 | 13 september 2015 | Almaty | HS106 | NH | |
14 | 2016 | 16 july 2016 | Courchevel | HS96 | NH |
15 | 10 september 2016 | Chaykovskiy | HS106 | NH | |
16 | 11 september 2016 | Chaykovskiy | HS106 | NH | |
17 | 2017 | 19 august 2017 | Frenštát pod Radhoštěm | HS106 | NH |
18 | 9 september 2017 | Chaykovskiy | HS102 | NH | |
19 | 10 september 2017 | Chaykovskiy | HS102 | NH | |
20 | 2018 | 28 july 2018 | Hinterzarten | HS108 | NH |
21 | 10 august 2018 | Courchevel | HS135 | LH | |
22 | 17 august 2018 | Frenštát pod Radhoštěm | HS106 | NH | |
23 | 18 august 2018 | Frenštát pod Radhoštěm | HS106 | NH | |
24 | 2019 | 26 july 2019 | Hinterzarten | HS108 | NH |
25 | 9 august 2019 | Courchevel | HS135 | LH | |
26 | 2021 | 15 august 2021 | Frenštát pod Radhoštěm | HS106 | NH |
Individual starts
[change | change source]Season | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Points |
2012 | 312 | |||||||
8 | 2 | 1 | 1 | |||||
2013 | 525 | |||||||
2 | 5 | 1 | 1 | 1 | 1 | |||
2014 | 200 | |||||||
1 | 1 | |||||||
2015 | 500 | |||||||
1 | 1 | 1 | 1 | 1 | ||||
2016 | 300 | |||||||
1 | 1 | 1 | ||||||
2017 | 380 | |||||||
2 | – | 1 | 1 | 1 | ||||
2018 | 460 | |||||||
1 | 1 | 1 | 1 | 3 | ||||
2019 | 200 | |||||||
1 | 1 | – | ||||||
2021 | 320 | |||||||
2 | 2 | – | 1 | – | – | 3 |
References
[change | change source]- ↑ "Sara TAKANASHI". Olympic Channel. Archived from the original on 12 March 2021. Retrieved 28 March 2021.
- ↑ "Athlete: Takanashi Sara – all wins". fis-ski.com. Archived from the original on 28 February 2019. Retrieved 27 February 2019.
- ↑ "A Japanese ski jumper breaks record to win 3 Guinness titles". The Indian Express. 22 April 2021. Retrieved 14 September 2021.