1959-yilgi Indianapolis 500
Poyga tafsilotlari | |||
---|---|---|---|
Sana | 30-may, 1959-yil | ||
Rasmiy nomi | 43-xalqaro Indianapolis 500 | ||
Joylashuvi | Indianapolis Motor Speedway | ||
Trassa | Doimiy poyga inshooti | ||
Trassa uzunligi | 4.023 km (2.5 mil) | ||
Masofa | 200 aylanish, 804.672 km (500 mil) | ||
Muxlislar | 180,000[1] | ||
Pole pozitsiyasi | |||
Vaqt | 4:06.73 (4 aylanish) | ||
Shohsuppa | |||
Birinchi | (Bob Wilke) | ||
Ikkinchi | Simoniz Special (Lindsey Hopkins) | ||
Uchinchi |
43-xalqaro Indianapolis 500 1959-yil 30-may shanba kuni Indianapolis Motor Speedwayda boʻlib oʻtdi. Musobaqa 1959-yilgi USAC Milliy chempionati va 1959-yilgi jahon chempionati 2/9 poygalarining bir qismi hisoblangan. Ushbu mavsum natijalari yuqorida keltirilgan musobaqalarning natijalariga bevosita bogʻliq boʻlgan.
Rodger Ward ikkinchi bor Indy 500 gʻalabasini qoʻlga kiritdi. Rekord koʻrsatkich ham qayd etildi. Oʻn oltita mashina toʻliq 500 milya masofani bosib oʻtdi.
Barcha avtomashinalarda qoʻshimcha qismlar boʻlishi talab qilingan[2].
Saralash bahslari
[tahrir | manbasini tahrirlash]Ikki haydovchi Jerry Unser va Bob Cortner bir oy davomida alohida avtohalokatlarda halok bo‘ldi. 2-may kuni Jerry Unser to‘rtinchi burilishda boshqaruvni yo‘qotdi, aylanib ketdi va asosiy yo‘ldan pastga qarab devorga borib urildi. Keyin mashinasi yonib ketdi va Unser jiddiy kuyishlar oldi. U 17-may kuni kuyish asoratlaridan vafot etdi. 19-may kuni Bob Cortner shamol boshidan jarohat olib vafot etdi[3].
23-may kuni Tony Bettenhausen mashgʻulot paytida jiddiy halokatga uchradi. Uning mashinasi tashqi devorga urilib, ichki panjarani agʻdarib yubordi. Tony Bettenhausen avtohalokatdan faqat kichik jarohatlar bilan qutulib qoldi va saralash sinovlarining ikkinchi dam olish kunlarida qatnashish huquqiga ega boʻldi.
Uch yillik tanaffusdan soʻng Duane Carter saralashda qatnashdi va Indianapolis 500 musobaqasida toʻqqizinchi marta qatnashish huquqini qoʻlga kiritdi.
Saralash sinovlari toʻrt kunga rejalashtirilgan edi:
- 16-may shanba — Dastlabki vaqt sinovlari
- 17-may yakshanba — ikkinchi kunlik sinovlar
- 23-may shanba — uchinchi kunlik sinovlar
- 24-may, yakshanba — toʻrtinchi kunlik sinovlar
Natijalar
[tahrir | manbasini tahrirlash]Finish | Start | No | Poygachi | Konstruktor | Saralash | Daraja | Aylanish | LD | Vaqt | Ball |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 5 | Rodger Ward | Watson-Offenhauser | 144.03 | 7 | 200 | 130 | 3:40:49.20 | 8 |
2 | 3 | 16 | Jim Rathmann | Watson-Offenhauser | 144.43 | 4 | 200 | 19 | + 0:23.28 | 6 |
3 | 1 | 3 | Johnny Thomson | Lesovsky-Offenhauser | 145.90 | 1 | 200 | 40 | + 0:50.64 | 51 |
4 | 15 | 1 | Tony Bettenhausen | Epperly-Offenhauser | 142.72 | 18 | 200 | 0 | + 1:47.09 | 3 |
5 | 16 | 99 | Paul Goldsmith | Epperly-Offenhauser | 142.67 | 19 | 200 | 0 | + 2:06.44 | 2 |
6 | 11 | 33 | Johnny Boyd | Epperly-Offenhauser | 142.81 | 16 | 200 | 0 | + 3:16.98 | |
7 | 12 | 37 | Duane Carter | Kurtis Kraft-Offenhauser | 142.79 | 17 | 200 | 0 | + 4:09.92 | |
8 | 8 | 19 | Eddie Johnson | Kurtis Kraft-Offenhauser | 144.00 | 9 | 200 | 0 | + 4:10.53 | |
9 | 27 | 45 | Paul Russo | Kurtis Kraft-Offenhauser | 142.38 | 22 | 200 | 0 | + 4:11.04 | |
10 | 17 | 10 | A. J. Foyt | Kuzma-Offenhauser | 142.64 | 20 | 200 | 0 | + 4:14.48 | |
11 | 9 | 88 | Gene Hartley | Kuzma-Offenhauser | 143.57 | 10 | 200 | 0 | + 5:42.48 | |
12 | 7 | 74 | Bob Veith | Moore-Offenhauser | 144.02 | 8 | 200 | 0 | + 6:09.73 | |
13 | 23 | 89 | Al Herman | Dunn-Offenhauser | 141.93 | 29 | 200 | 0 | + 6:40.40 | |
14 | 13 | 66 | Jimmy Daywalt | Kurtis Kraft-Offenhauser | 144.68 | 3 | 200 | 0 | + 6:41.54 | |
15 | 21 | 71 | Chuck Arnold R | Kurtis Kraft-Offenhauser | 142.11 | 24 | 200 | 0 | + 8:19.86 | |
16 | 33 | 58 | Jim McWithey R | Kurtis Kraft-Offenhauser | 141.21 | 33 | 200 | 0 | + 11:41.69 | |
17 | 2 | 44 | Eddie Sachs | Kuzma-Offenhauser | 145.42 | 2 | 182 | 0 | Finishga yetib kelmadi | |
18 | 28 | 57 | Al Keller | Kuzma-Offenhauser | 142.05 | 27 | 163 | 0 | Finishga yetib kelmadi | |
19 | 18 | 64 | Pat Flaherty W | Watson-Offenhauser | 142.39 | 21 | 162 | 11 | Finishga yetib kelmadi | |
20 | 4 | 73 | Dick Rathmann | Watson-Offenhauser | 144.24 | 5 | 150 | 0 | Finishga yetib kelmadi | |
21 | 30 | 53 | Bill Cheesbourg | Kuzma-Offenhauser | 141.78 | 30 | 147 | 0 | Finishga yetib kelmadi | |
22 | 25 | 15 | Don Freeland | Kurtis Kraft-Offenhauser | 143.05 | 14 | 136 | 0 | Finishga yetib kelmadi | |
23 | 32 | 49 | Ray Crawford | Elder-Offenhauser | 141.34 | 32 | 115 | 0 | Finishga yetib kelmadi | |
24 | 10 | 9 | Don Branson R | Phillips-Offenhauser | 143.31 | 12 | 112 | 0 | Finishga yetib kelmadi | |
25 | 24 | 65 | Bob Christie | Kurtis Kraft-Offenhauser | 143.24 | 13 | 109 | 0 | Finishga yetib kelmadi | |
26 | 5 | 48 | Bobby Grim R | Kurtis Kraft-Offenhauser | 144.22 | 6 | 85 | 0 | Finishga yetib kelmadi | |
27 | 14 | 24 | Jack Turner | Christensen-Offenhauser | 143.47 | 11 | 47 | 0 | Finishga yetib kelmadi | |
28 | 29 | 47 | Chuck Weyant | Kurtis Kraft-Offenhauser | 141.95 | 28 | 45 | 0 | Finishga yetib kelmadi | |
29 | 19 | 7 | Jud Larson | Kurtis Kraft-Offenhauser | 142.29 | 23 | 45 | 0 | Finishga yetib kelmadi | |
30 | 31 | 77 | Mike Magill | Sutton-Offenhauser | 141.48 | 31 | 45 | 0 | Finishga yetib kelmadi | |
31 | 26 | 87 | Red Amick R | Kurtis Kraft-Offenhauser | 142.92 | 15 | 45 | 0 | Finishga yetib kelmadi | |
32 | 22 | 8 | Len Sutton | Lesovsky-Offenhauser | 142.10 | 26 | 34 | 0 | Finishga yetib kelmadi | |
33 | 20 | 6 | Jimmy Bryan W | Epperly-Offenhauser | 142.11 | 25 | 1 | 0 | Finishga yetib kelmadi |
Musobaqadan keyingi chempionat jadvali
[tahrir | manbasini tahrirlash]Oʻrin | Poygachi | Ball | |
---|---|---|---|
1 | Jack Brabham | 9 | |
23 | 2 | Rodger Ward | 8 |
1 | 3 | Tony Brooks | 6 |
21 | 4 | Jim Rathmann | 6 |
20 | 5 | Johnny Thomson | 5 |
Manba: [4] |
Manbalar
[tahrir | manbasini tahrirlash]- ↑ Stranahan, Bob. „Good Race Day Time Had By All“ (1959-yil 31-may), s. 1. Qaraldi: 2017-yil 2-iyun.
- ↑ The Talk of Gasoline Alley. May 3, 2010. WFNI.
- ↑ „Fatalities - May 1959“. The Indianapolis Motor Speedway. 2012-yil 4-fevralda asl nusxadan arxivlangan. Qaraldi: 2016-yil 9-yanvar.
- ↑ „Indianapolis 1959 - Championship • STATS F1“. www.statsf1.com. Qaraldi: 2019-yil 18-mart.