Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

.
2011-2012 Standings
# Team GP W T L OTW OTL GF GA +/- TP Postseason
2. Bundesliga
1. Landshut Cannibals 48 24 - 12 7 5 169 135 34 91 Champion
2. Heilbronner Falken 48 26 - 14 4 4 174 133 41 90 Quarterfinal loss
3. SERC Wild Wings 48 22 - 16 6 4 147 118 29 82 Semifinal loss
4. Starbulls Rosenheim 48 22 - 14 3 9 150 131 19 81 Final loss
5. ESV Kaufbeuren 48 22 - 18 4 4 159 155 4 78 Quarterfinal loss
6. Lausitzer Füchse 48 20 - 19 5 4 135 153 -18 74 Quarterfinal loss
7. Ravensburg Towerstars 48 21 - 22 3 2 164 169 -5 71 Semifinal loss
8. Hannover Indians 48 17 - 19 7 5 134 147 -13 70 Quarterfinal loss
9. Fischtown Pinguins 48 18 - 21 6 3 161 161 0 69 -
10. Eispiraten Crimmitschau 48 18 - 24 4 2 141 146 -5 64 -
11. Bietigheim Steelers 48 15 - 23 2 8 165 177 -12 57 -
12. SC Riessersee 48 13 - 24 7 4 137 184 -47 57 -
13. Dresdner Eislöwen 48 12 - 24 4 8 122 149 -27 52 -
2. Bundesliga - Abstiegsrunde
1. Dresdner Eislöwen 8 5 - 1 0 2 22 20 2 17 Saved in relegation
2. Bietigheim Steelers 8 4 - 3 1 0 25 17 8 14 Saved in relegation
3. Eispiraten Crimmitschau 8 3 - 4 1 0 17 15 2 11 Saved in relegation
4. SC Riessersee 8 2 - 3 2 1 20 22 -2 11 Saved in relegation
5. Fischtown Pinguins 8 1 - 4 1 2 13 23 -10 7 Relegated

Seasons

1940 - 1950: 48/49, 49/50
1950 - 1960: 50/51, 51/52, 52/53, 53/54, 54/55, 55/56, 56/57, 57/58, 58/59, 59/60
1960 - 1970: 60/61, 61/62, 62/63, 63/64, 64/65, 65/66, 66/67, 67/68, 68/69, 69/70
1970 - 1980: 70/71, 71/72, 72/73, 73/74, 74/75, 75/76, 76/77, 77/78, 78/79, 79/80
1980 - 1990: 80/81, 81/82, 82/83, 83/84, 84/85, 85/86, 86/87, 87/88, 88/89, 89/90
1990 - 2000: 90/91, 91/92, 92/93, 93/94, 94/95, 95/96, 96/97, 97/98, 98/99, 99/00
2000 - 2010: 00/01, 01/02, 02/03, 03/04, 04/05, 05/06, 06/07, 07/08, 08/09, 09/10
2010 - 2020: 10/11, 11/12, 12/13