Ashrae Database
Ashrae Database
Ashrae Database
Co
Theta - > 0 10 20 30 45 60 90 120
Ao/A1 L/Dh
0.1 0 0.46 0.46 0.46 0.46 0.46 0.46 0.46 0.46
0.025 0.46 0.43 0.42 0.4 0.38 0.37 0.38 0.4
0.05 0.46 0.42 0.38 0.33 0.3 0.28 0.31 0.36
0.075 0.46 0.39 0.32 0.28 0.23 0.21 0.26 0.32
0.1 0.46 0.36 0.3 0.23 0.19 0.17 0.23 0.3
0.15 0.46 0.34 0.25 0.18 0.15 0.14 0.21 0.29
0.3 0.46 0.31 0.22 0.16 0.13 0.13 0.2 0.28
0.6 0.46 0.25 0.17 0.12 0.1 0.11 0.19 0.27
150 180
0.46 0.46
0.43 0.46
0.41 0.46
0.39 0.46
0.38 0.46
0.37 0.46
0.37 0.46
0.36 0.46
0.42 0.42
0.39 0.42
0.37 0.42
0.36 0.42
0.35 0.42
0.34 0.42
0.34 0.42
0.33 0.42
0.34 0.34
0.32 0.34
0.3 0.34
0.29 0.34
0.28 0.34
0.27 0.34
0.27 0.34
0.27 0.34
0.25 0.25
0.23 0.25
0.22 0.25
0.21 0.25
0.21 0.25
0.2 0.25
0.2 0.25
0.2 0.25
0.15 0.15
0.14 0.15
0.13 0.15
0.13 0.15
0.12 0.15
0.12 0.15
0.12 0.15
0.12 0.15
0.09 0.09
0.08 0.09
0.08 0.09
0.08 0.09
0.07 0.09
0.07 0.09
0.07 0.09
0.07 0.09
================================
brupt Exi t (Idelch ik 1986, Diagram 1 1-1)
Co= 1.0
=================================================================================
'Rev. Orig. Table above is LAMINAR flow; Co = 1.0 is TURBULENT flow.
'Date 6/93
'By: HFB
lain Dif user (Two Sides Pa rallel), with Wall (Idelchi k 1986, D iagram 5- 10)
0.5 1 2 3 4 5 6 8 10
Co 0.53 0.44 0.35 0.31 0.28 0.25 0.24 0.22 0.20 0.19 0.19
=================================================================================================
# # # # # # # # # # #
lain Dif user (Two Sides Pa rallel), with Wall (Idelchi k 1986, D iagram 5- 10)
0.5 1 2 3 4 5 6 8 10
50 35 25 21 18 16 15 13 12
=================================================================================================
'Rev. Orig. Optimum Angle for A2/Ao=20 (Simulates Infinite Plenum Downstream)
'Date 6/93
'By: HFB
SR2-5 P yramidal Difuser, Free Dis charge (I delchik 1 986, Diag ram 11-5)
Co
Theta-> 4 8 10 14 20 30 45
A1/Ao Re
1 50000 0 0 0 0 0 0 0
100000 0 0 0 0 0 0 0
200000 0 0 0 0 0 0 0
400000 0 0 0 0 0 0 0
2000000 0 0 0 0 0 0 0
0.5 1 2 3 4 5 6 8 10
Co 0.49 0.40 0.30 0.26 0.23 0.21 0.19 0.17 0.16 0.15 0.14
=================================================================================================
# # # # # # # # # # #
yramidal Difuser, with Wal l (Idelch ik 1986, Diagram 5 -9)
0.5 1 2 3 4 5 6 8 10
26 19 13 11 9 8 7 6 6
=================================================================================================
'Rev. Orig. Theta is the optimum angle.
'Date 6/93
'By: HFB
am 11-6)
60 90 120
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
12 14
====================================
12 14
11 10
====================================
60 90 120
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
12 14
====================================
12 14
5 5
====================================
SR3-1 E lbow, 90 Degree, V ariable I nlet/Outl et Areas, Supply A ir System
Co
Wo/W1 -> 0.6 0.8 1 1.2 1.4 1.6 2
H/W1
0.25 0.63 0.92 1.24 1.64 2.14 2.71 4.24
1 0.61 0.87 1.15 1.47 1.86 2.3 3.36
4 0.53 0.7 0.9 1.17 1.49 1.84 2.64
100 0.54 0.67 0.79 0.99 1.23 1.54 2.2
========================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
SR4-1 T ransition , Rectang ular, Two Sides Pa rallel, S ymmetrical, Supply Air Syst
Co
Theta-> 10 15 20 30 45 60 90 120
Ao/A1
0.1 0.05 0.05 0.05 0.05 0.07 0.08 0.19 0.29
0.17 0.05 0.04 0.04 0.04 0.05 0.07 0.18 0.28
0.25 0.05 0.04 0.04 0.04 0.06 0.07 0.17 0.27
0.5 0.06 0.05 0.05 0.05 0.06 0.07 0.14 0.2
1 0 0 0 0 0 0 0 0
2 0.56 0.52 0.6 0.96 1.4 1.48 1.52 1.48
4 2.72 3.04 3.52 6.72 9.6 10.88 11.2 11.04
10 24 26 36 53 69 82 93 93
16 66.56 69.12 102.4 143.36 181.76 220.16 256 253.44
==============================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
SR4-2 T ransition , Pyramid al, Suppl y Air Sys tems (Ide lchik 198 6, Diagra m 5-4)
Co
Theta -> 10 15 20 30 45 60 90 120
Ao/A1
0.1 0.05 0.05 0.05 0.05 0.07 0.08 0.19 0.29
0.17 0.05 0.05 0.05 0.04 0.06 0.07 0.18 0.28
0.25 0.06 0.05 0.05 0.04 0.06 0.07 0.17 0.27
0.5 0.06 0.07 0.07 0.05 0.06 0.06 0.12 0.18
1 0 0 0 0 0 0 0 0
2 0.6 0.84 1 1.2 1.32 1.32 1.32 1.28
4 4 5.76 7.2 8.32 9.28 9.92 10.24 10.24
10 30 50 53 64 75 84 89 91
16 76.8 138.24 135.68 166.4 197.12 225.28 243.2 250.88
==============================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
SR4-3 T ransition , Round t o Rectang ular, Sup ply Air S ystems (I delchik 1 986, Diag
Co
Theta-> 10 15 20 30 45 60 90 120
Ao/A1
0.1 0.05 0.05 0.05 0.05 0.07 0.08 0.19 0.29
0.17 0.05 0.05 0.05 0.04 0.06 0.07 0.18 0.28
0.25 0.06 0.05 0.05 0.04 0.06 0.07 0.17 0.27
0.5 0.06 0.07 0.07 0.05 0.06 0.06 0.12 0.18
1 0 0 0 0 0 0 0 0
2 0.6 0.84 1 1.2 1.32 1.32 1.32 1.28
4 4 5.76 7.2 8.32 9.28 9.92 10.24 10.24
10 30 50 53 64 75 84 89 91
16 76.8 138.24 135.68 166.4 197.12 225.28 243.2 250.88
==============================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
SR5-20 Double Wye of the Type As = Ac, 45 D egree, Di verging ( Idelchik 1986, Dia
Cb1
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 0.64 0.89 0.89 0.85 0.79 0.83 0.83 0.83
0.1 94.94 0.6 0.52 0.57 0.58 0.64 0.67 0.7
0.2 407 2.24 0.56 0.44 0.45 0.51 0.54 0.58
0.3 938 5.93 1.08 0.52 0.41 0.43 0.46 0.49
0.4 1534 10.61 1.89 0.72 0.43 0.34 0.31 0.31
0.5 2414 17.7 3.23 1.14 0.59 0.4 0.31 0.3
0.6 3493 26.66 5.01 1.75 0.84 0.5 0.36 0.31
0.7 4771 37.49 7.22 2.53 1.17 0.66 0.43 0.35
0.8 6247 50.2 9.87 3.49 1.61 0.88 0.54 0.41
0.9 7922 64.77 12.95 4.63 2.13 1.14 0.69 0.5
1 9795 81.21 16.47 5.95 2.75 1.47 0.87 0.61
==============================================================================================
# # # # # # # # # # #
SR5-20 Double Wye of the Type As = Ac, 45 D egree, Di verging ( Idelchik 1986, Dia
'Rev. Orig., 1
'Date 6/93, 1/06
'By: HFB, HFB
SR5-21 Cross of the Type As = Ac, Diverging (Idelchi k 1986, D iagrams 7 -15 and 7
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 2.19 1.04 0.96 0.89 0.82 0.85 0.85 0.85
0.1 110 2.06 1.2 0.99 0.87 0.88 0.87 0.87
0.2 438 5.15 1.92 1.29 1.03 0.99 0.94 0.92
0.3 985 10.3 3.12 1.78 1.28 1.16 1.06 1.01
0.4 1591 15.9 4.35 2.24 1.48 1.11 0.88 0.8
0.5 2485 24.31 6.31 3.04 1.9 1.35 1.03 0.91
0.6 3578 34.6 8.7 4.03 2.41 1.65 1.22 1.04
0.7 4869 46.75 11.53 5.19 3.01 2 1.44 1.2
0.8 6359 60.78 14.79 6.53 3.7 2.4 1.69 1.38
0.9 8048 76.67 18.49 8.05 4.49 2.86 1.98 1.59
1 9936 94.44 22.62 9.75 5.37 3.38 2.3 1.82
==============================================================================================
# # # # # # # # # # #
SR5-21 Cross of the Type As = Ac, Diverging (Idelchi k 1986, D iagrams 7 -17 and 7
'Rev. Orig., 1
'Date 6/93, 1/06
'By: HFB, HFB
ems (Idel chik 1986
150 180
0.37 0.43
0.36 0.42
0.35 0.41
0.26 0.27
0 1
1.44 1.4
10.72 10.56
92 91
250.88 250.88
===============================
150 180
0.37 0.43
0.36 0.42
0.35 0.41
0.24 0.26
0 0
1.24 1.2
10.24 10.24
91 88
250.88 238.08
===============================
ram 5-27)
150 180
0.37 0.43
0.36 0.42
0.35 0.41
0.24 0.26
0 0
1.24 1.2
10.24 10.24
91 88
250.88 238.08
===============================
0.8 0.9 1
0.8 0.9 1
0.03 0 0
========================================
-29)
0.8 0.9 1
-29)
0.8 0.9 1
0.03 0 0
========================================
SR5-10 Tee of th e Type As + Ab = A c, Diverg ing (Idel chik 1986 , Diagram 7-16)
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 1 0.01 0 0 0 0 0 0
0.1 100 1 0.25 0.11 0.06 0.04 0.03 0.02
0.2 400 4 1 0.44 0.25 0.16 0.11 0.08
0.3 900 9 2.25 1 0.56 0.36 0.25 0.18
0.4 1600 16 4 1.78 1 0.64 0.44 0.33
0.5 2500 25 6.25 2.78 1.56 1 0.69 0.51
0.6 3600 36 9 4 2.25 1.44 1 0.73
0.7 4900 49 12.25 5.44 3.06 1.96 1.36 1
0.8 6400 64 16 7.11 4 2.56 1.78 1.31
0.9 8100 81 20.25 9 5.06 3.24 2.25 1.65
1 10000 100 25 11.11 6.25 4 2.78 2.04
==============================================================================================
# # # # # # # # # # # #
SR5-10 Tee of th e Type As + Ab = A c, Diverg ing (Idel chik 1986 , Diagram 7-17)
Cs
Qs/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
As/Ac
0.01 0 43.89 194 451 816 1288 1868 2555
0.1 80.66 0 0.8 2.56 5.32 9.1 13.93 19.82
0.2 361 1.02 0 0.26 0.8 1.56 2.56 3.81
0.3 843 4.01 0.26 0 0.14 0.42 0.8 1.28
0.4 1525 8.96 1.02 0.11 0 0.09 0.26 0.5
0.5 2405 16.09 2.48 0.66 0.26 0.2 0.26 0.38
0.6 3473 25.22 4.18 1.13 0.35 0.12 0.09 0.15
0.7 4761 35.78 6.24 1.8 0.58 0.16 0.02 0
0.8 6239 49.07 9.04 2.8 1.01 0.36 0.11 0.02
0.9 7918 64.08 12.3 4.03 1.58 0.64 0.25 0.08
1 9798 81.08 16.06 5.48 2.27 1.01 0.45 0.18
==============================================================================================
'Rev. Orig., 1
'Date 6/93, 1/06
'By: HFB, HFB
SR5-11 Tee, Rec tangular Main to R ound Tap, Divergin g (Brooks 1993)
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 0.75 0.75 0.75 0.75 0.75 0.75 0.75 0.75
0.1 3.83 1.58 0.94 0.83 0.79 0.77 0.76 0.76
0.2 13.12 4.2 1.58 1.1 0.94 0.87 0.83 0.8
0.3 29.12 8.63 2.67 1.58 1.2 1.03 0.91 0.88
0.4 51.4 14.85 4.2 2.25 1.58 1.27 1.1 1
0.5 80 22.87 6.19 3.13 2.07 1.58 1.32 1.16
0.6 115 32.68 8.63 4.2 2.67 1.96 1.58 1.35
0.7 157 44.3 11.51 5.48 3.38 2.41 1.89 1.58
0.8 205 57.71 14.85 6.95 4.2 2.94 2.25 1.84
0.9 259 72.92 18.63 8.63 5.14 3.53 2.67 2.14
1 320 89.93 22.87 10.51 6.19 4.2 3.14 2.48
==============================================================================================
# # # # # # # # # # # #
SR5-11 Tee, Rec tangular Main to R ound Tap, Divergin g (Brooks 1993)
Cs
Qs/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
As/Ac
0.01 2.36 0 0 0 0 0 0 0
0.1 3.05 0.04 0.01 0 0 0 0 0
0.2 11.18 0.98 0.04 0.01 0 0 0 0
0.3 24.67 3.48 0.31 0.04 0.01 0 0 0
0.4 37.37 7.55 0.98 0.18 0.04 0.02 0 0
0.5 49.89 13.18 2.03 0.49 0.13 0.04 0 0.01
0.6 85.59 20.38 3.48 0.98 0.31 0.1 0.04 0.02
0.7 133 29.15 5.32 1.64 0.6 0.23 0.09 0.04
0.8 164 39.48 7.55 2.47 0.98 0.42 0.18 0.08
0.9 197 51.37 10.17 3.48 1.46 0.67 0.31 0.15
1 252 64.83 13.18 4.66 2.04 0.99 0.48 0.24
==============================================================================================
'Rev. Orig., 1
'Date 6/93, 11/05
'By: HFB, HFB
SR5-12 Tee, Rectangular Main to Round Conical Tap, Diverging (Inoue 1980, Korst 1950)
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 0.75 0.75 0.75 0.49 0.1 0.66 0.4 0.35
0.1 2.1 0.99 0.94 0.47 0.19 0.58 0.4 0.35
0.2 5.17 3.27 0.99 0.62 0.37 0.57 0.41 0.35
0.3 11.8 7.39 1.98 0.99 0.64 0.71 0.48 0.39
0.4 22.65 14.07 3.27 1.62 0.99 0.69 0.62 0.48
0.5 36.89 22.87 5.04 2.37 1.46 0.99 0.73 0.62
0.6 52.82 32.68 7.39 3.27 1.98 1.36 0.99 0.76
0.7 71.7 44.3 10.39 4.39 2.57 1.76 1.3 0.99
0.8 93.51 57.71 14.07 5.75 3.27 2.21 1.62 1.25
0.9 118 72.92 18.45 7.39 4.09 2.7 1.98 1.53
1 146 89.93 22.87 9.09 4.95 3.37 2.43 1.84
==============================================================================================
# # # # # # # # # # # #
SR5-12 Tee, Rectangular Main to Round Conical Tap, Diverging (Brooks 1993)
Cs
Qs/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
As/Ac
0.01 2.36 0 0 0 0 0 0 0
0.1 3.05 0.04 0.01 0 0 0 0 0
0.2 11.18 0.98 0.04 0.01 0 0 0 0
0.3 24.67 3.48 0.31 0.04 0.01 0 0 0
0.4 37.37 7.55 0.98 0.18 0.04 0.02 0 0
0.5 49.89 13.18 2.03 0.49 0.13 0.04 0 0.01
0.6 85.59 20.38 3.48 0.98 0.31 0.1 0.04 0.02
0.7 133 29.15 5.32 1.64 0.6 0.23 0.09 0.04
0.8 164 39.48 7.55 2.47 0.98 0.42 0.18 0.08
0.9 197 51.37 10.17 3.48 1.46 0.67 0.31 0.15
1 252 64.83 13.18 4.66 2.04 0.99 0.48 0.24
==============================================================================================
'Rev. Orig., 1
'Date 6\93, 11/05
'By: HFB, HFB
SR5-15 Bullhead Tee witho ut Vanes, Divergin g (Idelch ik 1986, Diagrams 7-15 & 7-
Cb1
Qb1/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab1/Ac
0.01 1.42 0.32 0.29 0.27 0.25 0.26 0.26 0.26
0.1 110 1.34 0.53 0.37 0.3 0.29 0.28 0.27
0.2 438 4.43 1.25 0.66 0.45 0.39 0.35 0.32
0.3 984 9.58 2.45 1.16 0.71 0.56 0.47 0.41
0.4 1750 16.87 4.17 1.88 1.09 0.73 0.53 0.38
0.5 2734 26.19 6.35 2.79 1.56 1.01 0.71 0.49
0.6 3937 37.57 9.02 3.89 2.14 1.35 0.92 0.62
0.7 5358 51.03 12.17 5.2 2.82 1.75 1.18 0.78
0.8 6999 66.55 15.81 6.71 3.61 2.22 1.48 0.96
0.9 8858 84.15 19.93 8.42 4.5 2.74 1.81 1.17
1 10935 103.81 24.54 10.33 5.5 3.33 2.19 1.4
==============================================================================================
'Rev. Orig.,1 For the other branch, subscripts 1 and 2 change places.
'Date 6/93,3/06
'By: HFB,PJB
SR5-5 T ee of the Type As =+ Ab > Ac, As = Ac , Divergi ng (Idelc hik 1986, Diagram
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 2.19 1.04 0.96 0.89 0.82 0.85 0.85 0.85
0.1 110 2.06 1.2 0.99 0.87 0.88 0.87 0.87
0.2 438 5.15 1.92 1.29 1.03 0.99 0.94 0.92
0.3 985 10.3 3.12 1.78 1.28 1.16 1.06 1.01
0.4 1591 15.9 4.35 2.24 1.48 1.11 0.88 0.8
0.5 2485 24.31 6.31 3.04 1.9 1.35 1.03 0.91
0.6 3578 34.6 8.7 4.03 2.41 1.65 1.22 1.04
0.7 4869 46.75 11.53 5.19 3.01 2 1.44 1.2
0.8 6359 60.78 14.79 6.53 3.7 2.4 1.69 1.38
0.9 8048 76.67 18.49 8.05 4.49 2.86 1.98 1.59
1 9936 94.44 22.62 9.75 5.37 3.38 2.3 1.82
==============================================================================================
# # # # # # # # # # #
SR5-5 T ee of the Type As =+ Ab > Ac, As = Ac , Divergi ng (Idelc hik 1986, Diagram
0 0 0
0.02 0.01 0.01
0.06 0.05 0.04
0.14 0.11 0.09
0.25 0.2 0.16
0.39 0.31 0.25
0.56 0.44 0.36
0.77 0.6 0.49
1 0.79 0.64
1.27 1 0.81
1.56 1.23 1
========================================
0.8 0.9 1
0.8 0.9 1
0.8 0.9 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0.01 0 0
0.02 0.01 0
0.04 0.02 0.01
0.07 0.04 0.02
0.12 0.06 0.03
========================================
0.8 0.9 1
========================================
0.8 0.9 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0.01 0 0
0.02 0.01 0
0.04 0.02 0.01
0.07 0.04 0.02
0.12 0.06 0.03
========================================
0.8 0.9 1
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0.01 0 0
0.02 0.01 0
0.04 0.02 0.01
0.07 0.04 0.02
0.12 0.06 0.03
========================================
30)
0.8 0.9 1
7-15)
0.8 0.9 1
7-17)
0.8 0.9 1
0.03 0 0
========================================
SR5-1 S mooth Radius Wye o f the Typ e As + Ab > or = A c, Branch 90 Degre es to Mai
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6
As/Ac Ab/Ac
0.5 0.25 293 2.25 0.48 0.25 0.18 0.17 0.16
0.5 1419 11 2.38 1.06 0.64 0.52 0.47
1 7648 60 13 4.78 2.06 0.96 0.47
0.5 1
0.3 1
=========================================================================================
'Rev. Orig. Branches are identical, Qb1 = Qb2 = Qb, and Cb1 = Cb2 = Cb
'Date 6/93
'By: HFB
SR5-3 W ye of the Type As #NAME? , As = Ac , 45 Degr ee, Diver ging (Ide lchik 198
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 0.64 0.89 0.89 0.85 0.79 0.83 0.83 0.83
0.1 94.94 0.6 0.52 0.57 0.58 0.64 0.67 0.7
0.2 407 2.24 0.56 0.44 0.45 0.51 0.54 0.58
0.3 938 5.93 1.08 0.52 0.41 0.43 0.46 0.49
0.4 1534 10.61 1.89 0.72 0.43 0.34 0.31 0.31
0.5 2414 17.7 3.23 1.14 0.59 0.4 0.31 0.3
0.6 3493 26.66 5.01 1.75 0.84 0.5 0.36 0.31
0.7 4771 37.49 7.22 2.53 1.17 0.66 0.43 0.35
0.8 6247 50.2 9.87 3.49 1.61 0.88 0.54 0.41
0.9 7922 64.77 12.95 4.63 2.13 1.14 0.69 0.5
1 9795 81.21 16.47 5.95 2.75 1.47 0.87 0.61
==============================================================================================
# # # # # # # # # # #
SR5-3 W ye of the Type As #NAME? , As = Ac , 45 Degr ee, Diver ging (Ide lchik 198
SR5-8 W ye of the Type As #NAME? , 45 Degr ee, Diver ging (Ide lchik 198 6, Diagra
Cb
Qb/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
Ab/Ac
0.01 0.23 0.64 0.71 0.74 0.75 0.76 0.76 0.77
0.1 88.75 0.23 0.25 0.37 0.46 0.51 0.55 0.58
0.2 385 1.75 0.23 0.19 0.25 0.32 0.37 0.42
0.3 888 5.35 0.73 0.23 0.18 0.21 0.25 0.3
0.4 1600 11.02 1.75 0.51 0.23 0.18 0.19 0.22
0.5 2520 18.78 3.29 1.01 0.42 0.23 0.18 0.18
0.6 3647 28.62 5.35 1.75 0.73 0.37 0.23 0.18
0.7 4982 40.53 7.93 2.72 1.18 0.59 0.34 0.23
0.8 6526 54.52 11.02 3.92 1.75 0.89 0.51 0.32
0.9 8277 70.59 14.64 5.35 2.45 1.28 0.73 0.45
1 10236 88.75 18.78 7.01 3.29 1.75 1.01 0.63
==============================================================================================
# # # # # # # # # # # #
SR5-8 W ye of the Type As #NAME? , 45 Degr ee, Diver ging (Ide lchik 198 6, Diagra
Cs
Qs/Qc-> 0.01 0.1 0.2 0.3 0.4 0.5 0.6 0.7
As/Ac
0.01 0 43.89 194 451 816 1288 1868 2555
0.1 80.67 0 0.8 2.56 5.32 9.1 13.93 19.82
0.2 361 1.02 0 0.26 0.8 1.56 2.56 3.81
0.3 843 4.01 0.26 0 0.14 0.42 0.8 1.28
0.4 1525 8.96 1.02 0.11 0 0.09 0.26 0.5
0.5 2410 15.9 2.27 0.46 0.06 0 0.06 0.18
0.6 3495 24.84 4.01 1.02 0.26 0.04 0 0.05
0.7 4782 35.78 6.24 1.8 0.58 0.16 0.02 0
0.8 6270 48.73 8.96 2.8 1.02 0.37 0.11 0.01
0.9 7959 63.69 12.18 4.01 1.59 0.66 0.26 0.08
1 9849 80.66 15.9 5.44 2.27 1.02 0.46 0.19
==============================================================================================
'Rev. Orig., 1
'Date 6/93, 1/06
'By: HFB, HFB
SR7-1 F an, Centr ifugal, w ithout an Outlet D ifuser, Free Disc harge (AM
=====================
6, Diagra m 7-15)
0.8 0.9 1
6, Diagra m 7-17)
0.8 0.9 1
0.03 0 0
========================================
m 7-16)
0.8 0.9 1
m 7-17)
0.8 0.9 1
SR7-17 Pyramidal Difuser at Centr ifugal Fa n Outlet with Duct work (Ide
C1
Ao/A1 -> 1 1.5 2 2.5 3 3.5 4
Theta
0 0 0 0 0 0 0 0
10 0 0.1 0.18 0.21 0.23 0.24 0.25
15 0 0.23 0.33 0.38 0.4 0.42 0.44
20 0 0.31 0.43 0.48 0.53 0.56 0.58
25 0 0.36 0.49 0.55 0.58 0.62 0.64
30 0 0.42 0.53 0.59 0.64 0.67 0.69
========================================================================
'Rev. Orig.,1
'Date 6/93,11/04
'By: HFB,HFB
SR7-14 Plane Asymmetric Difuser (Configuration 1) at Centrifugal Fan Outlet with Ductwork(Idelchik 1986, Diagram
C1
Ao/A1 -> 1 1.5 2 2.5 3 3.5 4
Theta
0 0 0 0 0 0 0 0
10 0 0.08 0.09 0.1 0.1 0.11 0.11
15 0 0.1 0.11 0.12 0.13 0.14 0.15
20 0 0.12 0.14 0.15 0.16 0.17 0.18
25 0 0.15 0.18 0.21 0.23 0.25 0.26
30 0 0.18 0.25 0.3 0.33 0.35 0.35
35 0 0.21 0.31 0.38 0.41 0.43 0.44
========================================================================
'Rev. Orig.,1
'Date 6/93,8/05
'By: HFB,HFB
SR7-15 Plane Asymmetric Difuser (Configuration 2) at Centrifugal Fan Outlet with Ductwork (Idelchik 1986, Diagram
C1
Ao/A1 -> 1 1.5 2 2.5 3 3.5 4
Theta
0 0 0 0 0 0 0 0
10 0 0.05 0.08 0.11 0.13 0.13 0.14
15 0 0.06 0.1 0.12 0.14 0.15 0.15
20 0 0.07 0.11 0.14 0.15 0.16 0.16
25 0 0.09 0.14 0.18 0.2 0.21 0.22
30 0 0.13 0.18 0.23 0.26 0.28 0.29
35 0 0.15 0.23 0.28 0.33 0.35 0.36
========================================================================
'Rev. Orig.,1
'Date 6/93,8/05
'By: HFB,HFB
SR7-16 Plane Asymmetric Difuser (Configuration 3) at Centrifugal Fan Outlet with Ductwork (Idelchik 1986, Diagram
C1
Ao/A1 -> 1 1.5 2 2.5 3 3.5 4
Theta
0 0 0 0 0 0 0 0
10 0 0.11 0.13 0.14 0.14 0.14 0.14
15 0 0.13 0.15 0.16 0.17 0.18 0.18
20 0 0.19 0.22 0.24 0.26 0.28 0.3
25 0 0.29 0.32 0.35 0.37 0.39 0.4
30 0 0.36 0.42 0.46 0.49 0.51 0.51
35 0 0.44 0.54 0.61 0.64 0.66 0.66
========================================================================
'By: Orig.,1
'Date 6/93,8/05
'By: HFB,HFB
SR7-10 Fan Outle t, Centri fugal, DW DI, with Elbow (Po sition B)
Co
L/Le -> 0 0.12 0.25 0.5 1 10
Ab/Ao
0.4 4.8 4 2.9 1.3 0 0
0.5 3.6 2.9 2 0.84 0 0
0.6 2.5 2 1.5 0.66 0 0
0.7 1.8 1.3 0.84 0.41 0 0
0.8 1.25 1 0.66 0.33 0 0
0.9 1 0.84 0.59 0.23 0 0
1 0.84 0.66 0.5 0.23 0 0
===============================================================
'Rev. Orig.
'Date 6/93
'By: HFB
SR7-11 Fan Outle t, Centri fugal, DW DI, with Elbow (Po sition C)
Co
L/Le -> 0 0.12 0.25 0.5 1 10
Ab/Ao
0.4 5.5 4.5 3.2 1.6 0 0
0.5 3.8 3.2 2.2 1 0 0
0.6 2.9 2.5 1.6 0.8 0 0
0.7 2 1.6 1 0.53 0 0
0.8 1.4 1.2 0.8 0.33 0 0
0.9 1.2 0.8 0.67 0.26 0 0
1 1 0.8 0.53 0.26 0 0
===============================================================
'Rev. Orig.
'Date 6/93
'By: HFB
Elbow, Mi
Co= 0.38
====================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
Elbow, Mi
Co= 0.25
====================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
Elbow, Mi
Co= 0.41
====================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
lbow, Mit
Co= 0.11
===================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
Elbow, Mi
Co= 0.33
====================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
lbow, Sha rp Throat (r/W=0.5 ), Radius Heel, 90 Degree ( Idelchik 1986, Dia gram 6-1)
Co 1.53 1.38 1.29 1.18 1.06 1.00 1.00 1.06 1.12 1.16 1.18
==============================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
CR3-7 E lbow, Rou nded Thro at, Sharp Heel, 90 Degree ( Idelchik 1986, Dia gram 6-8)
Co
H/W -> 0.25 0.5 0.75 1 1.5 2 3 4
r/W
0.05 1.44 1.29 1.2 1.1 0.99 0.94 0.94 0.99
0.1 1.14 1.03 0.96 0.88 0.79 0.75 0.75 0.79
0.2 0.91 0.82 0.76 0.7 0.63 0.6 0.6 0.63
0.3 0.73 0.66 0.61 0.56 0.5 0.48 0.48 0.5
0.5 0.62 0.56 0.52 0.48 0.43 0.41 0.41 0.43
0.7 0.56 0.5 0.51 0.43 0.39 0.37 0.37 0.39
1 0.52 0.47 0.44 0.4 0.36 0.34 0.34 0.36
==============================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
CR3-8 E lbow, Bev eled Thro at, Sharp Heel, 90 Degree ( Idelchik 1986, Dia gram 6-8)
Co
H/W -> 0.25 0.5 0.75 1 1.5 2 3 4
L/W
0.1 1.44 1.29 1.2 1.1 0.99 0.94 0.94 0.99
0.2 1.17 1.05 0.98 0.9 0.81 0.77 0.77 0.81
0.3 1.04 0.94 0.87 0.8 0.72 0.68 0.68 0.72
0.4 0.9 0.81 0.75 0.69 0.62 0.59 0.59 0.62
0.5 0.78 0.7 0.65 0.6 0.54 0.51 0.51 0.54
==============================================================================================
'Rev. Orig.
'Date 6/93
'By: HFB
5 6 8
================
================
================
===============
================
6 8
========================================
5 6 8
5 6 8
1.05 1.08 1.1
0.86 0.88 0.9
0.76 0.78 0.8
0.66 0.68 0.69
0.57 0.59 0.6
========================================