Fees Schedule 1
Fees Schedule 1
Fees Schedule 1
com/uenr-fees
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness 372 428 735 810 155 155 1,262 1,393 145 170 1,407 1,563 900 1,150 2,307 2,713
Engineering (Excl . Petroleum) 372 428 735 810 355 355 1,462 1,593 145 170 1,607 1,763 900 1,150 2,507 2,913
Petroleum Engineering 372 428 735 810 655 655 1,762 1,893 145 170 1,907 2,063 900 1,150 2,807 3,213
Natural Resources 372 428 735 810 265 265 1,372 1,503 145 170 1,517 1,673 900 1,150 2,417 2,823
Sciences 372 428 735 810 355 355 1,462 1,593 145 170 1,607 1,763 900 1,150 2,507 2,913
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness 372 428 1,055 1,141 155 155 1,582 1,724 145 170 1,727 1,894 900 1,150 2,627 3,044
Engineering (Excl . Petroleum) 372 428 1,055 1,141 355 355 1,782 1,924 145 170 1,927 2,094 900 1,150 2,827 3,244
Petroleum Engineering 372 428 1,055 1,141 655 655 2,082 2,224 145 170 2,227 2,394 900 1,150 3,127 3,544
Natural Resources 372 428 1,055 1,141 265 265 1,692 1,834 145 170 1,837 2,004 900 1,150 2,737 3,154
Sciences 372 428 1,055 1,141 355 355 1,782 1,924 145 170 1,927 2,094 900 1,150 2,827 3,244
NOTES:
(1) AFUF = Academic Facility User Fees
(2) RFUF = Residenctial Facility User Fees. RFUF is only applicable to students residing in the University Hostel.
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
School of Agriculture & Tech 2,700 2,200 735 810 155 155 3,590 3,165 145 170 3,735 3,335 900 1,150 4,635 4,485
School of Engineering 4,000 3,500 735 810 355 355 5,090 4,665 145 170 5,235 4,835 900 1,150 6,135 5,985
School of Natural Resources 2,700 2,200 735 810 265 265 3,700 3,275 145 170 3,845 3,445 900 1,150 4,745 4,595
School of Sciences 3,500 3,000 735 810 355 355 4,590 4,165 145 170 4,735 4,335 900 1,150 5,635 5,485
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness 2,700 2,200 1,055 1,141 155 155 3,910 3,496 145 170 4,055 3,666 900 1,150 4,955 4,816
Engineering 4,000 3,500 1,055 1,141 355 355 5,410 4,996 145 170 5,555 5,166 900 1,150 6,455 6,316
Natural Resources 2,700 2,200 1,055 1,141 265 265 4,020 3,606 145 170 4,165 3,776 900 1,150 5,065 4,926
Sciences 3,500 3,000 1,055 1,141 355 355 4,910 4,496 145 170 5,055 4,666 900 1,150 5,955 5,816
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$
Agriculture and Agribusiness 2,700 2,200 193 213 41 41 2,934 2,454 38 45 600 700 900 1,150 4,434 4,304
Engineering 4,000 3,500 193 213 93 93 4,287 3,807 38 45 600 700 900 1,150 5,787 5,657
Natural Resources 2,700 2,200 193 213 70 70 2,963 2,483 38 45 600 700 900 1,150 4,463 4,333
Sciences 3,500 3,000 193 213 93 93 3,787 3,307 38 45 600 700 900 1,150 5,287 5,157
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$ US$
Agriculture and Agribusiness 2,700 2,200 272 295 41 41 3,013 2,536 38 45 3,051 2,581 900 1,150 3,951 3,731
Engineering 4,000 3,500 272 295 93 93 4,366 3,888 38 45 4,404 3,933 900 1,150 5,304 5,083
Natural Resources 2,700 2,200 272 295 70 70 3,042 2,565 38 45 3,080 2,610 900 1,150 3,980 3,760
Sciences 3,500 3,000 272 295 93 93 3,866 3,388 38 45 3,904 3,433 900 1,150 4,804 4,583
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness 3,020 2,933 680 742 155 155 3,855 3,830 145 170 4,000 4,000 4,000 4,000
Engineering 2,820 2,733 680 742 355 355 3,855 3,830 145 170 4,000 4,000 4,000 4,000
Natural Resources 2,910 2,823 680 742 265 265 3,855 3,830 145 170 4,000 4,000 4,000 4,000
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Agriculture and Agribusiness 2,900 2,627 1,000 1,073 155 355 4,055 4,055 145 145 4,200 4,200 4,200 4,200
Engineering 2,700 2,602 1,000 1,073 355 355 4,055 4,030 145 170 4,200 4,200 4,200 4,200
Natural Resources 2,790 2,692 1,000 1,073 265 265 4,055 4,030 145 170 4,200 4,200 4,200 4,200
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Natural Resources &
Sciences
Post Graduate Diploma 1,725 1,725 2,875 2,904 4,600 4,629 85 85 4,685 4,714 900 1,150 5,585 5,864
M.Sc 2,600 2,600 3,375 3,404 5,975 6,004 85 85 6,060 6,089 900 1,150 6,960 7,239
M.Phil 2,600 2,600 3,375 3,404 5,975 6,004 85 85 6,060 6,089 900 1,150 6,960 7,239
Ph.D 3,475 3,475 3,375 3,404 6,850 6,879 85 85 6,935 6,964 900 1,150 7,835 8,114
Engineering
Post Graduate Diploma 1,725 1,725 2,915 2,954 4,640 4,679 85 85 4,725 4,764 900 1,150 5,625 5,914
M.Sc 2,600 2,600 4,415 4,454 7,015 7,054 85 85 7,100 7,139 900 1,150 8,000 8,289
M.Phil 2,600 2,600 4,415 4,454 7,015 7,054 85 85 7,100 7,139 900 1,150 8,000 8,289
Ph.D 3,475 3,475 4,415 4,454 7,890 7,929 85 85 7,975 8,014 900 1,150 8,875 9,164
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
2016/2017
2017/2018
GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢ GH¢
Natural Resources &
Sciences
Post Graduate Diploma 1,725 1,725 2,535 2,575 4,260 4,300 85 85 4,345 4,385 900 1,150 5,245 5,535
M.Sc 2,600 2,600 3,035 3,075 5,635 5,675 85 85 5,720 5,760 900 1,150 6,620 6,910
M.Phil 2,600 2,600 3,035 3,075 5,635 5,675 85 85 5,720 5,760 900 1,150 6,620 6,910
Ph.D 3,475 3,475 3,035 3,075 6,510 6,550 85 85 6,595 6,635 900 1,150 7,495 7,785
Engineering
Post Graduate Diploma 1,725 1,725 2,575 2,625 4,300 4,350 85 85 4,385 4,435 900 1,150 5,285 5,585
M.Sc 2,600 2,600 4,075 4,125 6,675 6,725 85 85 6,760 6,810 900 1,150 7,660 7,960
M.Phil 2,600 2,600 4,075 4,125 6,675 6,725 85 85 6,760 6,810 900 1,150 7,660 7,960
Ph.D 3,475 3,475 4,075 4,125 7,550 7,600 85 85 7,635 7,685 900 1,150 8,535 8,835
AG. REGISTRAR