Lotop
Lotop
Lotop
ISSUE NO.:M-G-0161
DATA: Jan., 30, 2004
PAGE: 1 OF 24
This bulletin is intended to advise you of availability of various size of carburetor jets and
their related SUZUKI part numbers. The carburetors dealt with in this bulletin cover all the
products: motorcycles, automobiles, outboard motors, generators, water pumps and general
purpose engines.
Also contained in this bulletin are explanations on jet type, size and code for your reference.
When replacing carburetor jets or ordering the spare parts, refer to this bulletin and ensure
that you are handling correct ones.
TYPE CODE
MAIN JET SIZE
M10/14 4/042 N100604 N102221
35 35001 35012
37.5 37006
40 40001 40012
45 45001 45002
47.5 47001
50 50001 50002 50006
52.5 52002 52003
55 55001 55002 55003 55004
57.5 57006 57003
60 60001 60002 60006 60010
62.5 62003 62006
65 65001 65002 65004 65005
67.5 67003 67004
70 70001 70002 70010 70012
72.5 72010 72012
75 75001 75002 75009 75008
76.3 76004
77.5 77004 77005
78.8 78008
80 80001 80003 80008 80009
82.5 82003 82005
83.8 84002
85 85001 85002 85008 85006
TYPE CODE
MAIN JET SIZE
M10/14 4/042 N100604 N102221
87.5 87005 87006
88.8 87003
90 90001 90002 90007 90011
92.5 92004 92003
93.8 94003
95 95001 95006 95005 95008
96.3 96002
97.5 97003 97007
98.8 98005
100 20001 20002 20017 20022
101.3 20016
102.5 20012 20011
103.8 20020
105 21002 21013 21016 21023
107.5 21014 21020
108.8 21024
110 22001 22003 22016 22013
111.3 22020
112.5 22015 22025
113.8 22017
115 23005 23010 23011 23012
116.3 27011
117.5 23017 23019
118.8 23023
120 24001 24014 24016 24026
122.5 24013 24023
123.8 24022
125 25009 25010 25014
127.5 25011 25018
130 26002 26003 26011 26016
132.5 26012 26013
135 27015 27009 27008
137.5 27010 27014
140 28001 28009 28010 28017
142.5 28015 28012
145 29002 29013 29006
147.5 29012 29010
150 30001 30017 30016 30010
152.5 30005 30009
155 31005 31008 31003
157.5 31002 31007
160 32001 32002 32005 32006
162.5 32008
165 33005 33002 33003
167.5 33007
170 34001 34002 34003 34008
–2–
TYPE CODE
MAIN JET SIZE
M10/14 4/042 N100604 N102221
172.5 34006
175 35003 35002 35008
180 36002 36006 36004 36005
185 37007 37002 37004
190 38001 38009 38004 38007
195 38006 38008
200 40005 40006 40007
205 40008
210 42002 42005 42003
220 44003 44007 44004
230 46002 46001 46005
240 48002 48003
250 50008
260 52006
270 54002
280 56003
290 58002
300 60007
310 62005
320 64002
330 66002
340 68002
350 70011
360 72011
370 74003
380 76003
390 78005
400 80010
410 82001
420 84001
430 86001
440 88001
450 90005
470 94001
480 96001
490 98001
500 10001
530 16001
–3–
TYPE CODE
MAIN JET SIZE
N102228 N208099 VM11/22
45 45004
47.5 47002
50 50009
52.5 52007
55 55006
57.5 57005
60 60009
62.5 62007
65 65008
67.5 67005
70 70013
75 75010
77.5 77006
80 80013 80011
82.5 82009 82001
84.4 84005
85 85010 85005
86.3 86007
87.5 87008 87009
88.8 88005
89.4 89001
90 90006
91.3 91001
95 95004
115 23007
137.5 27007
142.5 28008
145 29003 29011
150 30007 30013
152.5 30015
155 31004 31009
157.5 31011
160 32007 32009
165 33008
170 34005 34009
–4–
TYPE: M10/14 TYPE: 4/042
6
6
3 5 6.5 5
8 11.5
M5 × 0.75 M5 × 0.75
φ6
φ8
4 5
4 5
9
9
M6 × 0.75
φ 4.95
φ6
φ8
5 5.5
9
10.5
The hex type jets, M10/14 and 4/042, take the above (a) system and the round type jets, N100/604,
N102221, N102228, N208099 and VM11/22, the (b) system.
–5–
MAIN JET (KEIHIN)
TYPE CODE
MAIN JET SIZE
CVK(S)/PWS PE/PWK/PWM/FCR-H/PJ CVR/CVK/FCR-H(MAJ)
55 55008
58 58003
60 60011
65 65009
68 68003
70 70001
72 70015
75 75011
82 82010
85 85012 85011
92 92012
95 92011
98 98008
100 20023
102 20026 20024
105 21031 20027
108 21030 21032
115 23024 23025
120 24029 24033
122 24032
125 25019 25022
128 25021
142 28020
145 29014
150 30018
155 31012
160 32010
162 32011
165 33009
170 34010
172 34011
175 34009
180 36008
185 37008
190 38011
195 39011
200 40013
205 41001
210 42006
–6–
TYPE: CVK(S)/PWS TYPE: PE/PWK/PWM/FCR-H/PJ
M4 × 0.7 M5 × 0.8
(6.9)
φ5
7 6 16.5
TYPE: CVR/CVK/FCR-H(MAJ)
M5 × 0.8
φ6
The main jet size number is directly proportional to the amount of fuel being able to flow through under a
given pressure.
–7–
PILOT JET (MIKUNI)
The table below shows the last five digits of the part number for all the available pilot jets classified by size
and type.
–8–
PILOT JET TYPE CODE
SIZE VM22/210 VM22/140 BS30/96 N100606 N101043 VM28/486 M28/1001 N106340
112.5 22007
115 23001 23002
125 25006
130 26001
135 27006
140 28001
145 29001
150 30004
160 32005
170 34003
180 36001
–9–
PILOT N210620 N211100 PILOT N210620 N211100 PILOT N210620 N211100
32.5 32008 72.5 72003 127.5 25013
45 45028 75 75005 130 26002
47.5 47018 80 80007 135 27010
51.3 51005 87.5 87002 150 30015
52.5 52009 100 20020 09493–
160
55 55015 09493– 32007
110 22015
60 60014 22011 09493–
170
62.5 62003 122.5 24001 34003
70 70007 125 25012
– 10 –
TYPE: VM22/210 TYPE: VM22/140 TYPE: BS30/96
φ 3.8
φ 3.8
φ 3.5
φ 3.5
φ4
φ4
13.5 13.5 14
M4 × 0.7 M6 × 1.0
M4 × 0.7
8– φ 0.9
φ4
φ5
φ 6.5
φ 4.7
1.2 3
28
6.5 16
M5 × 0.8
M4 × 0.7 M5 × 0.8 8– φ 0.8
3– φ 0.8
φ 3.5
φ 3.5
φ4
φ4
13.5
9.5
13.5
M4 × 0.7 M4 × 0.7
M5 × 0.8
2– φ 0.8 2– φ 0.9
φ 3.8
φ 3.8
φ 2.5
φ5
φ5
φ2
34
28 28
6– φ 1 M5 × 0.8 4– φ 0.8
φ 5.5
φ 6.5
φ 5.8
φ 3.8
φ 3.8
φ 3.8
17.2 14 15
φ 3.8
φ4
φ5
φ4
15 6.5 6.5
The pilot jet size number is directly proportional to the amount of fuel being able to flow through under a
given pressure.
– 11 –
PILOT JET (KEIHIN)
PILOT JET PART #: 09492–
SHOWN BELOW
TYPE CODE
PILOT JET CVK(S)/
SIZE PWK/PWM/ 1 PWS 2 PWS 3 PWS CVK(S) CVK/FCR-H CVR/CVK
PJ
35 35025 13351– 35020 35020
35E00
38 38007 38003 38004 38005
40 40027 40026
42 42019 42021 42020 42022
45 45032 45036 45038
48 48013 48014
50 50023
52 52011
55 55017
58 58001
60 60016
φ5
φ5
φ5
M4.5 × 0.75
M6 × 0.75 Jet M5 × 0.8
φ 5.5
φ5
φ5
28 φ 0.8 28 φ 0.8
15 φ 0.8
TYPE: CVR/CVK
M4.5 × 0.75
φ 5.5
15 φ 0.8
The pilot jet size number is directly proportional to the amount of fuel being able to flow through under a
given pressure.
– 12 –
AIR JET (MIKUNI)
The table below shows the last five digits of the part number for all the available air jets classified by size
and type.
M6 × 1.0
M4 × 0.75
φ6
1.5 4 5
6.5
7.5
– 13 –
NEEDLE JET (MIKUNI)
The table below shows the last five digits of part number versus identification code for all the needle jets cur-
rently available.
– 14 –
IDENTIFICA- PART IDENTIFICA- PART IDENTIFICA- PART
TION CODE NUMBER TION CODE NUMBER TION CODE NUMBER
O9 172 00153 O3 182 00202 O8 308 00255
N6 238 00154 O6 265 00203 E5 165 00256
R0 166 00155 F0 165 00205 O6 304 00257
O0 238 00156 O4 258 00206 E7 325 00258
O6 132 00157 N8 126 00207 P1 306 00259
O6 169 00158 E4 272 00210 Y3 326 00260
O6 195 00159 O2 195 00211 O9 306 00261
P4 169 00160 F3 107 00212 O7 306 00262
O0 182 00161 P3 282 00213 X6 266 00264
O8 182 00162 O3 147 00214 N5 126 00265
O3 238 00163 O4 147 00215 E6 334 00266
E6 168 00164 O2 220 00216 X1 338 00267
Q4 159 00165 P2 206 00217 E6 341 00268
P3 234 00166 P4 277 00218 X6 263 00269
O0 172 00167 P2 277 00219 O9 195 00281
O2 172 00168 O8 288 00220 E0 107 00283
O8 169 00169 P1 277 00222 D8 139 00284
O9 169 00170 O4 279 00223 Q0 327 00285
E4 232 00171 O2 258 00224 P9 327 00286
E6 198 00172 R4 159 00226 P8 327 00287
E1 165 00173 P7 258 00227 Y5 352 00289
R0 159 00174 E6 165 00228 O6 263 00290
P4 195 00175 P6 277 00229 O7 263 00291
R3 159 00176 O4 258 00230 O9 354 00292
P1 250 00177 E1 278 00231 P0 361 00294
R2 159 00178 P7 258 00232 R4 348 00295
C0 15 00179 E7 165 00233 R4 286 00296
O9 182 00180 E2 275 00234 P1 258 00297
O6 250 00182 E4 294 00235 P2 258 00298
P3 169 00183 O1 280 00236 O7 263 00300
P1 182 00184 O4 277 00237 O8 263 00301
Q3 159 00185 E0 278 00238 E7 349 00302
Q5 159 00186 E3 275 00240 Y6 352 00303
Q7 159 00187 E3 278 00241 P2 354 00304
R0 247 00188 O4 304 00242 O7 258 00305
R1 247 00189 E5 110 00243 P1 263 00306
R2 247 00190 O8 312 00244 P2 263 00307
R3 247 00191 N6 129 00245 P3 263 00308
R4 247 00192 R8 159 00246 P4 356 00309
R5 247 00193 R1 286 00247 P5 312 00310
R6 247 00194 P6 286 00248 P1 354 00312
P0 182 00196 S0 286 00249 P4 312 00314
E8 165 00197 P0 312 00250 P3 312 00315
O6 258 00198 R4 286 00251 R3 348 00317
O4 249 00200 O4 308 00252 Q6 286 00318
O0 169 00201 E1 320 00254 Y7 270 00319
– 15 –
IDENTIFICA- PART IDENTIFICA- PART IDENTIFICA- PART
TION CODE NUMBER TION CODE NUMBER TION CODE NUMBER
E1 107 00320 F1 379 00371 E5 349 00428
R8 327 00321 P2 393 00372 E7 349 00429
O9 312 00324 E8 349 00373 O0 243 00430
E2 295 00325 E0 413 00374 E8 435 00431
Y7 270 00326 O9 397 00375 O8 408 00433
O5 195 00327 O8 388 00377 O8 425 00434
F1 165 00328 P0 388 00378 O3 390 00435
P3 382 00329 O6 414 00379 O2 390 00436
P2 382 00330 E6 272 00380 O2 431 00437
X5 378 00331 P0 195 00381 E3 295 00438
P9 258 00332 O4 195 00382 E9 435 00439
R9 327 00333 O0 416 00383 E2 400 00440
E3 349 00334 O4 406 00384 F0 334 00441
O8 306 00335 O8 406 00385 E7 400 00442
O6 306 00336 O1 406 00386 E7 379 00443
P0 374 00337 P0 406 00387 P3 458 00452
E9 379 00338 O4 390 00388 R2 389 00453
X2 378 00339 O6 406 00389 P3 421 00454
O7 306 00340 P6 406 00390 P2 421 00455
D8 386 00341 O1 410 00392 O2 282 00456
Q3 286 00343 Q8 389 00393 O4 282 00457
Q4 286 00344 O9 414 00394 O6 282 00458
Q5 286 00345 P1 414 00395 E9 446 00459
Q7 286 00346 O8 393 00396 F1 446 00460
Q8 286 00347 E7 334 00397 O8 282 00461
Q9 286 00348 O4 429 00398 P2 458 00462
R0 286 00349 P0 425 00399 P3 458 00463
E7 110 00350 R4 389 00403 P4 458 00464
E3 135 00351 Y8 270 00406 E4 400 00465
O0 126 00352 P3 258 00407 O7 282 00466
F1 334 00353 O8 431 00408 O6 206 00467
E3 334 00354 N8 243 00409 X3 428 00468
O8 206 00355 Y5 270 00410 X5 428 00469
Q6 389 00356 X2 378 00411 O0 431 00470
R0 389 00357 D9 400 00412 P0 425 00471
X3 338 00358 E5 400 00413 O6 454 00472
X5 338 00360 E6 400 00415 Y7 397 00473
P2 405 00361 P0 393 00417 Y9 459 00476
O9 408 00362 O8 422 00418 Y9 459 00477
P1 408 00363 E7 400 00419 P6 477 00479
P0 258 00364 P2 440 00420 E4 349 00480
E1 400 00365 P3 440 00421 Y5 397 00481
X2 338 00367 E3 400 00422 P4 466 00482
O0 412 00368 Y9 270 00425 F3 485 00483
O8 402 00369 P2 425 00426 E8 485 00484
P2 393 00370 O1 443 00427 O8 195 00486
– 16 –
IDENTIFICA- PART IDENTIFICA- PART IDENTIFICA- PART
TION CODE NUMBER TION CODE NUMBER TION CODE NUMBER
E3 413 00487 O1 390 00540 O4 584 00596
N8 390 00490 X8 534 00541 P9 535 00597
Q1 327 00491 P8 513 00542 Y5 589 00598
O0 390 00492 P0 431 00543 Y5 589 00599
P4 493 00493 E1 139 00545 E8 400 00600
P1 421 00498 E3 519 00546 F2 400 00601
P6 306 00499 E3 546 00547 E7 593 00602
E1 502 00500 D9 549 00548 E6 593 00603
P0 459 00501 E4 268 00550 O5 454 00605
P1 443 00502 O6 462 00551 P5 592 00606
P3 459 00503 F0 446 00552 P6 306 00607
P4 443 00504 E0 549 00553 P6 600 00608
Y7 459 00505 R0 327 00555 E5 546 00609
Y8 459 00506 R2 327 00556 E4 546 00610
N9 243 00507 R4 327 00557 E0 400 00611
O2 443 00508 R6 327 00558 O7 597 00613
P5 514 00509 S0 327 00559 O8 597 00614
E0 400 00510 Q6 327 00560 O9 597 00615
D9 508 00511 O8 554 00561 F3 400 00616
P4 513 00512 N1 390 00562 E0 603 00620
P6 512 00513 O1 243 00563 O6 597 00621
P5 513 00514 E0 546 00564 E8 593 00622
P5 504 00515 Q0 535 00565 P9 607 00623
P2 459 00516 N5 390 00566 P8 607 00624
O8 509 00518 S2 327 00569 Q0 607 00625
P0 282 00519 O9 459 00570 X2 590 00626
P5 306 00520 P2 443 00571 P4 513 00627
O7 402 00521 O9 459 00572 O2 461 00629
P2 282 00522 P3 443 00573 Y2 608 00630
P4 282 00523 E4 563 00574 P4 509 00631
E4 435 00524 O6 554 00575 O0 472 00632
E5 435 00525 E0 435 00576 Y1 608 00633
Q3 327 00526 E1 349 00577 O9 615 00634
P0 522 00527 E8 349 00578 O8 615 00635
E2 519 00528 O6 567 00579 O5 462 00637
E3 435 00529 P4 509 00580 O8 619 00638
P8 535 00530 O1 570 00581 O9 619 00639
E6 435 00531 P9 443 00583 O3 584 00640
E7 435 00532 P8 282 00584 O2 584 00641
O9 462 00533 P6 282 00585 O9 621 00642
D8 334 00534 P0 537 00586 O0 618 00643
P2 537 00535 P2 459 00588 P1 421 00644
O9 537 00536 N7 390 00591 P0 620 00645
X6 534 00537 P4 459 00592 P1 620 00646
E5 539 00538 E6 563 00594 P2 620 00647
X7 534 00539 O4 584 00595 P3 620 00648
– 17 –
IDENTIFICA- PART IDENTIFICA- PART IDENTIFICA- PART
TION CODE NUMBER TION CODE NUMBER TION CODE NUMBER
E9 593 00649 O5 643 00704 P1 408 00756
P3 629 00650 D9 593 00705 E3 325 00757
P4 629 00651 X7 642 00706 F5 684 00758
P5 629 00652 O1 656 00707 P2 696 00759
O5 597 00653 O0 622 00709 P3 696 00760
Y4 630 00654 O9 602 00710 P4 696 00761
N8 618 00655 P0 659 00711 E0 663 00762
O2 618 00656 E3 662 00714 P3 589 00763
O4 618 00657 O9 659 00715 X8 693 00764
O6 621 00658 P2 513 00716 X9 692 00765
N9 622 00659 N9 622 00717 O3 643 00766
E3 626 00660 E3 663 00718 O5 643 00767
P2 631 00661 E2 641 00719 O3 680 00768
P0 631 00662 Y1 642 00720 O6 679 00770
P1 597 00663 P2 624 00721 O7 680 00771
P2 597 00664 E2 663 00722 E7 435 00772
O1 622 00665 O7 584 00723 E8 435 00773
N8 622 00666 O8 631 00724 E9 435 00774
P0 621 00667 O8 421 00725 E5 593 00775
P0 597 00668 O6 619 00727 E0 593 00776
P2 589 00669 E2 278 00728 O8 462 00777
E0 484 00670 Q7 389 00729 E3 198 00778
P3 589 00671 P1 584 00730 O9 584 00779
O5 584 00672 O8 619 00731 P3 597 00780
O5 584 00673 E4 663 00732 O8 695 00781
E4 641 00674 O7 619 00733 N6 622 00782
O8 631 00675 F6 334 00734 E3 593 00783
O8 648 00677 F0 379 00735 P4 597 00784
X9 642 00678 P0 462 00737 O8 699 00787
P3 631 00679 O8 584 00738 D8 701 00788
P4 631 00680 O8 676 00740 P1 698 00789
P8 640 00681 O7 656 00741 P0 704 00790
O1 618 00682 E6 663 00742 O4 206 00791
P9 649 00683 X9 642 00743 O9 621 00792
Y3 642 00684 P0 659 00744 O8 713 00793
P4 459 00686 E7 663 00745 P2 431 00794
P4 535 00687 P4 535 00746 O1 618 00795
P6 459 00688 E1 662 00747 P3 706 00799
P7 535 00689 O2 584 00748 P2 699 00800
O8 584 00690 X9 683 00749 P2 624 00801
O0 584 00691 P3 535 00750 O8 720 00802
O8 644 00693 O8 647 00751 O8 698 00804
O6 584 00696 P1 459 00752 P4 706 00805
D7 107 00697 P5 535 00753 P5 706 00806
N8 651 00702 Y2 691 00754 O8 431 00807
P8 306 00703 X9 689 00755 N4 690 00808
– 18 –
IDENTIFICA- PART IDENTIFICA- PART IDENTIFICA- PART
TION CODE NUMBER TION CODE NUMBER TION CODE NUMBER
O9 698 00809 P5 755 00838 O7 753 00867
O9 718 00810 N6 736 00839 O9 779 00868
E1 716 00811 N7 736 00840 P6 649 00870
O9 714 00812 N8 736 00841 O3M 773 00871
P0 717 00813 N9 736 00842 O9M 783 00872
O8 714 00814 O0 736 00843 P1M 784 00873
P3 725 00815 O1 736 00844 P2M 784 00874
P2 706 00816 P7 680 00846 P4 649 00876
E2 701 00817 E3 767 00848 P5 649 00877
O8 718 00818 F4 593 00849 P7 649 00878
P3 718 00821 O8M 759 00851 P8 649 00879
P1 589 00822 O8M 760 00852 P5M 771 00881
E3 701 00823 O8M 757 00853 Y5 734 00882
E4 701 00824 O9M 758 00854 D5M 773 00883
P5 592 00825 P3 459 00855 Y5M 782 00884
E7 701 00826 P3 443 00856 E0 749 00885
D7 701 00827 P2 762 00857 E3 749 00886
O8 679 00828 P2M 771 00858 D9 749 00887
O4 727 00829 P4M 771 00859 E0 716 00888
P4 680 00832 O7 448 00860 O7 796 00889
P1 753 00833 X7 766 00861 O4 753 00890
O7 755 00834 F3 593 00862 O1 811 00896
O9 755 00835 D9 716 00864
P1 755 00836 E0 701 00865
P3 755 00837 O7 780 00866
To identify the jet, two codes are stamped on the jet, one with a two-digit alphanumeric code and the other a
three-digit numeric code. These two codes are located with spce, not adjacent to each other.
The alphanumeric code denotes size of the bore which meters the fuel flow in combination with the needle
jet. The alphabetical letter in the code is the classification of the size range: the later in alphabetical order,
the larger the size of the bore. The number in the code shows smaller calibration within a given size range:
the greater the number, the larger the size of the bore. The following shows the example in terms of carbu-
ration, rich or lean.
– 19 –
A B C D E
0123456789012345678901234567890123456789012345678901234 . . . .
LEANER RICHER
The three-digit numeric code denotes the type and dimensions other than the size of bore where the fuel is
metered. When replacing the needle jet with that of either the same or different alphanumeric code, make
sure that the three-digit numeric code agrees with one being replaced. Otherwise, installation difficulty or
unexpected carburetion problem may result.
TYPE CODE
NEEDLE JET SIZE
CVK CVR/CVK
B φR PART NUMBER φR PART NUMBER
4 φ 3.4 00863 φ 3.4 00869
φR
φ5
φR
φ5
φ5
B B B
– 20 –
JET NEEDLE (MIKUNI)
The table below shows the last five digits of part number versus needle’s alphanumeric code for all the jet
needle currently available.
CODE# PART# CODE# PART# CODE# PART# CODE# PART# CODE# PART# CODE# PART#
3CF1 06400 3I10 13610 4DO1 23400 4E14 20010 5D20 24A20 5D32 39A00
3CR3 41D30 3J04 19410 4DP53 01A30 4F19 36600 5D22 38A20 5D35 38B00
3CT2 40D50 3J17 46B00 4DZ42 05300 4F23 44010 5D24 24A10 5D39 38B90
3D4 26620 3JL9 46240 4E6 95100 4F29 44120 5D26 42A00 5D41 29331
3D16 46790 3K3 11B00 4E44 26300 4F53 12B40 5D29 06B10 5D43 40C30
3D20 26900 3L10 46160 4EJ14 39110 4FCH51 29B50 4FL38 39370 5D44 46E40
3D24 13670 3L13 35690 4F6 07010 4FD1 38D10 4FL47 05360 5D48 45C50
3DJ1 13620 3L15 43250 4F10 07630 4FL36 01400 4FL52 08B10 5D50 45110
3DJ6 13680 3L19 355440 4F17 08411 4FL41 39190 4G2 39010 5D51 46E50
3DL2 30D00 3L20 29A10 4F22 46410 4FL48 29B02 4GL27 29B11 5D58 49200
3E2 04110 3L26 29C10 4F43 12B00 4FM37 12680 4I2 27110 5D61 38E10
3E18 98420 3L30 29C50 4FCH1 05400 4GJ24 39390 4J11 36210 5D65 44A20
3F12 22020 3L39 21D60 3L29 40D00 4I1 23010 4J29 46620 5D69 44200
3F14 02500 3M3 10B10 3L31 09D10 4J13 39610 4JL43 23440 5D75 46E60
3FL16 26920 3M5 37B11 3L38 09E10 4J25 39120 4JT38 05320 5D77 42AC0
3FL29 16D20 3M7 03A72 3M2 17B00 4J31 36500 4JU42 18910 5DF5 45D00
3G9 27010 3M12 41D20 3M4 04C00 4JR39 18900 4L13 39140 5DF15 33D10
3I3 03A50 3N4 35630 3M6 03A91 4JR45 18A01 4L27 03400 5DF90 11910
3I9 35410 3N15 47A00 3N8 30A10 4JT44 24500 4P6 39200 5DF91 38300
3I14 17230 3N17 28B00 3N16 30A20 4L15 93111 5C8 15500 5DFT12 31E30
3J2 19600 3N20 03A90 3N19 35570 4L29 23060 5C13 43530 5DFT76 11930
3J14 03A10 3P10 31C80 3N26 35090 5C7 43400 5C16 24B40 5DH4 29010
3J22 41D00 3Q4 35680 3N29 355A0 5C10 43440 5C28 45400 5DH7 32C10
3K2 16B00 3R4 09C10 3Q10 23450 5C15 43560 5C32 45410 5DH9 01D10
3L4 06111 3R7 31C01 3R10 09C70 5C17 24B00 5C34 46E20 5DH48 30910
3L11 43200 3R11 40D30 3R14 21D40 5C29 38E00 5C39 24C40 5DJ5 33C00
3L16 02930 3R16 21D70 3T16 09400 5C33 37100 5C64 43410 5DJ10 33C10
3C3 02160 3T17 02A01 3T18 02A00 5C35 37110 5CD18 14D60 5DL5 34A10
3CJ3 17300 3T19 09440 3X4 29A30 5C40 24C60 5CD22 15E00 5DL10 32C50
3CR11 25E10 3X15 37B20 3X16 37B12 5C44 37400 5CD55 44500 5DL13 18630
3CV1 136A0 3X17 37B30 3X18 37B60 5C46 37410 5CDT61 44450 5DL28 12B30
3D13 02400 4C3 44100 4C7 28A00 5C53 11900 5CF9 11D00 5DL36 45030
3D23 02100 4C8 27B00 4C9 27B30 5CD16 14D20 5CH6 11E00 5DL82 49310
3D25 17240 4CFX16 33202 4CG1 10301 5CD20 14D70 5CM1 21A00 5DM2 41B10
3E3 19010 4CH1 38400 4CX2 20E20 5CD27 14D80 5CN3 18620 5DP1 01A00
3E6 98410 4CZ4 19C20 4CZ3 19C10 5CD56 14D10 5CT38 11400 5DP5 40A00
3F3 19011 4D8 20600 4CZ5 19C30 5CDT60 44460 5D3 58011 5DP11 41620
3F13 02330 4D17 36110 4D13 06B00 5CDX10 06C00 5D14 00A10 5DP39 46900
3FL15 46540 4DG6 10010 4DH23 48420 5CHT40 11420 5D21 38A00 5DT88 38210
3FL17 04700 4DH7 33010 4DL1 39350 5CN21 11300 5D23 38A10 5DV01 31E20
3G17 35060 4DJ3 05350 4DN18 31210 5D10 34621 5D25 42A10 5DX85 44410
3I5 98490 4DN3 13710 4DZ35 05310 5D10 31310 5D27 38A30 5DZ22 35C00
– 21 –
CODE# PART# CODE# PART# CODE# PART# CODE# PART# CODE# PART# CODE# PART#
5E56 40C00 5DM1 41B01 5L9 05230 5FP85 42A20 6F87 15A60 6EHL6-3 00B20
5D33 39A10 5DP7 28700 5L21 19B00 5FU96 02C01 6FJ11 30111 6EJ12-56 26C20
5D38 38B80 5DP28 29110 6AAY1-67 05D00 5FZ89 17C00 6FJ41 14220 6EN11-53 01B30
5D4 19B50 5DP74 41530 6AEJ1-60 28C30 5FZ91 17C20 6FL3-46 42EQ0 6EN11-55 01B45
5D42 40C20 5DT89 38310 6AEJ1-63 28C20 5GN56 23E10 6FL65-54 12C00 6F6 12E00
5D44 40C40 5DV03 31E00 6AEJ2-64 27C10 5HN31 25C00 6FL84-5 22D50 6F10 12E20
5D47 45C20 5DX87 44400 6AEJ2-66 27C20 5I14 11C02 6FL89-55 22D70 6F23-1 32E10
5D49 45C00 5E53 44B00 6AEL1-59 28C60 5L8 05220 6FLD72-56 12C20 6FJ6 16510
5D51 38B40 5E60 40C10 6AEL1-61 28C80 5ZDZ3 17D20 6FM46 14230 6FJ19 92311
5D52 24D00 5E72 45C30 6AFL1-60 28C90 5ZDZ5 17D10 6FN84 13E00 6FJ40 14300
5D55 26D30 5E78 07C00 6BEJ6-65 43D10 6AEJ1-59 28C40 6FP55 14510 6FJV54 13A00
5D57 45120 5E93 21E00 6BEJ6-67 43D20 6AEJ1-61 28C10 6FP63 01C10 6FL3-48 42ER0
5D59 49210 5E95 21E20 6C2 03D10 6AEJ1-64 28C50 6G7 14A70 6FL81-55 19D00
5D62 46E30 5E97 21E10 5E88 17E30 6AEJ2-65 27C00 6GH09-55 22D60 6FL85-55 22D00
5D67 19B60 5EL45 36A00 5E94 23E00 6AEL1-60 28C70 6GH13-55 22D80 6FL92 19D10
5D70 16E00 5EL68 08D00 5E96 32D80 6AFL1-59 28CA0 6GL1-55 19D30 6FLD86-56 22D10
5D76 27E00 5EN90 33C60 5E99 21E30 6AFL1-61 28CB0 6H11 12D00 6FN83 15D00
5DF4 15D60 5EZ54 32C00 5E118 29500 6BEJ6-66 43D00 6H13 12D20 6FP60 01C00
5DF9 38380 5EZ62 20C10 5EL53 36A30 6BGK1 29E00 6H21 32E20 6G1 37200
5DF17 21EC0 5EZ64 20C30 5EN74 33C50 6BGK8 29E30 6J8 15A50 6G5 47D00
5DF90 38370 5EZ74 10D10 5EP51-20 15110 6CKF1-56 12C10 6ZD13 41C00 6GH8-55 22D20
5DFD7 47D50 5F7 24E00 5ES1 12011 6DH6 43B00 6ZD16 17E00 6GH12-57 19D20
5DFT13 31E10 5F103 44C30 5EZ61 20C00 6DH20 40600 6ZD20 46E10 6GH24-53 42E00
5DFX2 06C50 5F105 44C10 5EZ63 20C20 6DJ33 00B00 6ZE11 17D30 6H6 37430
5DH5 34A00 5F108 45C60 5EZ67 10D00 6DL24-61 13A60 6ZL4 07D00 6H12 15A30
5DH8 01D00 5F11 44C40 5EZ8 33D00 6DP3 27A10 9D2-51 18E30 6H20 13D10
5DH13 02D00 5F71 05A30 5F8 17E10 6E20 03D00 6CM1 14A00 6I4 12D10
5DH55 29900 5FL1 24E20 5F104 44C00 6E38-54 33E00 6DH3 16611 6ZD7 17D00
5DJ2 05C00 5FP17 15310 5F107 45C40 6E41-55 33E20 6DH7 92010 6ZD14 18D10
5DJ7 02D10 5FP96 14D00 5F109 45C10 6EJ12-53 26C15 6DHY36 08D10 6ZD19 46E00
5DL1 20900 5FZ102 44C20 5F12 25110 6EJ12-55 26C00 6DJ4 01B15 6ZD21 46E70
5DL7 48B00 5FZ90 17C10 5F22 32600 6EJ12-57 26C25 6DK1 38230 6ZDY18 17E20
5DL11 48B20 5HN23 22A00 5F42 47090 6EN11-54 01B50 6DP1 30111 6ZEZ3 07D10
5DL15 48B10 5HP24 13A20 5F70 05A00 6EP5 14500 6DP17 41510 9D1-52 18E20
5DL24 49B00 5I15 24400 5F93 17C30 6F7 12E10 6E29 03D50
5DL35 47010 5JP15 44A00 5FJV81 23A00 6F19 32E00 6E39-55 33E10
– 22 –
The stamped alphanumeric code denotes the dimensions as follows:
EXAMPLE
3 D J 22 – 52
3.................Denotes overall length: The number “3” indicates the 30 – 39 mm length range.
D ................Denotes taper angle: The angle increases in alphabetical order.
J.................Denotes the 2nd taper angle, if applicable: The angle increases in alphabetical
order.
22...............Manufacturer’s code.
52...............Denotes diameter: The number “52” indicates the 2.52 mm.
– 23 –
JET NEEDLE (KEIHIN)
JET NEEDLE PART #: 13383–
SHOWN BELOW
– 24 –