LPD
LPD
LPD
SI No ROOM SPACE TYPE AREA (m2 ) TYPE FITTINGS NO. FITTING Power (W) LPD (W/M2) Total Area (m2)
7 PORCH - GROUND FLOOR 2.9 FC SURFACE MOUNTED LIGHT LED 20W IP65 1 20 6.90
8 VESTIBULE - GROUND FLOOR RECEPTION 5.95 F5 WALL MOUNTED LIGHTING LED 24 W IP65 1 24 4.03 12.85
9 FOYER - GROUND FLOOR 4 F3 SURFACE MOUNTED LIGHT LED 20W IP44 1 20 5.00
14 HALL-03 - FIRST FLOOR 4.00 RC1 RECESSED DOWNLIGHT LED 20 W IP43 1 20 5.00
15 STAIR LOBBY - FIRST FLOOR 13.43 RC1 RECESSED DOWNLIGHT LED 20 W IP43 3 60 4.47
16 STAIRCASE - FIRST FLOOR 11.01 W2 WALL MOUNTED LIGHT LED 20 W IP20 1 20 1.82
28 KITCHEN - GROUND FLOOR KITCHEN 23.57 FR1 RECESSED DOWN LIGHT LED 42 W IP54 4 168 7.13 23.57
34 HALL-04 - GROUND FLOOR 3.8 RC1 RECESSED DOWNLIGHT LED 20 W IP43 1 20 5.26
35 HALL-01 - FIRST FLOOR 2.8 RC1 RECESSED DOWNLIGHT LED 20 W IP43 1 20 7.14
Dressing/ Lockers 14.60
36 HALL-02 - FIRST FLOOR 2.9 RC1 RECESSED DOWNLIGHT LED 20 W IP43 1 20 6.90
37 W.I.C - FIRST FLOOR 5.1 RC2 DOWNLIGHT LED 20 W IP43 2 40 7.84
38 ELECTRICAL ROOM - GROUND FLOOR Electrical/ Mechanical 4 F1A SURFACE MOUNTED LED 2X18W IP65 2 36 9.00 4.00
39 LAUNDRY - GROUND FLOOR Laundry Area 6.45 F3 SURFACE MOUNTED LIGHT LED 20W IP44 2 40 6.20 6.45
40 KITCHEN STORE - GROUND FLOOR 7.65 F3 SURFACE MOUNTED LIGHT LED 20W IP44 2 40 5.23
Storage 11.51
41 STORAGE - GROUND FLOOR 3.86 F3 SURFACE MOUNTED LIGHT LED 20W IP44 1 20 5.18
480.00 3.72
64.00 4.98
220.00 3.67
440.00 10.31
168.00 7.13
668.00 5.63
100.00 6.85
36.00 9.00
40.00 6.20
60.00 5.21