Air Cleaner: Reference:02T012
Air Cleaner: Reference:02T012
Air Cleaner: Reference:02T012
090
100
080
010 160
090
110
130
070
120
150
140
180 060
020
040
210
220
200
220 170
190
030
050
Reference:02T012 Page:12
AIR CLEANER
REF.No Part No. Description Q'ty S.No. I/C REMARKS Weight Weight
(kgf) (lb)
010 66416-58200 ASSY CLEANER AIR 1 1.15 2.53
020 67401-54290 BAND AIR CLEANER 1 0.06 0.132
030 66426-58210 SUPPORT AIR CLEANER 1 0.7 1.54
040 01123-60816 BOLT 1 0.01 0.022
050 01123-50820 BOLT 1 0.011 0.0242
060 15694-11130 PIPE INLET 1 0.18 0.396
070 15221-11720 BAND PIPE 1 0.03 0.066
080 15694-11130 PIPE INLET 1 0.18 0.396
090 15221-11720 BAND PIPE 2 0.03 0.066
100 66416-58220 ASSY CASE 1 0.74 1.628
110 15852-11080 ASSY ELEMENT CLEANER 1 0.45 0.99
120 16853-11220 ASSY ELEMENT CLEANER 1 0.44 0.968
130 15227-87480 LABEL ELEMENT A/C 1 0.004 0.0088
140 15221-92620 BOLT WING 1 0.04 0.088
150 15221-94430 WASHER WITH RUBBER 1 0.004 0.0088
160 15852-11470 VALVE 1 0.03 0.066
170 67401-54280 CUSHION 1 0.01 0.022
180 01023-50616 BOLT 1 0.005 0.011
190 66466-55270 STAY FUSE BOX 1 [G] 0.13 0.286
200 66466-55280 STAY FUSE BOX 1 [G] 0.045 0.099
210 01125-60816 BOLT 1 [G] 0.01 0.022
220 01025-50616 BOLT 2 [G] 0.005 0.011
Reference:02T012 Page:12