Data Unit
Data Unit
Data Unit
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12-Nov 13-Nov 14-Nov 15-Nov 16-Nov
HM HM HM HM HM
MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0
16-Nov 17-Nov 18-Nov 19-Nov 20-Nov 21-Nov
HM HM HM HM HM
FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21-Nov 22-Nov 23-Nov 24-Nov 25-Nov 26-Nov
HM HM HM HM HM
FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26-Nov 27-Nov 28-Nov 29-Nov 30-Nov 1-Dec
HM HM HM HM HM
FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS FUEL MIN HRS
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
1-Dec TOTAL
HM FUEL
FUEL ACT AVERAGE
0.0 0 #DIV/0! insiden
0.0 0 #DIV/0!
0.0 0 #DIV/0! Insiden
0.0 0 #DIV/0! insiden
0.0 0 #DIV/0! insiden
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0! Engine dikanibal
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0! undercarriage
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
9.2 0 0.00
9.2 0 0.00
0.0 0 #DIV/0! insiden
0.0 0 #DIV/0!
7.8 0 0.00
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
40.5 458 11.31
0.0 0 #DIV/0!
0.0 0 #DIV/0!
40.5 403 9.95
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0! 154
0.0 0 #DIV/0! 73
40.0 393 9.83
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0! engine kanibal
1.3 0 0.00
0.0 0 #DIV/0!
0.0 0 #DIV/0! Engine blowby
0.0 110 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0!
0.0 0 #DIV/0! insiden
2.911765 37.125
UNIT TYPE HM SERVICE
NO STATUS PIC
NUMBER MACHINE ACTUAL LAST PLAN DATE
1 DZ-01 D5C BD 1729.58 1625 1875.00
2 DZ-06 D5C 3019.67 2792 3042.00
3 DZ-07 D5C BD 6549.83 6295 6545.00 17-Nov Jumat
4 DZ-08 D5C BD 8996.08 8747 8997.00 15-Dec fery
5 DZ-09 D5C BD 3854.00 3776 4026.00
6 DZ-14 D5G 6472.75 6250 6500.00 18-Mar M.Noor
7 DZ-17 D5G 5460.32 5253 5503.00 31-Dec Holip
8 DZ-18 D5G 5732.75 5691 5941.00 8-Mar Zaenal
9 DZ-19 D5G 5603.58 5750 6000.00 27-Jun
10 DZ-21 D5G 7179.05 7000 7250.00 14-Jun Edy Susanto
11 DZ-24 D5G 1809.37 1750 2000.00 3-Jun Murdi
12 DZ-30 D5C 5710.92 5500 5750.00 15-Oct Edi S, Rico
13 DZ-31 D5G 3356.33 3069 3319.00 22-May Heriyanto
14 DZ-32 D5G 6672.26 6550 6800.00 20-Oct iyanto, Hendrik
15 DZ-33 D5G 5579.18 5500 5750.00 27-Jul Murdi
16 DZ-37 D5C 3723.67 3750 4000.00 3-Jun Murdi
17 DZ-38 D3C BD 783.58 728 978.00
18 DZ-44 D5G 8128.50 8000 8250.00 5-Apr Winarno
19 DZ-45 D5G BD 4463.00 4463 4713.00
20 DZ-48 D4C 1544.22 1515.75 1765.75 6-Oct iyanto, Hendrik
21 DZ-75 D5G 9789.43 9500 9750.00 17-Mar fery
22 DZ-76 D5G 9699.57 9650 9900.00 27-Jul murdi
23 DZ-77 D5G 7663.12 7500 7750.00 27-Jul murdi
24 DZ-78 D5G 8460.00 8370 8620.00 23-Jun Fery H
25 DZ-79 D5G 11054.00 10832 11082.00 14-Jun Edy Susanto
26 DZ-80 D5G 9762.75 9586 9836.00 3-Oct nto, Agus Susilo
27 DZ-81 D5G 6214.00 6250 6500.00 27-Jul murdi
28 DZ-82 D5G 6014.24 6000 6250.00 28-Oct Jumat, M Noor
29 DZ-83 D5G 7936.83 7750 8000.00 5-Nov anto, Heriyanto
30 DZ-84 D5G BD 6303.67 6206 6456.00 15-Dec Jumat
31 DZ-85 D5G 3762.04 3784 4034.00 6-Oct iyanto, Hendrik
32 DZ-90 D5G 2738.77 2552 2802.00 5-Nov anto, Heriyanto
33 DZ-91 D5G 1603.46 1500 1750.00 5-Feb fery
34 DZ-92 D3G 2373.28 2362 2612.00 1-Oct Syahril, Rico
35 DZ-93 D3G 2402.85 2261 2511.00 1-Oct Syahril, Rico
36 DZ-94 D3G 3089.78 2950 3200.00 27-Jul murdi
37 DZ-95 D3G 1368.81 1500 1750.00 28-Jun M. Noor
38 DZ-96 D3G 2367.31 2259 2509.00 1-Oct Syahril, Rico
39 DZ-97 D3G 2740.02 2500 2750.00 27-Jun murdi
40 DZ-98 D3G 1912.49 1750 2000.00 3-Jun Murdi
41 DZ-99 D3G 1905.83 1905 2155.00 6-Oct iyanto, Hendrik
42 DZ-100 D3G 419.44 250 500.00 1-Aug Iwan
43 DZ-101 D3G 413.38 230 480.00 1-Aug Iwan
44 DZ-102 D3G 6642.90 6500 6750.00 1-Aug Iwan
45 DZ-103 D3G 2070.00 1750 2000.00 1-Aug Iwan
46 WL-47 926-E 418.00 246 496.00
47 WL-51 926-E 840.42 688 938.00
48 WL-52 WL926 1940.33 1866 2116.00
49 WL-62 926-E 1712.91 1500 1750.00 31-Jul Hendrik
50 WL-63 926-E 1980.00 2250 2500.00 30-Jun Rico
51 WL-64 WA100 5178.70 5000 5250.00 4-Feb Tulis
52 WL-65 WA100 4582.75 4750 5000.00 4-Jun syahril
53 Wl-69 936 F 1394.00 1329 1579.00
54 WL-86 WL926 1278.17 1250 1500.00
55 WL-87 WL927 308.00 250 500.00 30-Jun Rico
56 WL-88 926 E 481.77 475 725.00 6-Oct iyanto, Hendrik
57 WL-89 926-E 1467.92 1268 1518.00
PS TYPE
I 250
II 500
III 1000
I 1250
II 1500
I 1750
IV 2000
SERVICE
No unit plan PIC
1 DZ-06 3042
2 DZ-33 5750 murdi
3 DZ-77 7680
4 DZ-81 5223
5 DZ-85 3470
6 DZ-94 2750
7 DZ-97 2575 murdi
8 DZ-102 6593
9 DZ-103 1750
10 WL-62 1500
ADJUST NO BATERAI
RUN HM PS PLANT PIC REMARK
VALVE AWAL MOVE
145.42 250
22.33 1000 1000
-4.83 750 1000
0.92 750 1000
172.00 250
27.25 500 750
42.68 500 750 5
208.25 750 1000
396.42 750 1000
70.95 1000 1250 20 ganti engine 14 juni, ganti engine 27 juli
190.63 1750 2000
39.08 1500 1750 21.22
-37.33 1000 1250
127.74 250 500
170.82 500 750
276.33 1750 2000
194.42 250
121.50 250 500
250.00 500 750
221.53 1500 1750
-39.43 1500 1750 3.4
200.43 1500 1750 HM 9373 overhaul engine
86.88 1500 1750
160.00 250 500 1
28.00 500 750 2 ganti engine 14 juni
73.25 1500 1750
286.00 250 500
235.76 1750 2000
63.17 1750 2000 Oli Final drive belum
152.33 250 500
271.96 2000 2250 8.9 ganti mesin baru 16 juni
63.23 500 750
146.54 1750 2000
238.72 2000 2250 18.19
108.15 250 500 12.13
110.22 1000 1250
381.19 1500 1750
141.69 500 750 10.11
9.98 500 750
87.51 1750 2000 16.17
249.17 1750 2000
80.56 250 500
66.62 250 500
107.10 500 750
-70.00 1750 2000
78.00 250
97.58 250
175.67 250
37.09 1500 1750
520.00 1750 2000
71.30 1000 1250 23.24
417.25 750 1000
185.00 250
221.83 250
192.00 250 500 6.7
243.23 500 750
50.08 250
okt tgl 12 nov
177 25000.0 4,425,000 480.6 413.0 67.6 25000
6850
1120
7970
sumarjito opt kintap 56 jam
1,690,000 6,115,000 1,400,000 1,120,000 3,595,000
1,825,000
3,515,000
12,965,000
10,445,000
FUEL
NO UNIT MOHH WH BD STBY PA UA
CONSUMTIONAVERAGE
1 DZ-01 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
2 DZ-06 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
3 DZ-07 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
4 DZ-08 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
5 DZ-09 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
6 DZ-14 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
7 DZ-17 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
8 DZ-18 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
9 DZ-19 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
10 DZ-21 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
11 DZ-24 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
12 DZ-30 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
13 DZ-31 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
14 DZ-32 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
15 DZ-33 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
16 DZ-37 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
17 DZ-38 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
18 DZ-44 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
19 DZ-45 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
20 DZ-48 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
21 DZ-75 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
22 DZ-76 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
23 DZ-77 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
24 DZ-78 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
25 DZ-79 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
26 DZ-80 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
27 DZ-81 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
28 DZ-82 264.0 9.2 0.0 254.8 100% 3.5% 0.00 0.00
29 DZ-83 264.0 9.2 0.0 254.8 100% 3.5% 0.00 0.00
30 DZ-84 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
31 DZ-85 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
32 DZ-90 264.0 7.8 0.0 256.2 100% 3.0% 0.00 0.00
33 DZ-91 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
34 DZ-92 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
35 DZ-93 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
36 DZ-94 264.0 40.5 0.0 223.5 100% 15.3% 458.00 11.31
37 DZ-95 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
38 DZ-96 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
39 DZ-97 264.0 40.5 0.0 223.5 100% 15.3% 403.00 9.95
40 DZ-98 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
41 DZ-99 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
42 DZ-100 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
43 DZ-101 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
44 DZ-102 264.0 40.0 0.0 224.0 100% 15.2% 393.00 9.83
45 DZ-103 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
46 WL-47 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
47 WL-51 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
48 WL-52 264.0 1.3 0.0 262.7 100% 0.5% 0.00 0.00
49 WL-62 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
50 WL-63 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
51 WL-64 264.0 0.0 0.0 264.0 100% 0.0% 110.00 #DIV/0!
52 WL-65 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
53 Wl-69 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
54 WL-86 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
55 WL-87 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
56 WL-88 264.0 0.0 0.0 264.0 100% 0.0% 0.00 #DIV/0!
57 WL-89 264.0 0.0 264.0 0.0 0% #DIV/0! 0.00 #DIV/0!
18.0%
16.0%
14.0%
12.0%
10.0%
8.0%
6.0%
4.0%
2.0%
0.0%
1 6 7 8 9 4 7 8 9 1 4 0 1 2 3 7 8 4 5 8 5 6 7 8 9 0 1 2 3 4
-0 -0 -0 -0 -0 -1 -1 -1 -1 -2 -2 -3 -3 -3 -3 -3 -3 -4 -4 -4 -7 -7 -7 -7 -7 -8 -8 -8 -8 -8 -8
DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ DZ
STATUS REMARKS
BD insiden 22
264
BD Insiden
BD Insiden
BD Insiden
engine canibal
BD insiden
BD engine kanbal
BD insiden
Colum
8 9 0 1 2 3 4 5 0 1 2 3 4 5 6 7 8 9 0 1 2 3 7 1 2 2 3 4 5 9 6 7 8 9
-7 Z-7 Z-8 Z-8 Z-8 Z-8 Z-8 Z-8 Z-9 Z-9 Z-9 Z-9 Z-9 Z-9 Z-9 Z-9 Z-9 Z-9 -10 -10 -10 -10 L-4 L-5 L-5 L-6 L-6 L-6 L-6 l-6 L-8 L-8 L-8 L-8
D D D D D D D D D D D D D D D D D DZ DZ DZ DZ W W W W W W W W W W W W
Column I