Location via proxy:   [ UP ]  
[Report a bug]   [Manage cookies]                

Cattle MonthlyFull

Download as xlsx, pdf, or txt
Download as xlsx, pdf, or txt
You are on page 1of 73

Cattle: Monthly U.S.

trade (head)
Import/export, geography code and name 1/ 2/ Jan-89 Feb-89 Mar-89 Apr-89 May-89 Jun-89 Jul-89 Aug-89 Sep-89 Oct-89 Nov-89
Cattle imports, total 1220 Canada 52,966 35,144 40,749 47,532 61,756 59,688 19,946 52,107 51,611 66,865 55,001
2010 Mexico 105,973 146,996 132,921 108,428 9,401 233 3,429 4,183 716 509 132,404
7550 Gabon 444
5880 Japan
4120 United Kingdom 3 1 101 120 78
7140 Morocco 235
7870 Mozambique
4350 Former Czechoslovakia
4272 Monaco 70
6021 Australia
4280 Germany, Fed. Republic
2430 Turks and Caicos Islands
4351 Czech Republic
5170 Saudi Arabia 40
4752 Vatican City 39
4231 Belgium
4010 Sweden
4190 Ireland 2
4759 Italy
2250 Panama
Total 158,942 182,455 174,285 155,960 71,277 59,921 23,453 56,290 52,329 67,374 187,405
Cattle exports, total 2010 Mexico 30,885 18,303 12,344 12,109 7,839 8,363 7,077 6,361 4,123 5,682 6,347
1220 Canada 913 1,140 735 1,003 1,343 1,512 976 764 3,659 4,878 2,769
5880 Japan 307 240 1,348 136 1,860 528 29 149 76 280
3510 Brazil 5 29 157 121 84 97 327 95 2,160
4890 Turkey 69
6021 Australia 84
5800 South Korea 482
5490 Thailand 258 307 267
3070 Venezuela 537 1,411 523 146 3
3010 Colombia 471 266 138 53 8 36 206
5170 Saudi Arabia 180
7290 Egypt
5040 Lebanon
5830 Taiwan 2 41
3310 Ecuador 3 2 19 32
2470 Dominican Republic 71 134 32 217 22 89
5650 Philippines 51
3570 Argentina 228 24 9 165 36 144 119
7230 Tunisia 944 550
4700 Spain 425 475
7910 Republic of South Africa 113 4
5600 Indonesia 800
4370 Hungary
2740 Trinidad and Tobago
5700 China
4623 Ukraine
7140 Morocco
2150 Honduras 86 29 5
4210 Netherlands 53 11 134 44
4120 United Kingdom
4279 France 42 34
4350 Former Czechoslovakia
6141 New Zealand
2050 Guatemala 2
4231 Belgium
2230 Costa Rica 11 15
4190 Ireland
2190 Nicaragua
4280 Germany, Fed. Republic
7210 Algeria
5200 United Arab Emirates
3330 Peru
3370 Chile 10
2080 Belize
2360 Bahamas
2250 Panama
4759 Italy 67
3550 Uruguay
5820 Hong Kong
4419 Switzerland 56
2440 Cayman Islands
4621 Russia
5520 Vietnam
5110 Jordan
4099 Denmark 40
4850 Romania
2771 Netherlands Antilles
2482 British Virgin Islands 4
4610 Former USSR 20
2486 Dominica
2110 El Salvador 3
3150 Suriname 35
4550 Poland
4710 Portugal
2483 St. Kitts-Nevis
5570 Malaysia
2320 Bermuda
2839 Martinique 10
4330 Austria
3120 Guyana
3350 Bolivia
2450 Haiti 5 7
5350 Pakistan
5590 Singapore
3530 Paraguay 1
7960 Zimbabwe
Total 34,975 21,617 16,230 13,806 12,115 11,946 8,221 7,611 8,285 11,266 12,001
1/ Geographies are ranked by the sum of their trade for all months shown.
2/ Blank cells represent a zero value. For meat, zero values represent a rounded value less than 0.5 thousand pounds.
Source: USDA, Economic Research Service calculations using data from U.S. Department of Commerce, Bureau of the Census.
Date run: 5/4/2022 11:31:27 AM
Dec-89 Jan-90 Feb-90 Mar-90 Apr-90 May-90 Jun-90 Jul-90 Aug-90 Sep-90 Oct-90 Nov-90 Dec-90 Jan-91 Feb-91 Mar-91 Apr-91 May-91
41,367 54,592 69,840 75,588 88,496 92,463 81,460 49,289 59,926 89,126 102,388 62,923 47,700 64,051 87,183 100,969 111,066 90,737
228,357 126,109 117,738 122,649 125,693 117,857 71,359 46,071 18,022 39,229 68,756 206,042 201,679 144,335 103,642 99,218 119,900 118,381

269,724 180,701 187,578 198,237 214,189 210,320 152,819 95,365 77,948 128,355 171,144 268,965 249,379 208,386 190,825 200,187 230,966 209,118
5,504 4,502 5,227 9,511 4,302 6,640 4,884 4,884 3,586 3,566 5,517 6,315 5,292 9,547 11,447 14,615 10,175 11,930
3,958 5,013 2,390 3,275 928 771 598 874 3,265 2,256 2,551 6,273 6,392 3,753 2,893 4,124 2,700 10,335
306 49 82 1,356 55 210 200 276 166 446 20 96 20 51 1,682 138 33
349 60 193 170 20 216 273 648 1,202 485 293 199 142 51 125 105

373 373 8,320 45 123 5 25 99


167 656 193 101
323 68 11 116 19 31 80 34 238
271 30 32 50 64
57 6 30 9 5 65
120
525

200 175 300 79


6 13 7 4 138
222 94 81 8 10
6 7
3 97 1 4 26 20 3 1 37 3 4 3
60 33
81 4 107 128

542

12

10 493
20

54 35 56 75 27
26 46 234 27
67
45 137 106
5 5 11 3

10 49
180 99

9 16 25 20

152
2 6
173
40

37
5

54
22

27 5

14 7
9
10

11,067 10,879 8,618 14,432 5,694 16,685 6,005 7,101 9,056 7,178 9,019 12,934 12,313 13,987 16,284 19,226 13,599 23,091
Jun-91 Jul-91 Aug-91 Sep-91 Oct-91 Nov-91 Dec-91 Jan-92 Feb-92 Mar-92 Apr-92 May-92 Jun-92 Jul-92 Aug-92 Sep-92 Oct-92 Nov-92
53,708 47,122 44,866 63,248 88,292 88,110 65,336 85,080 117,466 126,437 109,674 101,825 101,397 67,688 92,942 136,777 132,790 104,710
57,598 32,156 13,182 25,135 57,492 142,380 120,826 62,151 66,228 101,893 108,765 54,746 29,161 16,123 18,213 57,674 154,127 160,009

42

38 40

111,306 79,278 58,049 88,383 145,822 230,530 186,204 147,231 183,694 228,330 218,439 156,571 130,558 83,811 111,155 194,451 286,917 264,719
14,667 28,917 25,340 16,850 21,626 20,741 24,220 27,690 26,871 26,739 25,857 28,543 26,088 20,617 17,342 20,111 12,607 9,669
10,417 12,278 10,130 6,984 13,352 7,686 3,496 4,947 4,517 3,691 4,453 4,509 7,372 3,787 5,934 4,408 1,817 4,779
182 10 23 162 79 453 697 120 295 268 511 7 15 246 365 21
74 63 96 104 181 119 195 220 137 18 38 419

111
1,301 165 1,096
675 106 84 365 54 309 852 280 40 90 313
31 77 62 60 1 246 30 26 21 492 24 636 33 7 13 39
31 90 51 82 205 252 100
585
426 173 614 599

154 52 69 26 266
13 47 6 7 22 5
45 21 105 84

2 2 3 138 189 7 7
49 4 4 65 7 6

103
6 5 296 105 198
9
85 482

50 55 20 61

130 77 131
8
3
32 72
12 3 10

56
41 96
251

4 37
14 2

42 41
3 11

24
58

100

3 11
8

2
10

25,444 41,957 36,271 25,638 36,444 29,718 29,303 32,994 33,646 31,043 31,765 34,119 34,398 25,265 23,767 25,795 15,720 15,908
Dec-92 Jan-93 Feb-93 Mar-93 Apr-93 May-93 Jun-93 Jul-93 Aug-93 Sep-93 Oct-93 Nov-93 Dec-93 Jan-94 Feb-94 Mar-94 Apr-94 May-94
96,440 107,187 120,206 114,332 126,026 103,577 127,352 82,857 96,585 110,909 89,540 64,756 58,944 49,376 66,946 87,824 99,177 99,941
152,948 89,872 105,164 135,686 117,098 88,256 72,988 45,017 52,249 81,774 158,243 208,563 141,699 105,258 115,349 144,713 132,149 76,579

48
74

1
1
43

249,389 197,059 225,370 250,018 243,124 191,877 200,340 127,922 148,834 192,683 247,783 273,393 200,643 154,634 182,295 232,537 231,326 176,520
9,372 12,834 10,071 9,299 7,924 6,296 4,898 2,826 3,797 3,835 6,397 3,858 4,819 12,385 10,572 7,227 4,928 8,451
6,357 7,141 4,200 5,079 1,470 4,945 5,019 5,365 3,004 1,720 9,691 10,814 9,082 6,821 6,390 5,958 4,163 4,259
53 12 122 26 32 286 162 12 9 12 7 141 75 3 50 6 49
165 462 63 69 80 150 129 85 94 94 351 190 212 4

400 17 10 54 32 15 413
789 545 484
80 9 1,213 28 12 5 17 56 333
25 40 213 14 20 38
96 11 134 104 184 240 87 247 71 70 26 130
185 195 193 510

423 317 11 148 197 9 355 214 20


3 100 11 40 9 13
53 175 97 54 52 69 73
80 5 34
23 1 2 38 5 1 128 35 2 375 25
19
69

21 6 9 88 13 5 6 7

37

20
37 5 24
89 21
3 21 16 70 5

27

236

3 109

40
5 6 4 49 6
22
18 3 6

24
42
103

90
58

24

19
12

17,370 21,092 15,048 14,593 10,041 11,732 11,513 8,866 7,106 6,077 16,669 16,110 14,569 20,340 17,537 13,926 10,208 13,714
Jun-94 Jul-94 Aug-94 Sep-94 Oct-94 Nov-94 Dec-94 Jan-95 Feb-95 Mar-95 Apr-95 May-95 Jun-95 Jul-95 Aug-95 Sep-95 Oct-95 Nov-95
98,163 99,042 91,798 102,540 97,581 64,147 53,764 72,991 82,624 106,453 107,620 102,125 114,320 84,245 100,742 107,591 94,760 91,823
34,835 20,401 31,206 41,582 84,211 148,221 137,622 145,933 190,551 270,141 195,614 178,923 106,036 67,728 79,420 48,789 85,742 171,375

27 9 48 6

89

1 1 2

42

132,999 119,443 123,031 144,122 181,843 212,368 191,386 218,925 273,175 376,594 303,234 281,096 220,356 151,973 180,162 156,380 180,508 263,289
10,836 13,782 11,964 13,927 14,114 10,560 9,890 1,911 961 747 548 853 524 605 2,114 1,742 2,025 790
6,745 8,855 8,358 4,863 13,670 13,063 9,220 8,224 4,612 9,186 4,553 3,939 5,172 5,319 3,700 3,448 8,187 5,422
116 59 36 136 23 65 13 36 25 19 64 116 92 26 165 389 6 143
21 182 27 4 141 19 104 25 525 28 89 478 42 13 234 18
2,630 1,252
36 61
631 1,175 49 1,014 265 42
22 498
4 48 1 11 7
38 89 30 12 32 107 35 32 15 171 139 50 146 105 99
171 174 374 181 172

60 288 123
4 22 49 9 6 92 64 8 26 57 83 187 65 108 75 84
234 129 71 8 64 60 124 25 61
361
2 1 8 4 1 3 2
38 6 4 27 130

26
3
26 9
6

10 10 71 35 11 69
8
7

34

10 2 4
3
9

11
15

26 25 7
2 78
30

19,193 23,048 20,484 19,197 27,852 24,075 21,217 10,563 5,887 10,147 6,142 5,179 7,120 7,076 6,234 6,484 13,256 7,994
Dec-95 Jan-96 Feb-96 Mar-96 Apr-96 May-96 Jun-96 Jul-96 Aug-96 Sep-96 Oct-96 Nov-96 Dec-96 Jan-97 Feb-97 Mar-97 Apr-97 May-97
67,397 114,578 182,168 149,868 134,368 152,867 118,961 117,522 136,421 123,436 122,741 71,539 84,667 104,863 100,298 126,649 144,819 130,464
113,156 50,008 50,438 58,555 33,869 18,612 8,382 5,869 4,783 3,594 12,349 116,058 93,729 54,192 65,802 42,826 61,134 41,681

25

1 1 3
11 14 4 3

6 4

1
180,553 164,597 232,628 208,423 168,237 171,479 127,343 123,395 141,204 127,034 135,090 187,597 178,421 159,056 166,100 169,481 205,953 172,145
1,821 3,454 4,522 4,656 6,699 10,834 11,454 10,842 12,052 11,610 14,264 11,883 12,979 19,008 19,162 13,550 17,785 13,934
5,680 3,220 2,573 2,993 3,692 3,433 3,160 2,732 2,203 2,264 3,846 5,537 5,069 3,612 2,798 3,932 2,255 3,124
110 335 575 91 115 304 54 13 208 39 57 33 9 54 58
2 16 13 2 102 121 32 491 42
9,610
14 393
58 108 30 18 72 98 147 23 292
50 183
38 4 43 173 64 88 39 108 52
472 122 116 30 204 173 139 88 32 171
185 281 180 185
605 1,222 394

4
36 25 106 3 54
20 60 25 12
1,396 8
4 4 4 7 4 16 3 72 8
7
255

2 11 5 2

60
11

74 84
17

17 12

47 4
35

45

10
8,466 16,832 9,222 7,852 10,729 15,838 16,229 14,012 14,324 14,421 18,406 18,099 18,343 22,687 22,296 18,234 20,709 17,697
Jun-97 Jul-97 Aug-97 Sep-97 Oct-97 Nov-97 Dec-97 Jan-98 Feb-98 Mar-98 Apr-98 May-98 Jun-98 Jul-98 Aug-98 Sep-98 Oct-98 Nov-98
93,711 108,286 99,663 145,505 141,029 101,258 80,269 93,987 114,883 127,660 128,398 114,013 100,818 84,515 129,789 135,189 127,443 92,912
28,243 20,543 23,149 26,681 72,261 145,208 87,689 58,093 62,163 81,158 77,627 59,814 22,877 9,933 3,655 10,359 70,112 161,965

111 63

11 11
11

121,954 128,829 122,823 172,186 213,401 246,466 167,958 152,080 177,046 208,892 206,025 173,827 123,695 94,459 133,444 145,548 197,555 254,877
16,839 22,479 25,874 22,130 26,853 17,522 19,985 18,132 16,294 15,793 13,244 11,248 13,424 13,445 15,250 12,671 11,700 9,005
2,009 3,296 3,224 3,244 3,290 3,698 6,707 4,678 5,913 7,544 6,606 8,831 6,882 4,450 3,326 3,206 12,752 26,304
62 12 94 21 306 33 78 43 29 97 4 12
35 437 40 30 11 15 3 77 42 17 109 34 46
64
13 92 25 2
97 1
57 54
20 5 27 278 154 6 92 99
38 73 72 8 59 17 43 36 11 70
285 134 733
1,340
755 869 925
2
58 160 9 228 135 240 59 114 216 106
36 30 180 8
620 24
5 7 7 22 7 56 30 10
33
79 14

28

229

23
2
33 42

46

76

32

34

6
7 15

6 22
16 34 35

104

9
2

3
4
19,747 25,937 29,330 25,828 31,053 21,745 27,081 23,425 22,525 23,874 21,225 21,601 20,633 18,150 18,828 16,167 25,918 36,325
Dec-98 Jan-99 Feb-99 Mar-99 Apr-99 May-99 Jun-99 Jul-99 Aug-99 Sep-99 Oct-99 Nov-99 Dec-99
63,869 60,651 80,832 119,197 109,671 76,627 82,606 59,531 91,894 95,877 101,918 65,331 41,260
102,683 76,414 96,563 116,296 71,257 45,109 39,213 20,571 15,589 30,310 100,710 211,065 136,743

11 5 5

166,561 137,065 177,395 235,493 180,928 121,736 121,819 80,102 107,483 126,187 202,639 276,401 178,008
10,268 8,445 5,826 5,887 7,068 7,108 7,488 6,860 9,421 14,656 11,256 8,556 8,087
26,270 10,649 10,521 9,489 10,167 14,039 9,730 5,664 5,939 4,086 68,741 45,318 28,692
9 75 55 94 9 206 22
225 37 135 96

54 12 15
67 1 247

261 92 105 15
79 48 10 44 80 16
370 514

2,228

120
6 8

5 5 4
37
4

84

189 49
5 7 13 1 1

4 8
23
95

2 15
4
7

4
34

33

11
9

36,538 19,260 16,812 15,935 20,297 21,520 17,393 12,648 15,410 18,946 80,219 53,993 37,091
Cattle: Monthly U.S. trade (head)
Import/export, geography code and name 1/ 2/ Jan-00 Feb-00 Mar-00 Apr-00 May-00 Jun-00 Jul-00 Aug-00 Sep-00 Oct-00 Nov-00
Cattle imports, total 2010 Mexico 103,352 115,338 136,230 106,222 108,743 51,199 23,892 43,544 68,281 118,754 194,351
1220 Canada 36,917 72,329 115,894 95,008 90,676 85,095 59,613 73,304 77,453 106,109 88,644
4039 Norway
6021 Australia 10 5
6141 New Zealand
2050 Guatemala
Total 140,269 187,667 252,124 201,230 199,419 136,294 83,505 116,848 145,734 224,873 283,000
Cattle imports, cattle for 1220 Canada
immediate slaughter 2010 Mexico
Total
Cattle imports, cattle and 2010 Mexico
calves for feeding
1220 Canada
Total
Cattle imports, cattle for 1220 Canada
breeding
2010 Mexico
6021 Australia
Total
Cattle exports, total 1220 Canada 35,141 27,915 28,569 9,674 17,116 12,172 9,199 9,749 9,328 116,410 46,536
2010 Mexico 7,452 10,027 7,656 5,205 10,250 12,846 12,991 15,393 14,501 11,945 10,104
4621 Russia
4890 Turkey 30
5520 Vietnam
5180 Qatar
4634 Kazakhstan
5350 Pakistan
5170 Saudi Arabia
7290 Egypt
5490 Thailand
7321 Sudan
5110 Jordan
5600 Indonesia
3010 Colombia 55 68 10
5800 South Korea 89 136 207
2250 Panama 20 3 25
7620 Angola
5880 Japan 274 115 81 77 393 37 13
5040 Lebanon 905
3510 Brazil 235 43 21 13 125
4644 Uzbekistan
5700 China 3 143
2470 Dominican Republic 52 75 80
7140 Morocco
3070 Venezuela 85 128 121
2150 Honduras 10
2190 Nicaragua 134 176 81 7 368
2390 Cuba
5230 Oman
2720 Barbados
4210 Netherlands
2440 Cayman Islands
2230 Costa Rica 17
3330 Peru
4280 Germany, Fed. Republic 4
2050 Guatemala
5330 India
2740 Trinidad and Tobago
5820 Hong Kong 6
2410 Jamaica
5200 United Arab Emirates
3310 Ecuador 5
7530 Nigeria
3120 Guyana
2320 Bermuda
3150 Suriname
7910 Republic of South Africa 28
5130 Kuwait
4635 Kyrgyzstan
3370 Chile
5650 Philippines
6021 Australia
5070 Iran
4120 United Kingdom 37 32 15 1
5830 Taiwan 101
3570 Argentina 4 7 19 3
7210 Algeria
5590 Singapore
2080 Belize
5380 Bangladesh
3550 Uruguay
2771 Netherlands Antilles
5250 Bahrain
5570 Malaysia
4359 Slovakia
2360 Bahamas
4791 Croatia
5050 Iraq
4550 Poland
4010 Sweden 29 7
4370 Hungary
2777 Curaçao
4099 Denmark
4330 Austria
2482 British Virgin Islands
2486 Dominica
2450 Haiti
5081 Israel
4050 Finland
3350 Bolivia
4190 Ireland
2110 El Salvador
4039 Norway
4710 Portugal 11
4419 Switzerland
2779 Aruba
2774 Sint Maarten
4623 Ukraine
4279 France
4231 Belgium
7630 Congo (Brazzaville)
4700 Spain 4
2430 Turks and Caicos Islands
4759 Italy
7960 Zimbabwe
4840 Greece
4351 Czech Republic
2487 St. Lucia
6414 French Polynesia
6141 New Zealand
5310 Afghanistan
4510 Lithuania
Total 42,762 38,450 36,781 15,121 27,633 25,145 22,768 25,313 24,321 129,588 57,065
1/ Geographies are ranked by the sum of their trade for all months shown.
2/ Blank cells represent a zero value. For meat, zero values represent a rounded value less than 0.5 thousand pounds.
Source: USDA, Economic Research Service calculations using data from U.S. Department of Commerce, Bureau of the Census.
Date run: 5/4/2022 11:31:32 AM
Dec-00 Jan-01 Feb-01 Mar-01 Apr-01 May-01 Jun-01 Jul-01 Aug-01 Sep-01 Oct-01 Nov-01 Dec-01 Jan-02 Feb-02 Mar-02 Apr-02 May-02
152,663 134,179 122,117 152,844 145,770 91,450 45,168 30,840 35,888 38,625 87,346 138,865 107,076 107,371 136,294 149,366 27,618 20,163
63,480 82,657 86,015 123,184 116,932 105,722 106,528 103,756 112,850 122,645 132,661 128,982 84,253 114,045 143,186 135,292 134,719 105,768
350
1 11 4

1
216,143 217,186 208,132 276,029 262,702 197,172 151,696 134,596 148,738 161,270 220,007 267,847 191,340 221,416 279,480 284,663 162,337 125,931

27,923 30,013 28,772 26,593 8,868 12,948 13,175 10,701 8,717 8,043 106,233 26,220 17,339 14,991 13,173 13,552 9,281 16,327
8,503 8,011 7,801 9,339 11,947 14,938 11,615 11,584 14,984 11,938 15,064 14,973 11,827 10,705 12,123 8,273 9,878 9,650

224
304

45 205 13 19 868 50 44
2 190 308 359 2 81 2
5 61 18 12

8 30 40 176 1 14 115 4 26
912 965
3 83 88 6 36 124 1 2
529 256
60 66 23 84 60 13 60 2 31

89 1 33 377 68
2
7 272

18

4 10 8

148
17

1
171 12

8
14
5 8 4 2 4

4
13 6 10 10

1 1

36,723 38,285 36,674 36,499 21,797 28,477 25,358 22,699 23,937 20,406 122,307 42,302 29,954 25,706 25,459 21,895 19,464 26,059
Jun-02 Jul-02 Aug-02 Sep-02 Oct-02 Nov-02 Dec-02 Jan-03 Feb-03 Mar-03 Apr-03 May-03 Jun-03 Jul-03 Aug-03 Sep-03 Oct-03 Nov-03
7,405 8,114 6,353 8,203 57,455 146,806 141,312 97,772 92,277 98,363 91,620 96,063 55,191 42,401 40,912 58,983 161,342 204,066
102,399 113,327 153,809 184,379 196,599 183,783 119,202 118,134 105,678 118,157 114,129 49,350 2,874

12

109,804 121,441 160,162 192,582 254,054 330,589 260,514 215,906 197,955 216,520 205,749 145,425 58,065 42,401 40,912 58,983 161,342 204,066

9,975 9,716 8,244 6,304 7,867 11,368 13,422 8,547 8,640 10,712 8,816 9,016 7,420 2,060 1,349 2,531 1,598 3,870
6,538 10,399 8,154 7,655 8,471 7,233 6,940 3,938 2,124 1,913 2,042 1,588 2,015 1,128 1,026 628 1,175 3,154

533

353 178

3 118

4 2,265 6 3 78 364 295 5 35 3


59 29 4 25 22 1,225 176 764
19 32 8 362 22 34 64

21 224 29 22 51 706

11 74 20 6 20 38 76 61 1 27 23 39
234 28 760
98 32 105 30 49 10

34 135 7 5
51

3 268 142

11

11 14 22

19
9

45 13 74
99

23

3
7
5 6 53 69 26

27
7

34

13

16,617 20,254 16,542 14,063 16,717 18,785 22,833 12,548 11,111 13,033 11,926 10,818 11,408 3,950 3,121 4,043 3,648 7,287
Dec-03 Jan-04 Feb-04 Mar-04 Apr-04 May-04 Jun-04 Jul-04 Aug-04 Sep-04 Oct-04 Nov-04 Dec-04 Jan-05 Feb-05 Mar-05 Apr-05 May-05
200,541 68,865 106,776 130,779 117,312 97,153 101,531 94,283 84,045 102,496 139,642 172,786 154,808 84,073 120,391 131,752 136,688 139,309
4,031 135

204,572 69,000 106,776 130,779 117,312 97,153 101,531 94,283 84,045 102,496 139,642 172,786 154,808 84,073 120,391 131,752 136,688 139,309

3,835 400 4,197 2,473 932 706 561 979 1,350 2,648 1,457 2,038 1,553 1,199 2,642
1,706 128 117 421 9 417 273 4 88 10 61

111
1

19

145 16 194
38

22 201

85

18

4
30
45

5,925 158 18 403 4,213 2,592 1,353 715 561 1,396 1,350 2,962 1,662 2,232 1,686 1,209 2,703
Jun-05 Jul-05 Aug-05 Sep-05 Oct-05 Nov-05 Dec-05 Jan-06 Feb-06 Mar-06 Apr-06 May-06 Jun-06 Jul-06 Aug-06 Sep-06 Oct-06 Nov-06
72,371 38,614 41,175 49,871 102,750 179,660 159,750 104,918 116,955 144,424 108,512 91,575 84,334 63,169 80,342 71,902 110,885 170,963
16,459 79,967 116,575 133,172 117,922 95,039 95,104 110,574 136,705 96,525 47,037 42,193 45,625 61,629 95,450 113,980 99,611

72,371 55,073 121,142 166,446 235,922 297,582 254,789 200,022 227,529 281,129 205,037 138,612 126,527 108,794 141,971 167,352 224,865 270,574

2,514 2,405 1,819 1,206 794 926 853 4,429 1,899 2,108 1,720 3,752 6,800 4,644 2,902 1,698 2,080 1,778
20 28 12 103 677 40 135 18 13 7 7 45 297

167 3,370

765

700 4,100 2,348

20 31

115 104
183

30 48 22

216 291

8
46 12

51 42

62
33

22
2

2,534 2,649 2,110 1,218 897 1,623 1,084 4,525 1,921 2,275 1,768 3,887 6,818 4,708 3,134 2,407 7,002 7,959
Dec-06 Jan-07 Feb-07 Mar-07 Apr-07 May-07 Jun-07 Jul-07 Aug-07 Sep-07 Oct-07 Nov-07 Dec-07 Jan-08 Feb-08 Mar-08 Apr-08 May-08
108,994 38,290 69,413 150,376 112,755 93,880 72,164 49,573 54,375 55,693 125,788 167,181 100,606 29,508 68,186 74,031 73,351 68,536
87,437 111,345 120,881 138,852 107,319 72,019 60,036 62,608 97,478 142,632 184,876 162,959 143,866 156,949 180,607 172,893 146,937 121,036

196,431 149,635 190,294 289,228 220,074 165,899 132,200 112,181 151,853 198,325 310,664 330,140 244,472 186,457 248,793 246,924 220,288 189,572

3,108 3,748 2,719 2,693 1,287 4,330 9,194 4,002 2,586 3,240 3,128 3,030 4,141 3,597 3,514 3,168 4,268 4,522
165 9 109 344 2,822 3,211 7,284 7,459 7,905 12,259 9,260 5,346

1,593

2,298 3 2 1,854 2 115 102


2 4
2,250

19

1 1
3 2 7 7 80 4 29 25

22

132
2

15
56 120 4
1 2 1

2 1 1

4 71 52

15 35

1
44
73 6 3

15 16 6
49

3 3 6

1
21

4
2

3,274 3,748 7,282 2,693 1,350 4,445 9,317 4,148 2,662 3,631 5,953 9,713 11,441 11,066 11,571 15,682 13,637 10,035
Jun-08 Jul-08 Aug-08 Sep-08 Oct-08 Nov-08 Dec-08 Jan-09 Feb-09 Mar-09 Apr-09 May-09 Jun-09 Jul-09 Aug-09 Sep-09 Oct-09 Nov-09
42,387 34,828 9,529 14,765 59,823 111,028 116,689 49,375 88,073 101,380 78,750 69,927 48,135 43,054 39,182 51,529 97,517 154,041
110,319 74,557 97,071 174,420 139,899 115,906 90,709 105,152 123,978 144,230 110,746 59,612 56,572 56,542 65,471 87,210 86,177 88,144

29

152,706 109,414 106,600 189,185 199,722 226,934 207,398 154,527 212,051 245,610 189,496 129,539 104,707 99,596 104,653 138,739 183,694 242,185

4,532 2,954 2,752 2,497 2,085 1,011 3,132 1,023 881 2,221 2,819 3,474 3,101 1,694 2,285 2,648 2,366 2,484
2,083 1,358 65 624 1,653 809 382 319 1,260 550 1,077 1,372 973 2,121 1,452 2,075 2,298 2,052
593 5,484 1,590 184 2,835 1,397 1,086 2,539
1,819 518 1,467

253

2,506 2,385 2 4 3 95 2 1 1 2 2
4 1,901

3 2
34 31 5 21 57 202 37 28 27 23

100 100 174 6


22 1
75 1 2 47
2,052

16 5 6 16 96 21 36 42
1 38

2 11 14 1
21 10
7 214
5 5 13
14
12 1 77 1
5 39

31
1 1 232
2 2 2 5
31 11 10 13 19
1

27
11

2 6 6 6 19 7 3 2 23 3

13 22

33

5
80

16 19

5 6 5 3 7 4 3 4 4 4 4 3 2 2 3
16
7 15 30
2 2

1 22 3

12 1

12

6,909 6,401 2,891 5,883 11,965 4,423 7,029 1,651 2,202 3,050 7,307 5,102 5,744 4,963 3,804 7,587 4,780 6,092
Dec-09 Jan-10 Feb-10 Mar-10 Apr-10 May-10 Jun-10 Jul-10 Aug-10 Sep-10 Oct-10 Nov-10 Dec-10 Jan-11 Feb-11 Mar-11 Apr-11 May-11
119,906 55,582 82,487 136,882 110,714 107,691 79,132 56,329 37,244 71,583 133,827 203,052 146,588 92,596 116,746 162,105 121,262 122,703
77,171 77,819 116,837 129,246 115,505 99,324 83,973 73,982 79,868 87,920 80,976 65,346 51,978 68,346 67,057 73,846 63,761 45,103

197,077 133,401 199,324 266,128 226,219 207,015 163,105 130,311 117,112 159,503 214,803 268,398 198,566 160,942 183,803 235,951 185,023 167,806

2,149 312 2,196 2,342 3,424 3,265 4,047 2,386 3,465 3,345 3,273 9,366 4,305 2,969 5,821 7,084 4,550 5,910
2,802 3,943 1,958 1,803 1,404 1,859 1,882 1,279 886 1,314 1,121 1,812 1,437 729 532 2,241 2,556 851
730 655 29 1 2,746 622 2,361 890 338
20 310 1,667 1,590 1,598 1,501 2,006 687 2,055 3,805 1,893 4,495 5,435 709 7,393 3,487 4,739

658 1,171 160 246

2 28 2 2 29 9 53 7 38 1 69
2

10
28
1
15 3 3 13 33 7 21 48 16 13 45

1 1 1 16
18

17 1 17 23 15 21
16 40

200
6 4 19
2 1

1 51 11 22

2
9

24
19
5 3 8 20 45

31
7
12

192

15

12

3 3
17 2 19

10

5,741 4,314 5,205 6,007 6,511 6,822 7,520 5,724 5,112 6,716 8,872 17,011 11,276 11,584 7,143 16,719 11,541 12,262
Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Nov-11 Dec-11 Jan-12 Feb-12 Mar-12 Apr-12 May-12 Jun-12 Jul-12 Aug-12 Sep-12 Oct-12 Nov-12
82,445 54,547 109,938 62,752 112,754 189,119 194,222 142,851 142,762 179,952 156,640 174,746 120,338 86,021 51,437 43,371 86,348 154,562
53,082 38,374 53,434 57,557 65,013 58,681 41,860 51,135 65,593 89,783 77,112 67,646 53,612 43,503 45,361 56,816 110,700 88,417

135,527 92,921 163,372 120,309 177,767 247,800 236,082 193,986 208,355 269,735 233,752 242,392 173,950 129,524 96,798 100,187 197,048 242,979
39,483 48,766 61,083 55,241 44,177 40,403 37,363 39,943 48,988 91,208 76,709
319 273 474 406 393 249 221 341 191 29 92
39,802 49,039 61,557 55,647 44,570 40,652 37,584 40,284 49,179 91,237 76,801
142,532 142,489 179,478 156,234 174,353 120,089 85,748 51,096 43,180 86,319 154,470
10,786 16,474 28,007 20,691 22,775 12,837 5,826 5,259 7,637 19,091 10,831
153,318 158,963 207,485 176,925 197,128 132,926 91,574 56,355 50,817 105,410 165,301
866 353 693 1,180 694 372 314 159 191 401 877
52

866 353 693 1,180 694 372 366 159 191 401 877
