TC Raya Kutruk Rancaiyuh
TC Raya Kutruk Rancaiyuh
TC Raya Kutruk Rancaiyuh
21 02.00 - 02.15 9 2 1 1
02.15 - 02.30 11 1 2 1 4
02.30 - 02.45 9 2 3 3 1
02.45 - 03.00 11 1 1 3
22 03.00 - 03.15 6 1 1 1 1
03.15 - 03.30 2 1
03.30 - 03.45 6 1 1 1 1 2 2
03.45 - 04.00 20 3 1 1 3
23 04.00 - 04.15 14 2 2 1 2
04.15 - 04.30 18 1 3
04.30 - 04.45 31 5 1 3 2
04.45 - 05.00 49
24 05.00 - 05.15 66 7 1 3
05.15 - 05.30 131 7 3 5
05.30 - 05.45 216 5 9 1 4 2 1
05.45 - 06.00 276 6 3 3
DATA SURVEY LALU LINTAS
21 02.00 - 02.15 11 1 1 2 2
02.15 - 02.30 15 2 2 1
02.30 - 02.45 6 1 1
02.45 - 03.00 7 3 2 2
22 03.00 - 03.15 4 2 1 1
03.15 - 03.30 15
03.30 - 03.45 15 1
03.45 - 04.00 14 3 1 4
23 04.00 - 04.15 7 2 1
04.15 - 04.30 13 3 3
04.30 - 04.45 19 1
04.45 - 05.00 23 4 1 1 1
24 05.00 - 05.15 40 1 1 1 5 5 1
05.15 - 05.30 57 1 1
05.30 - 05.45 75 3 1 4 1
05.45 - 06.00 39 1 1 1 4 2
HASIL SURVEY LALU LINTAS
JUMLAH 16,391 1,629 725 9 5 182 418 55 2 13 16,391 2,536 427 5 70 19,429 13,108
Volume Kendaraan
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 15,332 1,631 642 10 9 237 433 80 1 8 15,332 2,510 443 9 89 18,383 12,521
Volume Kendaraan
2,000
1,800
1,600
1,400
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 31,723 3,260 1,367 19 14 419 851 135 3 21 31,723 5,046 870 14 159 37,812 25,629
3,500
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
21 02.00 - 02.15 5 5 1 4 1
02.15 - 02.30 6 2 3 1
02.30 - 02.45 20 2 1 2
02.45 - 03.00 6 1 3 1
22 03.00 - 03.15 10 4 2 2 3
03.15 - 03.30 6 1 1 1 1
03.30 - 03.45 4 1 1 2 1 5
03.45 - 04.00 16 4 3
23 04.00 - 04.15 23 3 5
04.15 - 04.30 25 1 2
04.30 - 04.45 39 1 1 2 2
04.45 - 05.00 52 1 6 2 3 1
24 05.00 - 05.15 87 2 1
05.15 - 05.30 117 6 4 2
05.30 - 05.45 160 8 5 7 2
05.45 - 06.00 197 8 5 3
DATA SURVEY LALU LINTAS
21 02.00 - 02.15 14 2 1
02.15 - 02.30 17 3 2 1 1
02.30 - 02.45 5 3 2 2
02.45 - 03.00 8 1 6 4
22 03.00 - 03.15 6 2 2
03.15 - 03.30 6 1 1
03.30 - 03.45 3 1 1 1
03.45 - 04.00 9 1 4 1
23 04.00 - 04.15 15 2 1 1 1
04.15 - 04.30 8 2 1 1
04.30 - 04.45 23 3 1 1 1 1
04.45 - 05.00 34 1 3 1 2
24 05.00 - 05.15 44 4 1 3 2
05.15 - 05.30 60 7 5 1 1
05.30 - 05.45 66 5 5 1 1 1 2
05.45 - 06.00 110 9 3 7 1 1
HASIL SURVEY LALU LINTAS
JUMLAH 16,040 1,672 720 5 1 166 523 78 2 6 16,040 2,558 528 1 86 19,213 13,085
Volume Kendaraan
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 16,096 1,659 630 3 10 211 491 82 3 237 16,096 2,500 494 10 322 19,422 13,620
Volume Kendaraan
2,000
1,800
1,600
1,400
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 32,136 3,331 1,350 8 11 377 1,014 160 5 243 32,136 5,058 1,022 11 408 38,635 26,705
3,500
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
21 02.00 - 02.15 4 3 1 1 1
02.15 - 02.30 7 1 3 1 1 1
02.30 - 02.45 9 4 1 1 4
02.45 - 03.00 15 5 2 3 2
22 03.00 - 03.15 13 3 2 1 2
03.15 - 03.30 16 3 1 1 1
03.30 - 03.45 11 3 2
03.45 - 04.00 14 1 1 2 1
23 04.00 - 04.15 16 3 2 1
04.15 - 04.30 20 5 5 2 1 2 2
04.30 - 04.45 23 2 1 3
04.45 - 05.00 43 1 1 3 1
24 05.00 - 05.15 19 4 3
05.15 - 05.30 89 7 1
05.30 - 05.45 81 4 3 3 4
05.45 - 06.00 46 3 2 1
DATA SURVEY LALU LINTAS
21 02.00 - 02.15 5 2 2 1
02.15 - 02.30 10 7 3 2 2
02.30 - 02.45 3 3 2 1
02.45 - 03.00 6 2 2 3 1
22 03.00 - 03.15 8 2 4 1 1 2
03.15 - 03.30 6 3 2
03.30 - 03.45 15 3 1 2 1 1
03.45 - 04.00 17 1 2 1 5
23 04.00 - 04.15 10 6
04.15 - 04.30 12 4 6 1
04.30 - 04.45 20 3 1
04.45 - 05.00 29 4 2 5
24 05.00 - 05.15 22 2 2 1 2 1
05.15 - 05.30 48 6 1 1
05.30 - 05.45 53 12 4 1 1 1
05.45 - 06.00 71 6 1 2
HASIL SURVEY LALU LINTAS
JUMLAH 14,097 2,220 719 4 7 182 413 68 - 3 14,097 3,121 417 7 71 17,713 12,309
Volume Kendaraan
1,800
1,600
1,400
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 17,903 2,170 683 5 4 193 471 113 - 8 17,903 3,046 476 4 121 21,550 14,715
Volume Kendaraan
1,800
1,600
1,400
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 32,000 4,390 1,402 9 11 375 884 181 - 11 32,000 6,167 893 11 192 39,263 27,024
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
21 02.00 - 02.15 4 5 3 2 1 3
02.15 - 02.30 7 3 2 2 1 1
02.30 - 02.45 3 5 1 1 3
02.45 - 03.00 5 1 2 2
22 03.00 - 03.15 8 4 3 3
03.15 - 03.30 6 3 1 2
03.30 - 03.45 12 8 2 1 1 4 3 2
03.45 - 04.00 19 11 4 2 1 4 1
23 04.00 - 04.15 32 3 1 1 2
04.15 - 04.30 28 14 8 4
04.30 - 04.45 30 8 3 1
04.45 - 05.00 26 12 4 2 2
24 05.00 - 05.15 54 9 5 3
05.15 - 05.30 79 7 3 1 2
05.30 - 05.45 69 11 6
05.45 - 06.00 83 13 4 6 1
DATA SURVEY LALU LINTAS
21 02.00 - 02.15 5 1 7 4 3 2 5
02.15 - 02.30 10 6 4 2 1 2
02.30 - 02.45 7 4 2 1 5 1
02.45 - 03.00 13 2 1 3 1 2 2
22 03.00 - 03.15 4 1 3 2 1
03.15 - 03.30 3 2 1 1 4
03.30 - 03.45 6 8 5 2
03.45 - 04.00 8 11 2 1 1 1
23 04.00 - 04.15 9 10 3 2 1 2
04.15 - 04.30 12 12 5 5 3
04.30 - 04.45 8 8 2 1 2 3 1
04.45 - 05.00 14 3 1 1 1
24 05.00 - 05.15 20 15 10 1 2 1
05.15 - 05.30 34 22 3 2 1 1 4 3
05.30 - 05.45 57 38 11 3 1 1
05.45 - 06.00 69 49 13 3
HASIL SURVEY LALU LINTAS
JUMLAH 15,375 2,732 611 13 20 107 219 69 3 6 15,375 3,450 232 20 78 19,155 13,202
Volume Kendaraan
1,400
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 13,468 2,557 592 9 7 75 227 57 1 3 13,468 3,224 236 7 61 16,996 11,775
Volume Kendaraan
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 28,843 5,289 1,203 22 27 182 446 126 4 9 28,843 6,674 468 27 139 36,151 24,976
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
21 02.00 - 02.15 5 4 2 2 3
02.15 - 02.30 3 2 3 2 3 2
02.30 - 02.45 6 1 4 6
02.45 - 03.00 5 2 1 5 2
22 03.00 - 03.15 10 3 2 1 1
03.15 - 03.30 9 1 2 1
03.30 - 03.45 7 1 3 1 2
03.45 - 04.00 10 2 3 1
23 04.00 - 04.15 6 1 2
04.15 - 04.30 15 4 2 1 4 1
04.30 - 04.45 23 7 4 2 5 1
04.45 - 05.00 37 5 6 2 6 3 3
24 05.00 - 05.15 54 10 5 2 1 2
05.15 - 05.30 103 18 6 1 3
05.30 - 05.45 158 13 3 1 2 6 1
05.45 - 06.00 212 8 2 3 4 2
DATA SURVEY LALU LINTAS
21 02.00 - 02.15 11 1 1 1 2
02.15 - 02.30 9 2 1
02.30 - 02.45 5 3 3 1
02.45 - 03.00 3 4 2 2 1
22 03.00 - 03.15 20 2 3 1 7
03.15 - 03.30 4 1 2 2 1 1
03.30 - 03.45 10 3 1 1
03.45 - 04.00 9 1 1
23 04.00 - 04.15 14 1 2 1 1
04.15 - 04.30 17 1 3 2
04.30 - 04.45 24 4 2 3
04.45 - 05.00 32 2 1 3
24 05.00 - 05.15 15 4 1 1 2 3 1
05.15 - 05.30 46 1 1 1 2
05.30 - 05.45 43 3 1 1 4
05.45 - 06.00 63 12 5 3 1
HASIL SURVEY LALU LINTAS
JUMLAH 19,233 1,926 769 8 7 203 553 85 5 5 19,233 2,898 561 7 95 22,794 15,415
Volume Kendaraan
3,500
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 15,026 1,557 647 8 2 181 469 93 6 8 15,026 2,385 477 2 107 17,997 12,291
Volume Kendaraan
1,800
1,600
1,400
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 34,259 3,483 1,416 16 9 384 1,022 178 11 13 34,259 5,283 1,038 9 202 40,791 27,706
4,500
4,000
3,500
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
21 02.00 - 02.15 5 2 1 2 1 3 2 1
02.15 - 02.30 7 1 2 1 4 1
02.30 - 02.45 9 2 1 2 5 4 2
02.45 - 03.00 6 3 3 2 3 1
22 03.00 - 03.15 8 4 1 3 5 1
03.15 - 03.30 5 2 2 3 1
03.30 - 03.45 6 2 1 5
03.45 - 04.00 3 3 1 2 1
23 04.00 - 04.15 5 2 1 4 1
04.15 - 04.30 7 1 2 2 3
04.30 - 04.45 13 4 6 3 1 1
04.45 - 05.00 18 5 3 1 2 1
24 05.00 - 05.15 86 4 3 1 3 1
05.15 - 05.30 97 13 9 2 2
05.30 - 05.45 81 11 8 2 1 4
05.45 - 06.00 109 14 11 1 2 3 2
DATA SURVEY LALU LINTAS
21 02.00 - 02.15 10 5 4 2 1 2
02.15 - 02.30 8 6 2 10 3 5
02.30 - 02.45 11 2 5 2 2
02.45 - 03.00 7 3 3 5 3
22 03.00 - 03.15 9 1 1 3 5
03.15 - 03.30 12 4 5 2
03.30 - 03.45 10 8 3 1
03.45 - 04.00 8 11 3 1
23 04.00 - 04.15 12 7 3 1 2 5 1
04.15 - 04.30 14 3 1 1 3 1 2 1
04.30 - 04.45 9 7 10 2 2
04.45 - 05.00 15 4 2 5 3
24 05.00 - 05.15 18 11 3 1
05.15 - 05.30 21 18 17 2 5
05.30 - 05.45 40 19 5 1 2
05.45 - 06.00 64 28 12 1 10 2
HASIL SURVEY LALU LINTAS
JUMLAH 17,917 1,846 735 6 10 191 467 67 5 9 17,917 2,772 473 10 81 21,253 14,355
Volume Kendaraan
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 16,224 1,931 731 6 17 268 446 73 25 12 16,224 2,930 452 17 110 19,733 13,553
Volume Kendaraan
1,800
1,600
1,400
1,200
1,000
800
600
400
200
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
JUMLAH 34,141 3,777 1,466 12 27 459 913 140 30 21 34,141 5,702 925 27 191 40,986 27,907
4,000
3,500
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
.0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0 .0
06 07 08 09 10 11 12 13 14 15 16 17 18 19 20 21 22 23 00 01 02 03 04 05
SM KR KBM BB TB
HASIL SURVEY LALU LINTAS
21 02.00 - 02.15 10 3 4 - - - - - - - -
02.15 - 02.30 9 4 3 - - - 3 - - - -
02.30 - 02.45 11 3 2 - - - 2 - - - -
02.45 - 03.00 19 5 4 - - - 2 - - - -
22 03.00 - 03.15 19 6 6 - - - - - - - -
03.15 - 03.30 15 6 5 - - - - - - - -
03.30 - 03.45 19 6 6 - - - - 1 - 2 -
03.45 - 04.00 33 8 6 - - - - - - 3 -
23 04.00 - 04.15 13 3 3 - - - 1 - - - -
04.15 - 04.30 23 4 4 - - - 2 - - - -
04.30 - 04.45 18 - 2 - - - 2 1 - - -
04.45 - 05.00 36 4 1 - - - - - - - -
24 05.00 - 05.15 79 12 5 - - - 2 - - - -
05.15 - 05.30 144 12 8 - - - 4 - - - -
05.30 - 05.45 229 10 14 - 1 - 3 1 - - 1
05.45 - 06.00 289 11 8 - - - 2 - - - -
DATA SURVEY LALU LINTAS
21 02.00 - 02.15 2 4 4 - - - 1 1 - - -
02.15 - 02.30 2 3 3 - - - - - - - -
02.30 - 02.45 7 4 4 - - - - - - - -
02.45 - 03.00 6 2 3 - - - 1 - - - -
22 03.00 - 03.15 17 7 6 - - - - - - - -
03.15 - 03.30 28 5 5 - - - - - - - -
03.30 - 03.45 28 6 5 - - - - - - - -
03.45 - 04.00 27 5 8 - - - - 3 - - -
23 04.00 - 04.15 6 3 5 - - - - - - - -
04.15 - 04.30 7 2 5 - - - 2 - - - -
04.30 - 04.45 6 4 5 - - - - - - - -
04.45 - 05.00 10 1 5 1 - - - - - - 1
24 05.00 - 05.15 53 6 6 - 1 4 4 - - - -
05.15 - 05.30 70 6 5 - - - - - - - -
05.30 - 05.45 88 8 5 - 1 3 - - - - -
05.45 - 06.00 52 6 6 - 1 3 - - - - 2
HASIL SURVEY LALU LINTAS
JUMLAH 16,482 1,692 869 9 5 120 336 16 2 13 16,482 2,681 345 5 31 19,544 13,104
Volume Kendaraan
3,000
2,500
2,000
1,500
1,000
500
-
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7. 8. 9. 0. 1. 2. 3. 4. 5. 6. 7. 8. 9. 0. 1. 2. 3. 4. 1. 2. 3. 4. 5. 6.
-0 -0 -0 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -2 -2 -2 -2 -2 -0 -0 -0 -0 -0 -0
