Binder DKH Duplex Villa
Binder DKH Duplex Villa
Binder DKH Duplex Villa
1 PRELIMINARIES
PRELIMINARIES 42.106.640
4 POOL
POOL VILLA 1 270.052.893
POOL VILLA 2 272.556.694
5 SANITARY WORKS
SANITARY WORKS VILLA 1 125.262.482
SANITARY WORKS VILLA 2 86.284.958
TOTAL 4.823.603.203
ROUNDED 4.823.603.000
TOTAL 42.106.640
Bill Of Quantity
Project name : Duplex Villa Pererenan
Owner : Mr. Dean Kuchel
Location : Pererenan, Badung, Bali
Year : 2023
Area : Struktur Villa 1
III. ARCHITECTURE
III.1 MASONRY with Brick ( Bata )
1 Wall Ground floor
- Wall thk. 15 cm with ( Bata Ringan 1 x thk. 100 mm ) 132,25 m2 322.201 42.611.111
‐ Column practice and lintle 150x150 mm 188,00 m' 79.241 14.897.274
- Smooth plastered 264,50 m2 61.573 16.285.984
- Smooth render 264,50 m2 35.857 9.484.243
2 Wall First floor
- Wall thk. 15 cm with ( Bata Ringan 1 x thk. 100 mm ) 124,50 m2 322.201 40.114.052
‐ Column practice and lintle 150x150 mm 145,00 m' 79.241 11.489.919
- Smooth plastered 249,00 m2 61.573 15.331.607
- Smooth render 249,00 m2 35.857 8.928.455
Sub total work. III.1 159.142.646
B First Floor
1 D2 ( Bathroom 2, Bathroom 3 ) 2,00 Unit
- 5x15 cm Solid BKR wood + Natural finishing 11,30 m' 142.746 1.613.029
- Solid BKR wood leaf door sz.100x240 cm + natural finishing 2,00 Unit 2.039.847 4.079.694
- Hinge 6,00 pcs 56.227 337.359
- Lockcase and cylinder 2,00 set 158.160 316.320
III. ARCHITECTURE
III.1 MASONRY with Light Brick ( Bata Ringan )
1 Wall Ground floor
- Wall thk. 15 cm with ( Bata Ringan 1 x thk. 100 mm ) 106,50 m2 322.201 34.314.430
‐ Column practice and lintle 150x150 mm 110,50 m' 79.241 8.756.111
- Smooth plastered 213,00 m2 61.573 13.114.989
- Smooth render 213,00 m2 35.857 7.637.594
2 Wall First floor
- Wall thk. 15 cm with ( Bata Ringan 1 x thk. 100 mm ) 136,00 m2 322.201 43.819.366
‐ Column practice and lintle 150x150 mm 133,00 m' 79.241 10.539.029
- Smooth plastered 272,00 m2 61.573 16.747.780
- Smooth render 272,00 m2 35.857 9.753.172
Sub total work. III.1 144.682.471
B First Floor
1 D2 ( Bathroom 1, Bathroom 2 ) 2,00 Unit
- 5x15 cm Solid BKR wood + Natural finishing 13,70 m' 142.746 1.955.619
- Solid BKR wood leaf door sz.100x240 cm + natural finishing 2,00 Unit 2.039.847 4.079.694
- Hinge 6,00 pcs 56.227 337.359
- Lockcase and cylinder 2,00 set 158.160 316.320
UNIT PRICE TOTAL PRICE
NO Description QTY SAT
( Rp ) ( Rp )
2 D5 ( Bedroom 1, Bedroom 2 ) 2,00 Unit
- 5x15 cm Solid BKR wood + Natural finishing 11,60 m' 142.746 1.655.852
- Solid BKR wood leaf door sz.85x240 cm + natural finishing 2,00 Unit 1.733.870 3.467.740
- Hinge 6,00 pcs 56.227 337.359
- Lockcase and cylinder 2,00 set 158.160 316.320
B Second Floor
Clear water installation with PPR‐PN 10 pipe rucika
1 Pipe dia. 1/2" horizontal m' 4,00 22.264,90 89.060
2 Pipe dia. 1/2" vertikal m' 6,00 22.264,90 133.589
3 Pipe dia. 3/4" horizontal m' 4,00 25.939,03 103.756
4 Pipe dia. 3/4" vertikal m' 4,00 25.939,03 103.756
5 Pipe dia. 1" horizontal m' 8,50 31.121,48 264.533
6 Pipe dia 1" AC horizontal m' 1,00 31.121,48 31.121
Clear water installation with PPR‐PN 16/20 pipe rucika
1 Pipe dia. 3/4" horizontal m' 2,00 25.939,03 51.878
2 Pipe dia. 3/4" vertikal m' 4,00 25.939,03 103.756
3 Pipe dia. 1 1/4" horizontal m' 12,00 40.596,85 487.162
Sawage & waste water installation with PVC pipe rucika class AW
1 PVC pipe dim. 3/4" horizontal type D m' 1,00 25.939,03 25.939
2 PVC pipe dim. 3/4" vertikal type D m' 2,00 25.939,03 51.878
3 PVC pipe dia. 2" m' 8,00 61.963,92 495.711
4 PVC pipe dia. 2 1/2" m' 3,00 76.476,69 229.430
5 PVC pipe dia. 3" type D m' 9,00 95.306,76 857.761
6 PVC pipe dia. 4" vertikal (rain water pipe) type D m' 8,00 145.574,61 1.164.597
7 PVC pipe dia. 4" m' 8,00 145.574,61 1.164.597
8 PVC pipe dia. 5" m' 4,00 277.119,42 1.108.478
UNIT PRICE TOTAL PRICE
NO Description QTY UNIT
( Rp ) ( Rp )
misscelenous
1 Roof Drain bh 3,00 337.000,00 1.011.000
C Pool
Pipe installation
1 PVC AW 3/4" m1 3,00 28.617,57 85.853
2 PVC AW 2" m1 41,00 61.963,92 2.540.521
4 Fiting‐fiting pvc ls 1,00 750.000,00 750.000
5 Conecting pipe in pump room ls 1,00 1.500.000,00 1.500.000
6 Bal valve 1 1/2" pcs 4,00 225.000,00 900.000
7 Check valve 1 1/2" pcs 1,00 115.000,00 115.000
8 Water mur PVC 1 1/2" pcs 4,00 15.000,00 60.000
Equipment
1 Circulation pump unit 1,00 4.500.000,00 4.500.000
2 Sand filter Hayward unit 1,00 9.000.000,00 9.000.000
3 Main drain pcs 1,00 1.500.000,00 1.500.000
4 Wall inlet pcs 4,00 150.000,00 600.000
5 Vacum fiting pcs 1,00 75.000,00 75.000
6 Telescopic handle 16 feet unit 1,00 850.000,00 850.000
7 Vacum hose unit 1,00 1.500.000,00 1.500.000
8 Vacum head rainbow 198 unit 1,00 750.000,00 750.000
9 Algae brush unit 1,00 250.000,00 250.000
10 Pool bruch unit 1,00 260.000,00 260.000
11 Lab mini teskit rainbow 752 unit 1,00 350.000,00 350.000
V.2 Electrikal
A First Floor
1 Electrical Power panel ls 1,00 4.500.000,00 4.500.000
2 Feeder cable m 39,00 90.229,49 3.518.950
3 Lighting cable installation unit 94,85 209.541,41 19.875.002
4 Power Outlet cable installation unit 78,00 266.291,25 20.770.717
5 Air conditioner cable installation unit 3,00 266.291,25 798.874
6 Exhaust cable instalation unit 2,00 266.291,25 532.582
7 Celling fan cable installation unit 2,00 266.291,25 532.582
8 Hotspot cable installation unit 2,00 350.000,00 700.000
9 Smart IR cable instalation pcs 2,00 350.000,00 700.000
10 Master Wall Pad cable instalation pcs 2,00 450.000,00 900.000
11 Smart Curtain cable intalation pcs 5,00 750.000,00 3.750.000
12 CCTV cable instalation pcs 3,00 275.000,00 825.000
Electrical ex bardi
1 Single switch pcs 8,00 175.000,00 1.400.000
2 Dobble switch pcs 8,00 265.000,00 2.120.000
3 Hotel Switch pcs 10,00 215.000,00 2.150.000
4 Power Outlet (in door) pcs 36,00 275.000,00 9.900.000
5 Power Outlet (out door) pcs 5,00 530.000,00 2.650.000
6 Floor power outlet pcs 7,00 275.000,00 1.925.000
7 HDMI outlet pcs 2,00 25.000,00 50.000
8 AC power outlet pcs 3,00 275.000,00 825.000
9 Fan control pcs 2,00 175.000,00 350.000
Fixture
1 Down light led 1.5‐2 inci set 27,00 155.000,00 4.185.000
2 Down light led 3 inci set 2,00 165.000,00 330.000
3 Down light outbow set 1,00 550.000,00 550.000
4 Hanging Lamp Dinning table unit 1,00 500.000,00 500.000
5 Hanging Lamp Island Table unit 1,00 500.000,00 500.000
6 Hanging Lamp Washtafel Table unit 3,00 500.000,00 1.500.000
7 Hanging Lamp Bathtube unit 3,00 500.000,00 1.500.000
8 Hanging Lamp Bed Side Table unit 2,00 500.000,00 1.000.000
9 strip lamp m' 30,85 125.000,00 3.856.250
10 Indoor spot light set 7,00 375.000,00 2.625.000
11 Garden spot light set 16,00 325.000,00 5.200.000
12 Wall lamp set 1,00 550.000,00 550.000
13 air conditioner 2pk daikin unit 2,00 9.000.000,00 18.000.000
14 air conditioner 2.5pk daikin unit 1,00 11.000.000,00 11.000.000
15 celling fan (Panasonic F‐EY1511 Black) unit 2,00 950.000,00 1.900.000
16 Exhaust (type centrifugal, panasonic) unit 2,00 750.000,00 1.500.000
17 Hotspot unit 2,00 1.100.000,00 2.200.000
18 Box Internet unit 1,00 750.000,00 750.000
19 Smart IR pcs 2,00 250.000,00 500.000
20 Master Wall Pad Anjielo Smart (by owner) pcs 2,00
21 Smart Curtain (curtain excluded) pcs 5,00 3.250.000,00 16.250.000
22 CCTV pcs 3,00 475.000,00 1.425.000
UNIT PRICE TOTAL PRICE
NO Description QTY UNIT
( Rp ) ( Rp )
B Second Floor
1 Electrical Power panel ls 1,00 4.500.000,00 4.500.000
2 Feeder cable m 11,00 90.229,49 992.524
3 Lighting cable installation unit 65,00 209.541,41 13.620.191
4 Power Outlet cable installation unit 60,00 266.291,25 15.977.475
5 Air condation cable installation unit 2,00 266.291,25 532.582
6 Hotspot cable instalation unit 2,00 350.000,00 700.000
7 Smart IR cable instalation pcs 3,00 350.000,00 1.050.000
8 Slave Wall Pad cable instalation pcs 2,00 350.000,00 700.000
9 Smart Curtain cable instalation pcs 5,00 750.000,00 3.750.000
10 CCTV cable instalation pcs 1,00 275.000,00 275.000
Electrical ACESSORIES,
1 Single switch pcs 9,00 175.000,00 1.575.000
2 Dobble switch pcs 2,00 265.000,00 530.000
3 Hotel Switch pcs 17,00 215.000,00 3.655.000
4 Power Outlet (in door) pcs 26,00 275.000,00 7.150.000
5 Power Outlet (out door) pcs 2,00 530.000,00 1.060.000
6 Floor power outlet pcs 4,00 275.000,00 1.100.000
7 AC power outlet pcs 2,00 275.000,00 550.000
Fixture
1 Down light outbow set 19,00 550.000,00 10.450.000
2 Indoor spot light set 4,00 375.000,00 1.500.000
3 Wall lamp set 5,00 550.000,00 2.750.000
4 strip lamp m' 29,00 125.000,00 3.625.000
5 Hanging Lamp Bed Side Table unit 4,00 500.000,00 2.000.000
6 Hanging Lamp Washtafel Table unit 4,00 500.000,00 2.000.000
7 air conditioner 2pk daikin unit 2,00 9.000.000,00 18.000.000
8 Hotspot unit 2,00 1.100.000,00 2.200.000
9 Smart IR pcs 3,00 250.000,00 750.000
10 Slave Wall Pad (by owner) pcs 2,00 ‐
11 Smart Curtain (curtain excluded) pcs 5,00 3.250.000,00 16.250.000
12 CCTV pcs 1,00 475.000,00 475.000
C Pool
1 Power wiring NYY HY 2 x 2.5 mm ls 1,00 750.000,00 750.000
2 Astral lamp + transformator local pcs 2,00 650.000,00 1.300.000
3 Panel control unit 1,00 4.500.000,00 4.500.000
B Second Floor
Clear water installation with PPR‐PN 10 pipe wavin
1 Pipe dia. 1/2" horizontal m' 5,50 22.264,90 122.457
2 Pipe dia. 1/2" vertikal m' 5,00 22.264,90 111.325
3 Pipe dia. 3/4" horizontal m' 5,00 25.939,03 129.695
4 Pipe dia. 3/4" vertikal m' 4,00 25.939,03 103.756
5 Pipe dia. 1" m' 7,00 31.121,48 217.850
Clear water installation with PPR‐PN 16/20 pipe wavin
1 Pipe dia. 3/4" horizontal m' 13,00 25.939,03 337.207
2 Pipe dia. 3/4" vertikal m' 4,00 25.939,03 103.756
Sawage & waste water installation with PVC pipe wavin class D
1 PVC pipe dia. 3/4" horizontal type D m' 1,00 25.939,03 25.939
2 PVC pipe dia. 3/4" vertikal type D m' 2,00 25.939,03 51.878
3 PVC pipe dia. 2" horizontal type D m' 3,00 61.963,92 185.892
4 PVC pipe dia. 2" vertikal type D m' 3,00 61.963,92 185.892
5 PVC pipe dia. 2 1/2" type D m' 4,50 76.476,69 344.145
6 PVC pipe dia. 3" type D m' 7,50 95.306,76 714.801
7 PVC pipe dia. 3" vertikal (rain water pipe) type D m' 4,00 95.306,76 381.227
8 PVC pipe dia. 4" type D m' 12,00 145.574,61 1.746.895
9 PVC pipe dia. 4" vertikal (rain water pipe) type D m' 4,00 145.574,61 582.298
misscelenous
1 Roof Drain bh 2,00 337.000,00 674.000
UNIT PRICE TOTAL PRICE
NO Description QTY UNIT
( Rp ) ( Rp )
C Pool
Pipe installation
1 PVC AW 3/4" m1 3,00 28.617,57 85.853
2 PVC AW 2" m1 28,70 61.963,92 1.778.365
4 Fiting‐fiting pvc ls 1,00 750.000,00 750.000
5 Conecting pipe in pump room ls 1,00 1.500.000,00 1.500.000
6 Bal valve 1 1/2" pcs 4,00 225.000,00 900.000
7 Check valve 1 1/2" pcs 1,00 115.000,00 115.000
8 Water mur PVC 1 1/2" pcs 4,00 15.000,00 60.000
Equipment
1 Circulation pump unit 1,00 4.500.000,00 4.500.000
2 Sand filter Hayward unit 1,00 9.000.000,00 9.000.000
3 Main drain pcs 1,00 1.500.000,00 1.500.000
4 Wall inlet pcs 4,00 150.000,00 600.000
5 Vacum fiting pcs 1,00 75.000,00 75.000
6 Telescopic handle 16 feet unit 1,00 850.000,00 850.000
7 Vacum hose unit 1,00 1.500.000,00 1.500.000
8 Vacum head rainbow 198 unit 1,00 750.000,00 750.000
9 Algae brush unit 1,00 250.000,00 250.000
10 Pool bruch unit 1,00 260.000,00 260.000
11 Lab mini teskit rainbow 752 unit 1,00 350.000,00 350.000
B Second Floor
1 Electrical Power panel ls 1,00 4.500.000,00 4.500.000
2 Feeder cable m 4,00 90.229,49 360.918
3 Lighting cable installation unit 42,80 209.541,41 8.968.372
UNIT PRICE TOTAL PRICE
NO Description QTY UNIT
( Rp ) ( Rp )
4 Power Outlet cable installation unit 48,00 266.291,25 12.781.980
5 Air conditioner cable installation unit 2,00 266.291,25 532.582
6 Exhaust cable installation unit 4,00 266.291,25 1.065.165
7 TV outlet cable instalation unit 2,00 275.000,00 550.000
8 Hotspot cable installation unit 2,00 350.000,00 700.000
9 Smart IR cable instalation pcs 2,00 350.000,00 700.000
10 Slave Wall Pad cable instalation pcs 2,00 350.000,00 700.000
11 Smart Curtain cable instalation pcs 3,00 750.000,00 2.250.000
12 CCTV cable instalation pcs 1,00 275.000,00 275.000
13 Celling fan cable instalation unit 2,00 266.291,25 532.582
Electrical ACESSORIES, E 2000 MEGA SERIES CLIPSAL
1 Single switch pcs 7,00 175.000,00 1.225.000
2 Dobble switch pcs 2,00 265.000,00 530.000
3 HotelDouble Switch pcs 13,00 215.000,00 2.795.000
4 Power Outlet pcs 22,00 275.000,00 6.050.000
5 Floor Power Outlet pcs 2,00 275.000,00 550.000
6 AC outlet pcs 2,00 275.000,00 550.000
7 Fan control pcs 2,00 175.000,00 350.000
Fixture
1 Down light outbow set 20,00 550.000,00 11.000.000
2 strip lamp m' 20,80 125.000,00 2.600.000
3 Indoor spot light set 2,00 375.000,00 750.000
3 Hanging Lamp Bed Side Table unit 4,00 500.000,00 2.000.000
4 Hanging Lamp Washtafel Table unit 4,00 500.000,00 2.000.000
5 Air Conditioner 1.5pk daikin unit 2,00 5.000.000,00 10.000.000
6 celling fan (Panasonic F‐EY1511 Black) unit 2,00 950.000,00 1.900.000
7 Exhaust (type centrifugal, panasonic) unit 4,00 750.000,00 3.000.000
8 Hotspot unit 2,00 1.100.000,00 2.200.000
9 Smart IR unit 2,00 250.000,00 500.000
10 Slave Wall Pad Anjielo Smart (by owner) unit 2,00 ‐ ‐
11 Smart Curtain (curtain excluded) pcs 3,00 3.250.000,00 9.750.000
12 CCTV pcs 1,00 475.000,00 475.000
C Pool
1 Power wiring NYY HY 2 x 2.5 mm ls 1,00 750.000,00 750.000
2 Astral lamp + transformator local pcs 2,00 650.000,00 1.300.000
3 Panel control unit 1,00 4.500.000,00 4.500.000