30.11.24 POSITION
30.11.24 POSITION
30.11.24 POSITION
क्र.सं कोच सं. सडडमका में शाप में WORK शाप में कुऱ दिन अभ्यकु कतियां
S.No NEW.NO कोड
OLD NO. प्रवेश प्रवेश COMMENCED दिन TOTAL DAYS REMARKS
CODE BASE CRS IN SHOP IN DATE SHOP DAYS
पाकेट याडड सी र एस POCKET YARD CRS
1 216001C LWSCNA TPTY I SS2
2 187247C LWSCN1 NED I SS3
3 187261C LWSCN NED I SS3
लऱफटे ड & करोशन याडड LIFTED & CORROSION YARD
4 M 107055C LWACCW TPTY I 26/10/24 26/10/24 36 SS3 37 PDC 30/11 RMPU Trough conv, DB
5 M 216013C LSDD GNT I 29/10/24 29/10/24 33 SS2 34 PDC 29/11DB
6 M 017609 WGSCZ NED I 04/11/24 04/11/24 27 29 PDC 29/11,DB
7 M 057107 ACCN NED R 05/11/24 05/11/24 26 27 PDC 28/11,Contract(fur), BCRB
8 H 177634C WGSCZ BZA I 08/11/24 08/11/24 23 24 DB
9 M 107065 ACCW NS I 09/11/24 09/11/24 22 23 BCRB
10 M 187419C LWS SC I 10/11/24 10/11/24 21 SS3 22 DB
11 M 177067C ACCW HYB I 19/11/24 19/11/24 12 13 RMPU,BC,,Contract(fur)
12 M 177117C ACCN SC I 20/11/24 20/11/24 23/11/24 11 12 BCRB
13 M 177063C ACCW HYB I 21/11/24 21/11/24 10 11 DB
14 M 96429 RCC BZA 22/11/24 22/11/24 9 10 DB
15 M 057125C ACCN HYB R 22/11/24 22/11/24 9 10 RMPU,BCRB
16 M 97206 RE BZA R 22/11/24 22/11/24 9 10 DB
17 M 092422 ART GY R 25/11/24 25/11/24 6 8 BC
18 H 014038 GS TPTY I 26/11/24 26/11/24 5 6 DB
19 M 147423 GS NED R 27/11/24 27/11/24 29/10/24 4 5 KUMB SPL,BC
20 H 177112C ACCN KCG I 28/11/24 28/11/24 3 4 DB
इनकलमंग व लऱफ्ट शाप INCOMMING & LIFT SHOP
** 21 216362C LWSCNA COA I 29/11/24 29/11/24 2 SS2 3 Coach cleaned but not lifted
* 22 017151 ACCZ COA I 30/11/24 30/11/24 1 2
* 23 147111 ACCN SC R 30/11/24 30/11/24 1 2
* 24 400037 YZZS RJY R 30/11/24 30/11/24 1 2
* 25 410114 YS RJY R 30/11/24 30/11/24 1 2
ऱोअर व बोगी शाप LOWER & BOGIE SHOP
26 188128C LWACCN 27/11/24 28/11/24 28/11/24 3 SS3 5 SE Rly
* 27 087257C WGSCN KCG I 29/11/24 30/11/24 30/11/24 1 3 KUMB SPL
28 216011C LWSCNA TPTY I 28/11/24 30/11/24 30/11/24 1 SS2 4
* 29 177467C GS HYB I 29/11/24 30/11/24 30/11/24 1 3 KUMB SPL
* 30 087226C WGSCN HYB I 29/11/24 30/11/24 30/11/24 1 3 KUMB SPL
कोच बााँडी मरम्मि शाप COACH BODY REPAIR SHOP(Heavy)
31 H 007411 X007411 NMGHS I 26/10/24 26/10/24 36 36 NMGHS Conversion
32 H 007454 X007454 NMGHS R 02/11/24 02/11/24 02/11/24 29 30 NMGHS CONVERSION, DB
33 H 007440 X007440 NMGHS 02/11/24 02/11/24 29 30 NMGHS CONVERSION,DB
34 H 007461 X007461 NMGHS GNT I 11/11/24 11/11/24 20 22 NMGHS conversion
35 H 007406 X007406 NMGHS I 11/11/24 11/11/24 20 22 NMGHS conversion
36 H 007438 X007438 NMGHS R 16/11/24 16/11/24 15 16 NMGHS Conversion
37 H 007457 X007457 NMGHS I 16/11/24 16/11/24 15 16 NMGHS Conversion
कोच बााँडी मरम्मि शाप COACH BODY REPAIR SHOP(Medium)
38 M 216017C 216017C LS5 COA I 24/10/24 29/10/24 29/10/24 33 SS2 39 PDC 28/11,Dept, BC
39 M 047109 047109 ACCN NS R 08/11/24 12/11/24 12/11/24 19 24 RMPU ,BCRB
40 M 177802C 177802C WGCB BZA I 08/11/24 12/11/24 12/11/24 19 24 BC,Dept
41 M 107064 107064 ACCW HYB I 12/11/24 14/11/24 14/11/24 17 20 Contract,,BCRB,RMPU
42 M 215992C 215992C LWSCNA TPTY I 09/11/24 15/11/24 15/11/24 16 SS2 23 BC
43 M 117404 117404 GS NS I 06/11/24 17/11/24 14 26 Contract,KUMB SPL, BC
44 M 177247C 177247C WGSCN COA I 08/11/24 19/11/24 12 24 Dept,BC,KUMB SPL
* 45 M 107451 107451 GS NED I 15/11/24 19/11/24 12 17 Contract,KUMB SPL,BC
46 M 127252 127252 WGSCN TPTY I 20/11/24 28/11/24 25/11/24 3 11 KUMB SPL,Contract(fur),DB,dept
47 M 127550 127550 GS SC I 21/11/24 28/11/24 3 11 KUMB SPL,BC,Dept
48 M 147239 147239 WGSCN NS I 21/11/24 28/11/24 3 11 KUMB SPL,BC,Contract
कोच फतनडलशग ं शाप COACH FURNISHING SHOP
49 M 177116C 177116C ACCN HYB I 13/11/24 15/11/24 15/11/24 16 19 BCRB
50 127102 127102 ACCN NS I 15/11/24 19/11/24 29/11/24 12 17
* 51 M 137064 137064 ACCW NS I 30/10/24 20/11/24 20/11/24 11 33 BCRB,RMPU
52 147106 147106 ACCN TPTY R 16/11/24 22/11/24 22/11/24 9 16
53 037204 037204 WGSCN TPTY I 19/11/24 22/11/24 22/11/24 9 13 KUMB SPL, DB,Contrat(fur)
54 211502C 211502C LWACCN2 TPTY I 13/11/24 22/11/24 22/11/24 9 SS2 19 BC
55 087836 087836 VPH SC R 21/11/24 23/11/24 23/11/24 8 11 BC
56 037703C 037703C GSLRD KCG I 20/11/24 24/11/24 25/11/24 7 12 KUMB SPL, BCRB
57 127562 127562 GS NS I 22/11/24 26/11/24 26/11/24 5 10 KUMB SPL
* 58 213361C 213361C LWACCW2 NED I 14/11/24 26/11/24 26/11/24 5 SS2 18 BC
59 212017C 212017C LWACCN2 TPTY I 21/11/24 27/11/24 27/11/24 4 SS2 11 BC
60 077402 077402 GS KCG I 25/11/24 27/11/24 27/11/24 4 8 KUMB SPL, BC
61 H 057255C 057255C WGSCN HYB I 24/10/24 28/11/24 28/11/24 3 39 KUMB SPL, DB
62 167701 167701 GSLRD HYB I 26/11/24 28/11/24 28/11/24 3 6 BC
63 127494 127494 GS NED I 27/11/24 29/11/24 29/11/24 2 5 KUMB SPL
64 017275 017275 WGSCN GNT I 27/11/24 29/11/24 29/11/24 2 5 KUMB SPL,DB
65 188123C 188123C LWACCN COA 23/11/24 29/11/24 29/11/24 2 SS3 9 SE Rly, BC
66 107060 107060 ACCW BZA I 27/11/24 29/11/24 29/10/24 2 5
* 67 L 037266C 037266C WGSCN COA I 20/11/24 29/11/24 29/11/24 2 12 KUMB SPL,Contract(fur),DB
* 68 107152 107152 ACCZ NED I 26/11/24 29/11/24 29/11/24 2 6 Contract(fur),BCRB
69 H 037227C 037227C WGSCN KCG I 11/11/24 30/11/24 30/11/24 1 22 DB,KUMB SPL
70 177304C 177304C WGSCN KCG I 28/11/24 30/11/24 30/11/24 1 4 KUMB SPL, Contract(fur)
71 067604C 067604C WGSCZ KCG I 28/11/24 30/11/24 30/11/24 1 4 BC
* 72 188557 188557 YZZS RJY R 26/11/24 30/11/24 27/11/24 1 6 DB
73 057307C 057307C WGSCN HYB I 28/11/24 30/11/24 30/11/24 1 4 KUMB SPL Contract(fur), BC
पें ट शाप PAINT SHOP
* 74 046900 046900 VPH R 25/11/24 28/11/24 28/11/24 3 8 S Rly, Dept, OUT PDC 30/11
*$ 75 H 127710 127710 GSLRD NS I 05/11/24 29/11/24 29/11/24 2 27 KUMB SPL, Contract, OUT PDC 30/11
*$ 76 147231 147231 WGSCN TPTY I 23/11/24 29/11/24 29/11/24 2 9 KUMB SPL,BC, Dept
*$ 77 188560 188560 YS RJY R 26/11/24 29/11/24 29/11/24 2 6 BC
78 M 097203C 097203C WGSCN KCG I 11/11/24 30/11/24 30/11/24 1 22 BCRB,KUMB SPL
79 400032 400032 YZZS RJY R 16/11/24 30/11/24 30/11/24 1 16 DB
80 007739 X007739 NMGHS 28/11/24 30/11/24 30/11/24 1 4 NMGHS CONVERSION, DB
81 M 077207 077207 WGSCN COA B 19/11/24 30/11/24 30/11/24 1 13 BC
आउट गोइंग शाप OUTGOING SHOP
* 82 H 121693 121693 ACCN TVC I 17/10/24 29/11/24 29/11/24 2 46 S Rly, A
* 83 03834 036834 VPH R 25/11/24 30/11/24 30/11/24 1 8 S Rly,N
* 84 L 097429 097429 GS KCG I 18/11/24 30/11/24 30/11/24 1 15 KUMB SPL,B
* 85 H 177468C 177468C WGS NED I 23/10/24 30/11/24 30/11/24 1 40 KUMB SPL,B
OUTGOING CLEANING
NO C NO NEW_NO CODE BASE TRFF DAYS REASON
1 * 117407 117407 GS GNT 30/11 0 KUMB SPL
2 * 107721 107721 GSLRD SC 30/11 0 KUMB SPL
3 * 212025C 212025C LWACCW COA 30/11 0
NMGH Work Sta rted: OFFERED TO FIRM ON 14.10.24-007466 ON 23.10.24 - 007411 ON 28.10.24-007440 ON
FOR CONVERSION(08)
01.11.24-007454 ON 01.11.24 -007461,007406 ON 14.11.24- 007457,007438