Restoring old revision of "Q10380535"
Jump to navigation
Jump to search
Warning: You are not logged in. Your IP address will be publicly visible if you make any edits. If you log in or create an account, your edits will be attributed to a username, among other benefits.
Latest revision | Your text | ||||||||||||||
label / en | label / en | ||||||||||||||
Teresa Teodora de Orléans e Bragança | |||||||||||||||
label / ru | label / ru | ||||||||||||||
label / ast | label / ast | ||||||||||||||
label / cs | label / cs | ||||||||||||||
label / da | label / da | ||||||||||||||
label / sv | label / sv | ||||||||||||||
label / es | label / es | ||||||||||||||
label / he | label / he | ||||||||||||||
label / pt-br | label / pt-br | ||||||||||||||
label / uk | label / uk | ||||||||||||||
aliases / cs / 0 | aliases / cs / 0 | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
aliases / da / 0 | aliases / da / 0 | ||||||||||||||
aliases / uk / 0 | aliases / uk / 0 | ||||||||||||||
description / en | description / en | ||||||||||||||
description / fr | description / fr | ||||||||||||||
description / da | description / da | ||||||||||||||
Property / sex or gender: female / reference | |||||||||||||||
Property / date of birth: 18 June 1919Gregorian / reference | |||||||||||||||
The Peerage person ID: p8961.htm#i89603 subject named as: Teresa Maria de Orléans Bragança e Dobrzensky de Dobrzenicz | |||||||||||||||
Property / date of birth: 18 June 1919Gregorian / reference | |||||||||||||||
reference URL: https://archives.hauts-de-seine.fr/ark:/74903/vta467bfb485d6ee743/dao/0/33 retrieved: 3 July 2024
| |||||||||||||||
Property / father: Pedro de Alcantara, Prince of Grão-Pará / reference | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Prince Pedro Gastão, Prince of Orléans-Braganza / rank | |||||||||||||||
Property / sibling: Prince Pedro Gastão, Prince of Orléans-Braganza / reference | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Isabelle of Orléans-Braganza / rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Princess Francisca, Duchess of Braganza / rank | |||||||||||||||
Property / sibling | |||||||||||||||
Property / sibling: Prince João of Orléans-Braganza / rank | |||||||||||||||
Property / WeRelate person ID | |||||||||||||||
Property / WeRelate person ID: Teresa_de_Orléans_E_Bragança_(1) / rank | |||||||||||||||
Property / mother | |||||||||||||||
Property / mother: Countess Elisabeth Dobržensky de Dobrženicz / rank | |||||||||||||||
Property / mother: Countess Elisabeth Dobržensky de Dobrženicz / reference | |||||||||||||||
Property / Geni.com profile ID | |||||||||||||||
Property / Geni.com profile ID: 302120340370001307 / rank | |||||||||||||||
Property / The Peerage person ID | |||||||||||||||
Property / The Peerage person ID: p8961.htm#i89603 / rank | |||||||||||||||
Property / The Peerage person ID: p8961.htm#i89603 / qualifier | |||||||||||||||
Property / The Peerage person ID: p8961.htm#i89603 / reference | |||||||||||||||
| |||||||||||||||
Property / child | |||||||||||||||
Property / child: Dona Elisabeth de Orléans e Bragança e Martorell / rank | |||||||||||||||
Property / child: Dona Elisabeth de Orléans e Bragança e Martorell / reference | |||||||||||||||
Property / child | |||||||||||||||
Property / child: Nuria Martorell y d'Orléans-Braganza / rank | |||||||||||||||
Property / child: Nuria Martorell y d'Orléans-Braganza / reference | |||||||||||||||
Property / significant person | |||||||||||||||
Property / significant person: Prince Carlos of Bourbon-Two Sicilies / rank | |||||||||||||||
Property / significant person: Prince Carlos of Bourbon-Two Sicilies / qualifier | |||||||||||||||
Property / Commons category | |||||||||||||||
Property / Commons category: Teresa Teodora de Orléans e Bragança / rank | |||||||||||||||
Property / country of citizenship | |||||||||||||||
Property / country of citizenship: France / rank | |||||||||||||||
Property / country of citizenship: France / reference | |||||||||||||||
Property / spouse | |||||||||||||||
Property / spouse: Ernesto Martorell y Calderó / rank | |||||||||||||||
Property / spouse: Ernesto Martorell y Calderó / qualifier | |||||||||||||||
| |||||||||||||||
Property / spouse: Ernesto Martorell y Calderó / reference | |||||||||||||||
Property / birth name | |||||||||||||||
Property / birth name: Thérèse Marie Théodora Amélie Louise Victoire d'Orléans et Bragance (French) / rank | |||||||||||||||
Property / birth name: Thérèse Marie Théodora Amélie Louise Victoire d'Orléans et Bragance (French) / reference | |||||||||||||||
reference URL: https://archives.hauts-de-seine.fr/ark:/74903/vta467bfb485d6ee743/dao/0/33 retrieved: 3 July 2024
| |||||||||||||||
links / frwiki / name | links / frwiki / name | ||||||||||||||
links / commonswiki / name | links / commonswiki / name | ||||||||||||||
links / ptwiki / name | links / ptwiki / name | ||||||||||||||