Memorias de Calculo Cabaña
Memorias de Calculo Cabaña
Memorias de Calculo Cabaña
Prepared for
Cabaa el Frances
Prepared by
FORMAS
18 junio 2014
ETABS v9.7.4 Concrete Frame Design Design Summary Output
ACI 318-05/IBC 2003 Units: Ton-m
Page 2
ETABS v9.7.4 Concrete Frame Design Design Summary Output
ACI 318-05/IBC 2003 Units: Ton-m
Concrete Column Joint Design - Beam to Column D/C Ratios & Joint Shear Check
Concrete Column Joint Design - Beam to Column D/C Ratios & Joint Shear Check
Story Column Section (6/5)Beam-Column (6/5)Beam-Column Joint Shear Joint Shear
Level Line Name Ratio Major Ratio Minor Ratio Major Ratio Minor
STORY2 C1 C25X25 0.372 0.247
STORY1 C1 C25X25 0.699 0.413
STORY2 C2 C25X25 0.389 0.279
STORY1 C2 C25X25 0.846 0.613
STORY2 C3 C25X25 0.367 0.273
STORY1 C3 C25X25 0.772 0.481
STORY2 C4 C25X25 0.277 0.139
STORY1 C4 C25X25 0.485 0.403
STORY2 C5 C25X25 0.331 0.139
STORY1 C5 C25X25 0.618 0.550
STORY2 C6 C25X25 0.210 0.217
STORY1 C6 C25X25 0.451 0.698
STORY2 C7 C25X25 0.240 0.355
STORY1 C7 C25X25 0.466 0.880
STORY2 C8 C25X25 0.256 0.265
STORY1 C8 C25X25 0.539 0.582
STORY2 C9 C25X25 0.329 0.139
STORY1 C9 C25X25 0.716 0.420
STORY2 C10 C25X25 0.224 0.223
STORY1 C10 C25X25 0.485 0.396
STORY2 C11 C25X25 0.202 0.208
STORY1 C11 C25X25 0.344 0.566
STORY2 C12 C25X25 0.234 0.162
STORY1 C12 C25X25 0.598 0.666
Page 3
ETABS v9.7.4 Concrete Frame Design Design Summary Output
ACI 318-05/IBC 2003 Units: Ton-m
Page 4
ETABS v9.7.4 Concrete Frame Design Design Summary Output
ACI 318-05/IBC 2003 Units: Ton-m
Page 5
ETABS v9.7.4 Concrete Frame Design Design Summary Output
ACI 318-05/IBC 2003 Units: Ton-m
Page 6
ETABS v9.7.4 Concrete Frame Design Design Summary Output
ACI 318-05/IBC 2003 Units: Ton-m
Page 7
ETABS v9.7.4 Concrete Frame Design Design Summary Output
ACI 318-05/IBC 2003 Units: Ton-m
Page 8