Serie A 1967–1968
Utseende
Ligatabell
[rediger | rediger kilde]Plass | Klubb | K | V | U | T | MF-MM | P |
---|---|---|---|---|---|---|---|
1 | Milan | 30 | 18 | 10 | 2 | 53-24 | 46 |
2 | Napoli | 30 | 13 | 11 | 6 | 34-24 | 37 |
3 | Juventus | 30 | 13 | 10 | 7 | 33-29 | 36 |
4 | Fiorentina | 30 | 13 | 9 | 8 | 35-23 | 35 |
5 | Internazionale | 30 | 13 | 7 | 10 | 46-34 | 33 |
6 | Bologna | 30 | 11 | 11 | 8 | 30-23 | 33 |
7 | Torino | 30 | 12 | 8 | 10 | 44-31 | 32 |
8 | Varese | 30 | 12 | 8 | 10 | 28-27 | 32 |
9 | Cagliari | 30 | 12 | 7 | 11 | 44-38 | 31 |
10 | Sampdoria | 30 | 6 | 15 | 9 | 27-34 | 27 |
11 | Roma | 30 | 7 | 13 | 10 | 25-35 | 27 |
12 | L.R. Vicenza | 30 | 8 | 9 | 13 | 22-30 | 25 |
13 | Atalanta | 30 | 10 | 5 | 15 | 26-42 | 25 |
14 | SPAL | 30 | 10 | 2 | 18 | 24-38 | 22 |
15 | Brescia | 30 | 8 | 6 | 16 | 20-35 | 22 |
16 | Mantova | 30 | 3 | 11 | 16 | 13-37 | 17 |
K=kamper spilt, V= vunnet, U= uavgjort, T= tap, MF-MM= mål for-mål mot, P = Poeng
Resultater
[rediger | rediger kilde]Atalanta | Bologna | Brescia | Cagliari | Fiorentina | Inter | Juventus | L.R. Vicenza | Mantova | Milan | Napoli | Roma | Sampdoria | Spal | Torino | Varese | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atalanta | 1-0 | 1-3 | 2-1 | 0-3 | 3-1 | 0-0 | 1-0 | 2-0 | 0-3 | 1-0 | 2-1 | 1-0 | 1-0 | 1-1 | 4-0 | |
Bologna | 5-0 | 0-3 | 2-1 | 0-1 | 2-1 | 0-0 | 2-0 | 1-0 | 1-1 | 1-2 | 1-0 | 0-0 | 2-3 | 2-0 | 1-0 | |
Brescia | 2-1 | 0-0 | 2-1 | 1-1 | 2-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 1-0 | 1-2 | 0-1 | 0-5 | 0-1 | |
Cagliari | 2-1 | 1-1 | 3-0 | 3-1 | 3-2 | 2-0 | 1-1 | 2-2 | 2-2 | 1-1 | 1-2 | 3-3 | 2-0 | 2-0 | 2-1 | |
Fiorentina | 1-0 | 1-0 | 0-1 | 1-0 | 1-1 | 2-0 | 3-1 | 2-0 | 0-2 | 3-0 | 0-0 | 0-0 | 2-0 | 1-1 | 3-1 | |
Inter | 3-0 | 1-0 | 3-0 | 0-2 | 3-1 | 0-0 | 1-0 | 3-0 | 1-1 | 1-2 | 1-1 | 2-0 | 2-0 | 1-0 | 1-0 | |
Juventus | 2-1 | 0-0 | 2-1 | 2-0 | 2-2 | 3-2 | 1-0 | 3-1 | 1-2 | 1-1 | 0-1 | 3-1 | 2-0 | 0-4 | 3-0 | |
L.R. Vicenza | 4-1 | 1-1 | 0-1 | 3-1 | 1-0 | 2-1 | 0-2 | 2-0 | 2-2 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | |
Mantova | 1-0 | 0-0 | 1-0 | 0-1 | 1-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | |
Milan | 0-0 | 4-2 | 1-0 | 0-1 | 0-0 | 1-1 | 0-0 | 2-0 | 3-1 | 2-1 | 3-0 | 2-0 | 3-2 | 2-1 | 1-0 | |
Napoli | 1-0 | 0-0 | 0-0 | 1-0 | 1-0 | 2-1 | 1-2 | 1-1 | 0-0 | 1-1 | 2-0 | 1-1 | 1-0 | 2-2 | 5-0 | |
Roma | 1-1 | 0-0 | 2-0 | 2-3 | 2-1 | 2-6 | 0-0 | 0-0 | 2-2 | 1-1 | 2-1 | 1-1 | 1-1 | 0-2 | 1-0 | |
Sampdoria | 0-0 | 1-2 | 1-0 | 1-1 | 1-1 | 2-2 | 1-1 | 1-0 | 3-0 | 0-3 | 1-1 | 1-1 | 1-0 | 1-1 | 1-1 | |
Spal | 1-0 | 1-3 | 3-1 | 1-0 | 1-0 | 1-2 | 0-1 | 3-0 | 1-0 | 1-4 | 1-2 | 0-1 | 1-0 | 0-0 | 1-3 | |
Torino | 4-1 | 0-1 | 2-0 | 2-1 | 0-2 | 2-3 | 2-1 | 1-0 | 4-1 | 2-3 | 1-2 | 2-1 | 4-2 | 1-0 | 0-0 | |
Varese | 2-0 | 0-0 | 0-0 | 2-1 | 0-0 | 1-0 | 5-0 | 2-0 | 1-1 | 2-1 | 1-0 | 2-0 | 1-0 | 2-0 | 0-0 |
Autoritetsdata