Post Prog Ts
Post Prog Ts
Post Prog Ts
03:50:13 06/24/2019
●
Mark
Unmark
Mark
A `
Mark
● Unmark ● Unmark
request
request
request
Displa-
Forces Load Member Joint Joint X Y Z Support
cements
LL1 SM101 S100 S100 0.000 0.000 0.000 1
✘ Px ✘ disp-X LL2 SM101 S101 S101 13.000 0.000 0.000 0
LL3 SM102 S101 S102 26.000 0.000 0.000 0
✘ Vy ✘ disp-Y SELF-WT SM102 S102 S103 39.000 0.000 0.000 0
disp-Z SIDL SM103 S102 S104 52.000 0.000 0.000 0
✘ Vz ✘
SM103 S103 S105 65.000 0.000 0.000 0
✘ Mx ✘ rot-X SM104 S103 S106 78.000 0.000 0.000 0
SM104 S104 S107 91.000 0.000 0.000 0
My ✘ rot-Y
✘ SM105 S104 S108 104.000 0.000 0.000 0
rot-Z SM105 S105 S109 117.000 0.000 0.000 0
✘ Mz ✘
SM106 S105 S110 130.000 0.000 0.000 0
SM106 S106 S111 143.000 0.000 0.000 0
SM107 S106 S112 156.000 0.000 0.000 0
SM107 S107 S113 169.000 0.000 0.000 0
SM108 S107 S114 182.000 0.000 0.000 0
SM108 S108 S200 186.000 0.000 0.000 0
SM109 S108 S201 190.000 0.000 0.000 0
SM109 S109 S202 201.000 0.000 0.000 0
SM110 S109 S203 212.000 0.000 0.000 0
SM110 S110 S204 223.000 0.000 0.000 0
SM111 S110 S205 234.000 0.000 0.000 0
SM111 S111 S206 245.000 0.000 0.000 0
SM112 S111 S207 256.000 0.000 0.000 0
SM112 S112 S208 267.000 0.000 0.000 0
SM113 S112 S209 278.000 0.000 0.000 0
SM113 S113 S210 289.000 0.000 0.000 0
SM114 S113 S211 300.000 0.000 0.000 0
SM114 S114 S212 311.000 0.000 0.000 0
SM115 S114 S213 322.000 0.000 0.000 0
SM115 S200 S214 333.000 0.000 0.000 0
SM201 S200 S215 344.000 0.000 0.000 0
SM201 S201 S216 355.000 0.000 0.000 0
SM202 S201 S217 366.000 0.000 0.000 0
SM202 S202 S218 377.000 0.000 0.000 0
SM203 S202 S219 388.000 0.000 0.000 0
SM203 S203 S220 399.000 0.000 0.000 0
SM204 S203 S221 410.000 0.000 0.000 0
SM204 S204 S300 414.000 0.000 0.000 0
SM205 S204 S301 418.000 0.000 0.000 0
SM205 S205 S302 431.000 0.000 0.000 0
SM206 S205 S303 444.000 0.000 0.000 0
SM206 S206 S304 457.000 0.000 0.000 0
SM207 S206 S305 470.000 0.000 0.000 0
SM207 S207 S306 483.000 0.000 0.000 0
SM208 S207 S307 496.000 0.000 0.000 0
SM208 S208 S308 509.000 0.000 0.000 0
SM209 S208 S309 522.000 0.000 0.000 0
SM209 S209 S310 535.000 0.000 0.000 0
SM210 S209 S311 548.000 0.000 0.000 0
SM210 S210 S312 561.000 0.000 0.000 0
SM211 S210 S313 574.000 0.000 0.000 0
request
request
request
Displa-
Forces Load Member Joint Joint X Y Z Support
cements
SM211 S211 S314 587.000 0.000 0.000 0
SM212 S211 S400 600.000 0.000 0.000 1
SM212 S212 C200 186.000 -30.000 0.000 1
SM213 S212 C201 186.000 -24.272 0.000 0
SM213 S213 C202 186.000 -18.544 0.000 0
SM214 S213 C203 186.000 -12.816 0.000 0
SM214 S214 C204 186.000 -7.088 0.000 0
SM215 S214 C300 414.000 -30.000 0.000 1
SM215 S215 C301 414.000 -24.272 0.000 0
SM216 S215 C302 414.000 -18.544 0.000 0
SM216 S216 C303 414.000 -12.816 0.000 0
SM217 S216 C304 414.000 -7.088 0.000 0
SM217 S217
SM218 S217
SM218 S218
SM219 S218
SM219 S219
SM220 S219
SM220 S220
SM221 S220
SM221 S221
SM222 S221
SM222 S300
SM301 S300
SM301 S301
SM302 S301
SM302 S302
SM303 S302
SM303 S303
SM304 S303
SM304 S304
SM305 S304
SM305 S305
SM306 S305
SM306 S306
SM307 S306
SM307 S307
A.
●
FINITE ELEMENT OUTPUT REQUEST
Mark
A. Mark
● Unmark
Unmark
Frame Members Results Request Average
Element Results Results
Request
Request
Request
Element Joint RESULTS TYPE Joint
S300
S301
S302
S303
S304
S305
S306
MEMBER FORCES
Load Case Member Joint Px Vy Mz
LL1 SM102 S101 0 -285 4,066
LL1 SM103 S103 0 -176 10,070
JOINT DISPLACEMENTS
Load Case Joint DispX DispY RotZ
LL1 S102 -0.0036 -0.0446 -0.0016
LL1 S105 -0.0036 -0.0897 -0.0007
LL1 S108 -0.0036 -0.0934 0.0005
LL1 S110 -0.0036 -0.0730 0.0011
LL3 S102 -0.0029 -0.0267 -0.0009
LL3 S105 -0.0029 -0.0497 -0.0002
LL3 S108 -0.0029 -0.0433 0.0005
LL3 S110 -0.0029 -0.0265 0.0007
REACTION FORCES
Load Case Joint Px Py Pz Mx My Mz
LL1 S100 0 340 0.0 0.0 0.0 0
LL1 S400 0 10 0.0 0.0 0.0 0
LL1 C200 -127 490 0.0 0.0 0.0 2,902
LL1 C300 127 -59 0.0 0.0 0.0 -2,902
LL3 S100 0 283 0.0 0.0 0.0 0
LL3 S400 0 -47 0.0 0.0 0.0 0
LL3 C200 128 1,026 0.0 0.0 0.0 -2,923
LL3 C300 -128 477 0.0 0.0 0.0 2,923
ELEMENT STRESSSES
Load
Element Joint SXX SYY SXY MXX MYY MXY VXX VYY
Case
ELEMENT STRAINS
Load
Element Joint EXX EYY GXY KXX KYY KXY
Case
ELEMENT FORCES
Load
Element Joint FX FY FZ MX MY MZ
Case
AVERAGE STRESSES
Load Number SXX SYY SXY
Joint
Case FE CRR SZZ SRZ STH
AVERAGE STRAINS
Load Number EXX EYY EXY
Joint
Case FE ERR EZZ ERZ ETH
AVERAGE RESULTANTS
Load Number
Joint NXX NYY NXY MXX MYY MXY VXX VYY
Case FE
VON MISES
Load Number
Joint ES
Case FE
0
Show Joints