Forward Rates - May 12 2022
Forward Rates - May 12 2022
Forward Rates - May 12 2022
12 May 2022
Closing Rates
Please note all currencies are quoted against ZAR
For ease of use, the AUD and NZD are quoted as the inverse of the standard South African market convention
12 May 2022
IMPORTS
Note: All forward dates are worked out from the spot date as per normal market convention.
Date 03/12/21 03/01/22 03/02/22 03/03/22 04/04/22 03/05/22 03/06/22 05/07/22 03/08/22 06/09/22 03/10/22 03/11/22
Period Spot 1M 2M 3M 4M 5M 6M 7M 8M 9M 10M 11M
USD 21.0530 21.1779 21.2748 21.3588 21.4529 21.5383 21.6243 21.7185 21.8074 21.9002 21.9808 22.0741
EUR 7.1665 7.1246 7.0906 7.0602 7.0259 6.9949 6.9620 6.9267 6.8949 6.8571 6.8257 6.7901
GBP 11.2932 11.3582 11.4115 11.4587 11.5117 11.5590 11.6095 11.6634 11.7125 11.7673 11.8148 11.8667
JPY 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.06 0.05
AUD 10.8136 10.8677 10.9134 10.9535 10.9963 11.0337 11.0725 11.1128 11.1483 11.1883 11.2223 11.2604
CHF 0.4158 0.4130 0.4109 0.4089 0.4067 0.4047 0.4026 0.4004 0.3983 0.3959 0.3940 0.3917
NZD 0.5723 0.5694 0.5671 0.5651 0.5627 0.5609 0.5587 0.5565 0.5545 0.5520 0.5503 0.5479
DKK 0.5722 0.5682 0.5653 0.5630 0.5602 0.5577 0.5552 0.5524 0.5498 0.5468 0.5445 0.5418
NOK 0.4940 0.4914 0.4892 0.4872 0.4850 0.4830 0.4809 0.4786 0.4767 0.4744 0.4725 0.4703
SEK 0.0863 0.0859 0.0855 0.0852 0.0848 0.0845 0.0841 0.0837 0.0834 0.0830 0.0827 0.0823
HKD 0.0807 0.0803 0.0799 0.0796 0.0792 0.0789 0.0786 0.0783 0.0780 0.0777 0.0774 0.0771
SGD 0.4037 0.4026 0.4020 0.4011 0.4003 0.3996 0.3989 0.3980 0.3972 0.3963 0.3954 0.3945
CAD 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000 0.0000
CNY vs USD vs ZAR 0.0000 0.0000 Currency vs USD vs ZAR 0.0000 0.0000 Currency vs USD vs ZAR
Whilst all care has been taken by FirstRand Bank Limited (acting through its Rand Merchant Bank division) (Registration No. 1929/001225/06( (the "Bank") in the preparation
of the opinions and forecasts and the information contained in this document, the Bank does not make any representations or give warranties as to their correctness, accuracy
or completeness, nor does the Bank assume liability for any losses arising from errors or omissions in the opinions, forecasts or information, irrespective of whether there has
been any negligence by the Bank, its affiliates, officers or employees and whether such losses be direct, indirect or consequential. Nothing contained in this document is to
be construed as guidance, a proposal or a recommendation or advise to enter into, or to refrain from entering into, any transaction.
RMB is an authorised Financial Services Provider.
These figures are supplied by parties external to Business Day. Business Day will not warrant the accuracy of the figures.
05/12/22
12M
22.1716
6.7527
11.9185
0.05
11.2999
0.3894
0.5457
0.5387
0.4681
0.0819
0.0768
0.3935
0.0000
0.0000