Speaking Cefr EVALUATION FORMS
Speaking Cefr EVALUATION FORMS
Speaking Cefr EVALUATION FORMS
LEMBAGA PEPERIKSAAN
KEMENTERIAN PENDIDIKAN MALAYSIA
INTERLOCUTOR’S COPY
Please read the instructions in the guidelines provided before completing this form. Circle the mark in the category below.
2 0 1 2 3 4 5 6
3 0 1 2 3 4 5 6
4 0 1 2 3 4 5 6
5 0 1 2 3 4 5 6
6 0 1 2 3 4 5 6
7 0 1 2 3 4 5 6
8 0 1 2 3 4 5 6
9 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6
11 0 1 2 3 4 5 6
12 0 1 2 3 4 5 6
13 0 1 2 3 4 5 6
15 0 1 2 3 4 5 6
16 0 1 2 3 4 5 6
17 0 1 2 3 4 5 6
18 0 1 2 3 4 5 6
19 0 1 2 3 4 5 6
20 0 1 2 3 4 5 6
21 0 1 2 3 4 5 6
22 0 1 2 3 4 5 6
23 0 1 2 3 4 5 6
24 0 1 2 3 4 5 6
25 0 1 2 3 4 5 6
26 0 1 2 3 4 5 6
27 0 1 2 3 4 5 6
28 0 1 2 3 4 5 6
29 0 1 2 3 4 5 6
30 0 1 2 3 4 5 6
31 0 1 2 3 4 5 6
32 0 1 2 3 4 5 6
33 0 1 2 3 4 5 6
34 0 1 2 3 4 5 6
Name of
Signature Date
Interlocutor
LEMBAGA PEPERIKSAAN
KEMENTERIAN PENDIDIKAN MALAYSIA
ASSESSOR’S COPY
Please read the instructions in the guidelines provided before completing this form. Circle the mark in each category.
2 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
3 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
4 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
5 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
6 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
7 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
8 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
9 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
10 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
11 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
12 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
13 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
15 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
16 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
17 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
18 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
19 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
20 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
21 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
22 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
23 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
24 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
25 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
26 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
27 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
28 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
29 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
30 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
31 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
32 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
33 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
34 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
35 0 1 2 3 4 5 6 0 1 2 3 4 5 6 0 1 2 3 4 5 6
Name of
Signature Date
Assessor
Can communicate with reasonable accuracy. Can express him/herself clearly though there
Can use a range of appropriate vocabulary to is some hesitation.
Can show a good degree of control of simple talk about everyday situations and familiar
3 grammatical structures and attempt some topics. Can initiate, maintain, develop and close a
complex grammatical structures. conversation with little difficulty.
Can convey relevant meaning but may have
Can form longer sentences and link them errors in vocabulary choice. Can ask for clarification and further details in
together using basic cohesive devices. order to move a discussion forward.
0
Performance below Band 1 / Candidate does not produce sufficient language to be assessed / Candidate uses language(s) other than English.