2019 Hongaarse Grand Prix
Voorkoms
Formula 1 Rolex Magyar Nagydíj 2019 | ||
---|---|---|
Datum | 4 Augustus 2019 | |
Plek | Hungaroring | |
Voorste wegspringplek | ||
Renjaer | Max Verstappen | Red Bull-Honda |
Tyd | 1:14.572 | |
Vinnigste ronde | ||
Renjaer | Max Verstappen | Red Bull-Honda |
Tyd | 1:17.103 | |
Podium | ||
1 | Lewis Hamilton | Mercedes |
2 | Max Verstappen | Red Bull-Honda |
3 | Sebastian Vettel | Ferrari |
Die 2019 Formule Een Hongaarse Grand Prix (Hongaars: Formula 1 Magyar Nagydij 2018) is op 4 Augustus 2019 op die Hungaroring in Budapest, Hongarye gehou.
Dit was sedert 1986 die vier-en-dertigste uitgawe van die Hongaarse Grand Prix in die wêreldkampioenskap van Formule 1, en die twaalfde rondte van die kampioenskap in 2019.
Bande beskikbaar gestel
[wysig | wysig bron]Bande vir 'n droë baan | Reënbande | |||
---|---|---|---|---|
Hard (Tipe C2) |
Medium (Tipe C3) |
Sag (Tipe C4) |
Tussen-in |
Reën |
Vrye oefening
[wysig | wysig bron]Vrye oefening 1 | Pos | No | Renjaer | Vervaardiger | Tyd |
---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes AMG | 1:17.233 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1:17.398 | |
3 | 5 | Sebastian Vettel | Ferrari | 1:17.399 | |
4 | 10 | Pierre Gasly | Red Bull-Honda | 1:17.682 | |
5 | 20 | Kevin Magnussen | Haas-Ferrari | 1:17.942 | |
Vrye oefening 2 | Pos | No | Renjaer | Vervaardiger | Tyd |
1 | 10 | Pierre Gasly | Red Bull-Honda | 1:17.854 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1:17.909 | |
3 | 44 | Lewis Hamilton | Mercedes AMG | 1:17.995 | |
4 | 77 | Valtteri Bottas | Mercedes AMG | 1:18.184 | |
5 | 3 | Daniel Ricciardo | Renault | 1:18.597 | |
Vrye oefening 3 | Pos | No | Renjaer | Vervaardiger | Tyd |
1 | 44 | Lewis Hamilton | Mercedes AMG | 1:16.084 | |
2 | 33 | Max Verstappen | Red Bull-Honda | 1:16.097 | |
3 | 5 | Sebastian Vettel | Ferrari | 1:16.166 | |
4 | 77 | Valtteri Bottas | Mercedes AMG | 1:16.355 | |
5 | 16 | Charles Leclerc | Ferrari | 1:16.392 |
Kwalifisering
[wysig | wysig bron]Pos | No | Renjaer | Vervaardiger | K1 | K2 | K3 | Rooster |
---|---|---|---|---|---|---|---|
1 | 33 | Max Verstappen | Red Bull-Honda | 1:15.817 | 1:15.573 | 1:14.572 | 1 |
2 | 77 | Valtteri Bottas | Mercedes AMG | 1:16.078 | 1:15.669 | 1:14.590 | 2 |
3 | 44 | Lewis Hamilton | Mercedes AMG | 1:16.068 | 1:15.548 | 1:14.769 | 3 |
4 | 16 | Charles Leclerc | Ferrari | 1:16.377 | 1:15.792 | 1:15.043 | 4 |
5 | 5 | Sebastian Vettel | Ferrari | 1:16.452 | 1:15.885 | 1:15.071 | 5 |
6 | 10 | Pierre Gasly | Red Bull-Honda | 1:16.716 | 1:16.393 | 1:15.450 | 6 |
7 | 4 | Lando Norris | McLaren-Renault | 1:16.697 | 1:16.060 | 1:15.800 | 7 |
8 | 55 | Carlos Sainz jr. | McLaren-Renault | 1:16.493 | 1:16.308 | 1:15.852 | 8 |
9 | 8 | Romain Grosjean | Haas-Ferrari | 1:16.978 | 1:16.319 | 1:16.013 | 9 |
10 | 7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 1:16.506 | 1:16.309 | 1:16.041 | 10 |
11 | 27 | Nico Hülkenberg | Renault | 1:16.790 | 1:16.565 | 11 | |
12 | 23 | Alexander Albon | Toro Rosso-Honda | 1:16.912 | 1:16.687 | 12 | |
13 | 26 | Daniil Kvyat | Toro Rosso-Honda | 1:16.750 | 1:16.692 | 13 | |
14 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 1:16.894 | 1:16.804 | 17*1 | |
15 | 20 | Kevin Magnussen | Haas-Ferrari | 1:16.122 | 1:17.081 | 14 | |
16 | 63 | George Russell | Williams-Mercedes | 1:17.031 | 15 | ||
17 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 1:17.109 | 16 | ||
18 | 3 | Daniel Ricciardo | Renault | 1:17.257 | 20*2 | ||
19 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 1:17.542 | 18 | ||
20 | 88 | Robert Kubica | Williams-Mercedes | 1:18.324 | 19 | ||
107% tyd: 1:16.924 |
*1 Antonio Giovinazzi ontvang 'n roosterstraf van 3 plekke omrede hy Lance Stroll tydens die kwalifisering gehinder het.[1]
*2 Daniel Ricciardo moes heelagter wegspring weens die oorskryding van sy kwota enjinonderdele.[2]
Wedren
[wysig | wysig bron]Renuitslag
[wysig | wysig bron]Pos | No | Renjaer | Vervaardiger | Rondes | Tyd/Oorsaak uitval | Rooster | Punte |
---|---|---|---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes AMG | 70 | 1:35:03.796 | 3 | 25 |
2 | 33 | Max Verstappen | Red Bull-Honda | 70 | +17.796 | 1 | 19 *[3] |
3 | 5 | Sebastian Vettel | Ferrari | 70 | +1:01.433 | 5 | 15 |
4 | 16 | Charles Leclerc | Ferrari | 70 | +1:05.250 | 4 | 12 |
5 | 55 | Carlos Sainz jr. | McLaren-Renault | 69 | +1 rondte | 8 | 10 |
6 | 10 | Pierre Gasly | Red Bull-Honda | 69 | +1 rondte | 6 | 8 |
7 | 7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 69 | +1 rondte | 10 | 6 |
8 | 77 | Valtteri Bottas | Mercedes AMG | 69 | +1 rondte | 2 | 4 |
9 | 4 | Lando Norris | McLaren-Renault | 69 | +1 rondte | 7 | 2 |
10 | 23 | Alexander Albon | Toro Rosso-Honda | 69 | +1 rondte | 12 | 1 |
11 | 11 | Sergio Pérez | Racing Point-BWT Mercedes | 69 | +1 rondte | 16 | |
12 | 27 | Nico Hülkenberg | Renault | 69 | +1 rondte | 11 | |
13 | 20 | Kevin Magnussen | Haas-Ferrari | 69 | +1 rondte | 14 | |
14 | 3 | Daniel Ricciardo | Renault | 69 | +1 rondte | 20 | |
15 | 26 | Daniil Kvyat | Toro Rosso-Honda | 68 | +2 rondtes | 13 | |
16 | 63 | George Russell | Williams-Mercedes | 68 | +2 rondtes | 15 | |
17 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 68 | +2 rondtes | 19 | |
18 | 99 | Antonio Giovinazzi | Alfa Romeo-Ferrari | 68 | +2 rondtes | 17 | |
19 | 88 | Robert Kubica | Williams-Mercedes | 67 | +3 rondtes | 19 | |
DNF | 8 | Romain Grosjean | Haas-Ferrari | 49 | hidroliese fout | 9 |
Puntestand na die Grand Prix
[wysig | wysig bron]Renjaers
[wysig | wysig bron]Plek | No. | Renjaer | Span | Punte |
---|---|---|---|---|
1 | 44 | Lewis Hamilton | Mercedes AMG | 250 |
2 | 77 | Valtteri Bottas | Mercedes AMG | 188 |
3 | 33 | Max Verstappen | Red Bull-Honda | 181 |
4 | 5 | Sebastian Vettel | Ferrari | 156 |
5 | 16 | Charles Leclerc | Ferrari | 132 |
6 | 10 | Pierre Gasly | Red Bull-Honda | 63 |
7 | 55 | Carlos Sainz jr. | McLaren-Renault | 58 |
8 | 7 | Kimi Räikkönen | Alfa Romeo-Ferrari | 31 |
9 | 26 | Daniil Kvyat | Toro Rosso-Honda | 27 |
10 | 4 | Lando Norris | McLaren-Renault | 24 |
11 | 3 | Daniel Ricciardo | Renault | 22 |
12 | 18 | Lance Stroll | Racing Point-BWT Mercedes | 18 |
13 | 20 | Kevin Magnussen | Haas-Ferrari | 18 |
14 | 27 | Nico Hülkenberg | Renault | 17 |
15 | 23 | Alexander Albon | Toro Rosso-Honda | 16 |
16 | 18 | Sergio Pérez | Racing Point-BWT Mercedes | 13 |
17 | 8 | Romain Grosjean | Haas-Ferrari | 8 |
18 | 99 | Antonio Giovinazzi | Alfa Romeo Racing-Ferrari | 1 |
19 | 88 | Robert Kubica | Williams-Mercedes | 1 |
Vervaardigers
[wysig | wysig bron]Plek | Span | Punte |
---|---|---|
1 | Mercedes AMG | 438 |
2 | Ferrari | 288 |
3 | Red Bull-Honda | 244 |
4 | McLaren-Renault | 82 |
5 | Toro Rosso-Honda | 43 |
6 | Renault | 39 |
7 | Alfa Romeo-Ferrari | 32 |
8 | Racing Point-BWT Mercedes | 31 |
9 | Haas-Ferrari | 26 |
10 | Williams-Mercedes | 1 |
Verwysings
[wysig | wysig bron]- ↑ "Offence Doc22 – A.Giovinazzi". fia. Geargiveer vanaf die oorspronklike op 3 Augustus 2019. Besoek op 3 Augustus 2019.
- ↑ "Offence Doc30 – D.Ricciardo". fia. Geargiveer vanaf die oorspronklike op 4 Augustus 2019. Besoek op 4 Augustus 2019.
- ↑ * Verstappen verdien ook een punt vir die vinnigste rondte