Pedidos DPJ 062
Pedidos DPJ 062
Pedidos DPJ 062
090-04999 12/03/22
090-04999 12/03/22 0070033725 26/03/22 20100020441
090-04999 12/03/22 0070034032 21/04/22 20100082803
090-05215 12/04/22 ANULADO
090-05230 14/04/22 0070033969 19/04/22 20100082803
090-05230 14/04/22 0070033967 19/04/22 20100082803
090-05230 14/04/22 0070033973 19/04/22 10723854518
090-05230 14/04/22 0070033973 19/04/22 10723854518
090-05230 14/04/22 0070033968 19/04/22 20100082803
090-05230 14/04/22 0070033968 19/04/22 20100082803
090-05230 14/04/22 0070033967 19/04/22 20100082803
090-05230 14/04/22 ANULADO
090-05256 21/04/22 0070034280 12/05/22 20502253302
090-05309 02/05/22 0070034282 12/05/22 20502253302
090-05309 02/05/22 0070034290 13/05/22 20502253302
090-05309 02/05/22 0070034269 11/05/22 20515426494
090-05309 02/05/22
090-05309 02/05/22 0070034290 13/05/22 20502253302
090-05309 02/05/22 0070034290 13/05/22 20502253302
090-05309 02/05/22
090-05309 02/05/22 0070034295 13/05/22 20100134706
090-05309 02/05/22 0070034291 13/05/22 20502253302
090-05278 27/04/22
090-05278 27/04/22
090-05278 27/04/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
090-05426 13/05/22
CANTIDAD
PROVEEDOR CODIGO PRODUCTO
PEDIDO FINAL
FERREYROS SOCIEDAD ANONIMA REP0031575 PERNO HEX M16 X 150 017793013 / 7X2558 2
FERREYROS SOCIEDAD ANONIMA REP0032715 TUERCA M6 C/SEGURO 5C2890 4
PERNO P/TORNAMESA M16 X 80 7X2555 /
FERREYROS SOCIEDAD ANONIMA REP0033661 528223 / 3039441 4
FERREYROS SOCIEDAD ANONIMA REP0038188 PERNO 8T4176 4
FERREYROS SOCIEDAD ANONIMA REP0038292 PERNO 8T9515 /1017398 2
REP0040980 PERNO 8T6685 2
FERREYROS SOCIEDAD ANONIMA REP0044460 PERNO 8T4177 2
FERREYROS SOCIEDAD ANONIMA REP0044461 PERNO 7X2568 2
FERREYROS SOCIEDAD ANONIMA REP0028591 PERNO M6 X 80 1027364 / 6V9798 / 8T6974 1
REP0041524 PARABRISA LATERAL IZQ. P/ JUMBO PPI-PEF 2
PARABRISA LATERAL DER. P/ JUMBO PPD-
REP0041523 PEF 1
MAT0000336 SILICONA TUBO BLANCO 2
REP0031563 PLUMILLA MA193155 5
CONECTOR UNIPOLAR MACHO 110AMP 600V
REP0004353 P9169-3 1
CONECTOR UNIPOLAR MACHO 235AMP
REP0012783 2000VAC PM9171-3 3
SOLENOIDE PARADA 24VDC 04234303/
REP0016356 210976/ 020199040(BF4L914) 1
REP0025090 FAJA 3216921101 1
REP0028130 FARO LED N4601 QD 24V/85W / 55153743 4
REP0030211 PALANCA DE CAMBIOS 3176002999 1
REP0034388 SENSOR DE INDUCCION 3222148809 1
REP0037780 SIGNAL CABLE 9106248346 1
0 0 1 0590001530 23/07/21
1 1 0940004955 12/07/21 1 0590001485 12/07/21
0 0 0
16 16 0940005183 06/08/21 16 0590001570 07/08/21
0 0 0
0 0 0
0 0 1 0590001616 20/08/21
1 1 0940006015 12/11/21 1 0590001914 12/11/21
0 0 2 0590001654 03/09/21
2 2 0940005520 14/09/21 2 0590001711 16/09/21
0 0 1 0590001883 06/11/21
0 0 1 0590001828 21/10/21
1 1 1100000295 26/11/21 0
1 1 0030155630 31/01/22 1 0030083061 14/02/22
1 0 0030155630 31/01/22 0
1 1 0030155630 31/01/22 1 0030083061 14/02/22
2 2 0940006180 26/11/21 2 0590001968 26/11/21
2 2 0940006180 26/11/21 2 0590001968 26/11/21
6 6 0940006180 26/11/21 6 0590001968 26/11/21
2 2 0030155630 31/01/22 2 0030083061 14/02/22
2 2 0030155087 05/01/22 2 0030082620 06/01/22
1 1 0030155630 31/01/22 1 0030083061 14/02/22
0 0 0
0 0 1 0590001805 14/10/21
1 1 1100000492 13/12/21 0
1 1 1100000492 13/12/21 0
1 1 0940005979 10/11/21 1 0590001899 11/11/21
1 1 0940005979 10/11/21 1 0590001899 11/11/21
2 2 0940005888 25/10/21 2 0590001851 25/10/21
0 0 0
0 0 0
4 4 0940006303 20/12/21 4 0590002049 23/12/21
1 1 0940006303 20/12/21 1 0590002049 23/12/21
2 2 0940006335 21/12/21 2 0590002046 23/12/21
2 2 0940006303 20/12/21 2 0590002049 23/12/21
1 1 0940006239 03/12/21 1 0590002015 09/12/21
4 4 0940006335 21/12/21 4 0590002046 23/12/21
2 2 0940006239 03/12/21 2 0590002015 09/12/21
6 6 0940006239 03/12/21 6 0590001996 04/12/21
0 0 0
8 8 0940006239 03/12/21 8 0590002015 09/12/21
1 1 0940006303 20/12/21 1 0590002049 23/12/21
1 1 0940006303 20/12/21 1 0590002049 23/12/21
12 12 0940006239 03/12/21 12 0590002015 09/12/21
1 1 0940006239 03/12/21 1 0590002015 09/12/21
1 1 0940006239 03/12/21 1 0590002015 09/12/21
2 2 0940006303 20/12/21 2 0590002049 23/12/21
1 1 0940006239 03/12/21 1 0590002015 09/12/21
3 3 0940006044 16/11/21 3 0590001927 20/11/21
3 3 0030155795 10/02/22 3 0030083075 14/02/22
4 4 0940006338 21/12/21 4 0590002047 23/12/21
2 2 0030155795 10/02/22 2 0030083075 14/02/22
2 2 0940006338 21/12/21 2 0590002047 23/12/21
0 0 0
0 0 0
4 4 0030155795 10/02/22 4 0030083075 14/02/22
0 0 1 0590002031 13/12/21
0 0 0
0 0 0
0 0 1 0030082815 25/01/22
0 0 2 0030083176 24/02/22
0 0 0
2 2 0030157760 12/05/22 2 0030084210 12/05/22
0 0 0
0 0 1 0030083095 15/02/22
0 0 4 0030083176 24/02/22
4 4 0030156831 29/03/22 4 0030083662 31/03/22
1 1 0030156831 29/03/22 1 0030083662 31/03/22
1 1 0030156579 17/03/22 1 0030083513 19/03/22
1 1 0030156574 17/03/22 1 0030083513 19/03/22
8 8 0030156831 29/03/22 8 0030083662 31/03/22
2 2 0030156831 29/03/22 2 0030083662 31/03/22
8 8 0030156706 23/03/22 8 0030083604 25/03/22
2 2 0030157218 21/04/22 -2 0030083954 22/04/22
1 1 1100001743 29/03/22 0
0 0 0
4 4 0030156935 01/04/22 4 0030083827 12/04/22
1 0 0
0 0 0
5 0 0
1 1 0030157367 26/04/22 1 0030083993 26/04/22
1 0 0
2 0 0
1 0 0
1 0 0
1 1 0030157367 26/04/22 1 0030083993 26/04/22
0 0 0
4 0 0
2 0 0
2 0 0
4 0 0
2 0 0
4 0 0
2 2 0030157785 13/05/22 1 0030084229 14/05/22
0 0 1 0030084225 13/05/22
0 0 1 0030084225 13/05/22
0 0 0
2 0 0
2 0 0
0 0 0
2 0 0
2 0 0
2 0 0
0 0 0
2 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
4 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
4 0 0
6 0 0
6 0 0
0 0 0
8 0 0
8 0 0
16 0 0
24 0 0
24 0 0
0 0 1 0030084172 09/05/22
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
0 0 0
4 0 0
8 0 0
10 0 0
10 0 0
10 0 0
80 0 0
22 0 0
40 0 0
1 0 0
40 0 0
8 0 0
7 0 0
0 0 0
6 0 0
0 0 0
0 0 0
4 0 0
2 0 0
0 0 0
2 0 0
6 0 0
2 0 0
4 0 0
4 0 0
4 0 0
2 0 0
0 0 0
2 0 0
2 0 0
1 0 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
0 1 0
STOCK ALMACEN
STOCK PRINCIPAL EQUIPO ESTADO PEDIDO
OBRA