FCF Perú Rail
FCF Perú Rail
FCF Perú Rail
IMPUESTO RENTA
-34.4% -31.4% -29.2% -41.0% -34.0%
2015 2016
EFECTIVO 3,303,667 18,503,841
FONDOS RESTRINGIDOS 11,295,983 25,189,575
CUENTAS POR COBRAR COMERCIALES 6,310,224 7,357,586
CUENTAS POR COBRAR A PARTES RELACIONADAS 20,960,498 21,714,230
OTRAS CUENTAS POR COBRAR 4,238,431 7,023,115
SUMINISTROS 7,378,011 7,008,743
GASTOS PAGADOS POR ANTICIPADO 1,765,754 1,604,065
TOTAL ACTIVOS CORRIENTES 55,252,568 88,401,155
INVERSIONES
OTRAS CUENTAS POR COBRAR 22,376 50,784
INSTALACIONES, MAQUINARIA Y UNIDADES DE TRANSPORTE 55,496,472 147,672,757
ACTIVOS INTANGIBLES 299,973 450,452
TOTAL ACTIVOS NO CORRIENTES 55,818,821 148,173,993
- -
2017 2018
25,550,833 21,900,160
16,474,726 13,233,265
8,845,617 8,385,422
18,699,700 17,289,084
2,598,254 2,340,905
6,421,120 6,959,616
399,853 616,143
78,990,103 70,724,595
132 -
47,967 37,000
171,248,414 158,032,026
2,314,190 3,970,287
173,610,703 162,039,313
252,600,806 232,763,908
23,618,051 18,691,952
13,085,562 5,453,838
5,738,374 7,029,343
4,252,074 2,683,501
9,762,338 10,453,859
56,456,399 44,312,493
129,784,603 118,064,203
3,772,232 4,206,095
133,556,835 122,270,298
190,013,234 166,582,791
16,933,556 16,933,556
3,252,090 3,252,090
42,401,926 45,995,471
62,587,572 66,181,117
252,600,806 232,763,908
- -
N° ACCIONES CAPITAL
SALDO AL 31 DICIEMBRE 2014 50,000,000 16,933,556
UTILIDAD NETA 2014
DISTRIBUCIÓN DE DIVIDENDOS 2014
SALDO AL 31 DICIEMBRE 2015 50,000,000 16,933,556
UTILIDAD NETA 2015
DISTRIBUCIÓN DE DIVIDENDOS 2015
SALDO AL 31 DICIEMBRE 2016 50,000,000 16,933,556
UTILIDAD NETA 2016
DISTRIBUCIÓN DE DIVIDENDOS 2016
SALDOS AL 31 DICIEMBRE 2017 50,000,000 16,933,556
UTILIDAD NETA 2017
DISTRIBUCIÓN DE DIVIDENDOS 2017
SALDO AL 31 DICIEMBRE 2018 50,000,000 16,933,556
OTRAS RESERVAS DE CAPITAL RESULTADOS ACUMULADOS TOTAL PATRIMONIO
2,335,995 12,924,843 32,194,394
13,742,271 13,742,271
- 7,702,138 - 7,702,138
2,335,995 18,964,976 38,234,527
20,368,461 20,368,461
- 8,564,175 - 8,564,175
3,252,090 30,769,262 50,954,908
12,361,950 12,361,950
- 8,880,000 - 8,880,000
3,252,090 42,401,926 62,587,572
12,173,545 12,173,545
- 8,580,000 - 8,580,000
3,252,090 45,995,471 66,181,117
2015 2016
3,303,667 18,503,841
11,295,983 25,189,575
14,599,650 43,693,416
2017 2018
- 1,488,031 460,195
4,427,678 8,878,708
- 368,460
- 469,074 - 328,508
1,204,211 - 216,290
6,418,851 - 1,568,573
1,748,103 1,290,969
- 1,423,298 - 7,631,724
3,694,678 - 132,829
- 651,226 - 8,599,014
53,016,885 32,551,622
- 44,334,352 - 42,417,789
49,348,882 59,996,865
- 20,580,801 - 19,346,742
- 1,895,327 - 1,468,706
- 638,700
- 132 -
- 17,461,730 - 2,597,672
- 8,880,000 - 8,580,000
- 6,950,548 - 6,802,833
469,445 3,432,143
- 21,861,909 - 24,895,394
- 37,223,012 - 36,846,084
- 1,667,857 - 6,892,134
43,693,416 42,025,559
42,025,559 35,133,425
25,550,833 21,900,160
16,474,726 13,233,265
42,025,559 35,133,425
ECIACIÓN Y AMORTIZACIÓN
2017 2018
21,720,765 20,611,672
RATIOS DE LIQUIDEZ
2015 2016
ACTIVO CORRIENTE/PASIVO CORRIENTE 1.44 2.03
RATIOS DE APALANCAMIENTO
2015 2016
PASIVO/ACTIVO 65.58% 78.46%
RATIOS DE GESTION
2015 2016
PERIODO COBRO DIAS 95.8 72.8
RATIOS DE RENTABILIDAD
2015 2016
ROE 35.9% 40.0%
0.74 0.79
22,533,704 26,412,102
S DE APALANCAMIENTO
2017 2018
75.22% 71.57%
304% 252%
RATIOS DE GESTION
2017 2018
64.4 57.5
64.9 29.4
IOS DE RENTABILIDAD
2017 2018
19.8% 18.4%
10.8% 12.7%
2015 2016
SERVICIO TURISTICO PASAJERO SUR ORIENTE (CUZCO - MAPI) 77,934,192 79,537,085
SERIVIO TURISTICO PASAJERO SUR (CUZCO - PUNO - AREQUIPA) 3,713,376 3,708,960
SERVICIO TREN LOCAL (CUZCO -HIDROELECTRICA) 4,819,740 5,058,871
86,467,308 88,304,916
2.1%
156,137,621 162,864,210
7.1% 4.3%
2016 2017 2018 PROMEDIO
TARIFA
EXPEDITION 47
VISTADOME 64
HIRAM BINGHAM 338
BELMOND ANDEAN EXPLORER 2,309
LOCAL 3
2015
II.SERVICIO DE CARGA 17,077,431
TONELADAS 1,144,561
2015
III.EQUIPAJE ECOMIENDAS 356,478
PARTICIPACIÓN DE TRANSPORTE TURISTA 0.4%
INGRESOS TOTALES
2020 2021 2022 2023 2024
159,481,446 165,017,162 170,274,050 176,386,141 182,757,529
SUPUESTO
TARIFA PASAJEROS 2018 2019 2020 2021
USO DE CAPACIDAD
67.8%
77.6%
49.0%
34.0%
81.9%
75.6%
DAS
2025 2026 2027 2028
834,536.55 859,083.92 885,203.69 912,459.31
PASAJEROS
2019 2020 2021 2022 2023 2024
TONELADAS
2022 2023 2024 2025 2026 2027 2028
2019
EXP 40.1%
VIS 40.9%
HBI 10.0%
AEP 5.1%
LOCAL 3.8%
100.0%
PESO EN EL INGRESO
2020 2021 2022 2023 2024 2025
2015
DERECHO DE ACCESO VIA FERREA A PARTE RELACIONADA (CARGA Y PASAJEROS) 16,322,369
CONBUSTIBLE Y MANTENIMIENTO 10,771,879
GASTO PERSONAL 8,324,584
DEPRECIACIÓN Y AMORTIZACIÓN 2,265,042
SERVICIO CATERING 8,616,967
OTROS COSTOS 4,105,674
SERVICIO CAMIONES TRANSPORTE CERRO VERDE 1,215,407
ALQUILER DE VAGONES, COCHES Y LOCOMOTORAS A PARTE RELACIONADA 516,897
52,138,819
2016 2017 2018
145,738,359 156,137,621 162,864,210
2018
2,105,355
1,688,701
1,081,196
636,229
517,544
477,192
380,597
17,910
1,341,268
8,245,992
EBIT (% INGRESOS) 18.2% 21.2%
2018 2019
INGRESOS 162,864,210 158,071,599
EBIT 29,576,085 33,450,361
TAX RATE 41.0% 34.0%
EBIT (1-t) 17,456,845 22,077,481
VALOR PATRIMONIAL
VALOR PRESENTE FCFF 153,083,413 24.2%
VALOR PRESENTE VALOR TERMINAL 479,632,819 75.8%
VALOR PRESENTE TOTAL 632,716,232
EFECTIVO 21,900,160
FONDOS RESTRINGIDOS 13,233,265
DEUDA - 136,756,155
VALOR PATRIMONIAL 531,093,502
162,864,210
6,726,589
3.09 2.63
20,611,667
3.06 2.58
- 0.03 - 0.05
- 203,781
- 0.03 - 0.05
ACTIVOS CORRIENTES (MENOS EFECTIVO - FONDOS RESTRINGIDOS)
PASIVOS CORRIENTE (MENOS DEUDAS)
CAPITAL DE TRABAJO
VAR WK
INGRESOS
CS CONBUSTIBLE Y MANTENIMIENTO
CS SERVICIO CATERING
CS OTROS COSTOS
CS SERVICIO CAMIONES TRANSPORTE CERRO VERDE
CS ALQUILER DE VAGONES, COCHES Y LOCOMOTORAS A PARTE RELACIONADA
CS DERECHO DE ACCESO VIA FERREA A PARTE RELACIONADA (CARGA Y PASAJEROS)
ADM SERVICIOS DE TERCEROS
ADM OTROS GASTOS ADMINISTRATIVOS
MKT SERVICIOS DE PUBLICIDAD
MKT SUMINISTROS Y SERVICIOS DE LIMPIEZA
MKT HONORARIOS DIVERSOS
MKT GASTOS DE TELECOMUNICACIONES
MKT OTROS GASTOS DE VENTAS
TOTAL EGRESOS QUE OTORGAN CREDITO
2015 2016 2017 2018 PROMEDIO
40,652,918 44,707,739 36,964,544 35,591,170
24,723,965 22,864,452 32,838,348 25,620,541
15,928,953 21,843,287 4,126,196 9,970,629
KE US$ NOMINAL
TASA LIBRE DE RIESGO 2.69%
BETA TOTAL APALANCADO 2.9
PRIMA POR RIESGO 4.66%
RIESGO PAIS 1.65%
KE 17.79%
WACC
DEUDA/DEUDA+CAPITAL 67.4%
CAPITAL/DEUDA+CAPITAL 32.6%
TAX RATE 41.0%
KD 6.7%
KE 18%
WACC 8.5%
w_Home_Page/data.html
datasets/indname.xls
w_Home_Page/datafile/variable.htm
Average Levered Beta Average correlation with the market
1.40 15.47%
1.18 17.42%
0.99 21.61%
0.82 14.64%
1.47 21.64%
1.22 17.92%
0.67 19.84%
0.80 18.02%
1.01 19.94%
0.58 11.93%
0.86 16.65%
1.10 19.75%
0.96 16.75%
1.21 16.32%
1.07 17.63%
1.06 17.52%
1.01 18.44%
1.17 17.77%
1.30 18.46%
1.15 17.91%
1.52 24.05%
1.14 17.55%
0.82 18.92%
1.43 19.64%
1.17 18.79%
1.34 18.74%
1.27 18.97%
1.53 21.36%
1.49 22.46%
1.26 17.81%
1.43 17.75%
1.25 16.22%
0.84 14.47%
0.78 14.91%
0.82 14.48%
0.90 14.39%
1.06 18.40%
1.06 16.49%
1.34 20.87%
1.14 19.29%
1.78 21.23%
0.98 17.70%
0.85 14.85%
0.94 16.05%
0.99 15.12%
1.19 17.45%
0.52 12.83%
0.91 23.87%
0.47 14.64%
0.87 14.31%
1.24 18.77%
1.42 20.04%
0.84 14.78%
1.19 25.99%
1.62 17.90%
1.27 20.51%
1.40 17.76%
0.80 14.43%
0.97 15.25%
0.85 17.57%
1.44 14.72%
1.06 16.37%
0.44 15.67%
1.21 19.63%
1.09 20.32%
0.86 16.78%
0.98 17.24%
0.96 21.67%
1.10 16.44%
1.05 18.04%
1.24 15.39%
0.94 14.21%
1.13 21.16%
0.83 15.90%
1.33 18.88%
1.18 18.42%
0.87 19.79%
1.71 26.75%
1.84 28.04%
1.07 18.77%
0.98 16.94%
1.79 20.72%
0.88 16.72%
1.41 18.04%
1.21 16.85%
0.99 19.73%
1.45 20.28%
0.99 16.19%
0.82 13.98%
1.11 20.04%
1.45 27.11%
0.94 16.30%
1.12 22.64%
1.11 20.48%
1.11 18.02%
1.14 18.14%
Emerging Markets
Date 1 Mo 2 Mo 3 Mo 6 Mo 1 Yr 2 Yr
2/1/2018 1.29 N/A 1.44 1.61 1.83 1.92
3/1/2018 1.29 N/A 1.41 1.59 1.81 1.94
4/1/2018 1.28 N/A 1.41 1.6 1.82 1.96
5/1/2018 1.27 N/A 1.39 1.58 1.8 1.96
8/1/2018 1.3 N/A 1.45 1.6 1.79 1.96
9/1/2018 1.27 N/A 1.44 1.6 1.78 1.98
10/1/2018 1.31 N/A 1.42 1.59 1.78 1.98
11/1/2018 1.32 N/A 1.43 1.58 1.77 1.98
12/1/2018 1.31 N/A 1.43 1.59 1.78 1.99
01/16/18 1.33 N/A 1.45 1.63 1.79 2.03
01/17/18 1.31 N/A 1.44 1.63 1.79 2.05
01/18/18 1.29 N/A 1.45 1.63 1.79 2.05
01/19/18 1.28 N/A 1.44 1.62 1.79 2.06
01/22/18 1.27 N/A 1.44 1.65 1.79 2.08
01/23/18 1.26 N/A 1.44 1.63 1.78 2.06
01/24/18 1.25 N/A 1.43 1.63 1.79 2.08
01/25/18 1.23 N/A 1.42 1.64 1.8 2.08
01/26/18 1.24 N/A 1.41 1.64 1.8 2.13
01/29/18 1.28 N/A 1.44 1.66 1.8 2.11
01/30/18 1.49 N/A 1.44 1.66 1.88 2.13
01/31/18 1.43 N/A 1.46 1.66 1.9 2.14
1/2/2018 1.41 N/A 1.48 1.64 1.89 2.16
2/2/2018 1.4 N/A 1.48 1.65 1.88 2.15
5/2/2018 1.4 N/A 1.51 1.67 1.85 2.08
6/2/2018 1.48 N/A 1.52 1.69 1.87 2.1
7/2/2018 1.36 N/A 1.55 1.73 1.91 2.15
8/2/2018 1.32 N/A 1.55 1.73 1.91 2.13
9/2/2018 1.31 N/A 1.55 1.73 1.89 2.05
12/2/2018 1.35 N/A 1.62 1.82 1.93 2.09
02/13/18 1.34 N/A 1.59 1.8 1.95 2.1
02/14/18 1.32 N/A 1.58 1.81 1.98 2.17
02/15/18 1.3 N/A 1.58 1.82 1.99 2.19
02/16/18 1.35 N/A 1.62 1.83 2 2.21
02/20/18 1.39 N/A 1.66 1.87 2.01 2.25
02/21/18 1.4 N/A 1.64 1.85 2.03 2.26
02/22/18 1.34 N/A 1.63 1.84 2.02 2.25
02/23/18 1.38 N/A 1.64 1.85 2.02 2.25
02/26/18 1.39 N/A 1.66 1.87 2.03 2.22
02/27/18 1.49 N/A 1.66 1.87 2.08 2.27
02/28/18 1.5 N/A 1.65 1.86 2.07 2.25
1/3/2018 1.5 N/A 1.63 1.85 2.05 2.22
2/3/2018 1.5 N/A 1.65 1.86 2.06 2.25
5/3/2018 1.53 N/A 1.7 1.86 2.06 2.24
6/3/2018 1.56 N/A 1.68 1.87 2.06 2.25
7/3/2018 1.57 N/A 1.68 1.87 2.05 2.25
8/3/2018 1.57 N/A 1.67 1.89 2.05 2.25
9/3/2018 1.57 N/A 1.67 1.89 2.03 2.27
12/3/2018 1.6 N/A 1.71 1.89 2.05 2.27
03/13/18 1.64 N/A 1.73 1.9 2.03 2.26
03/14/18 1.71 N/A 1.76 1.94 2.05 2.26
03/15/18 1.7 N/A 1.77 1.95 2.07 2.29
03/16/18 1.71 N/A 1.78 1.96 2.08 2.31
03/19/18 1.7 N/A 1.8 1.99 2.08 2.31
03/20/18 1.76 N/A 1.81 1.97 2.08 2.34
03/21/18 1.71 N/A 1.74 1.95 2.06 2.31
03/22/18 1.67 N/A 1.72 1.95 2.05 2.29
03/23/18 1.69 N/A 1.74 1.92 2.04 2.28
03/26/18 1.71 N/A 1.79 1.94 2.06 2.33
03/27/18 1.69 N/A 1.77 1.93 2.1 2.26
03/28/18 1.65 N/A 1.73 1.95 2.12 2.28
03/29/18 1.63 N/A 1.73 1.93 2.09 2.27
2/4/2018 1.68 N/A 1.77 1.92 2.08 2.25
3/4/2018 1.7 N/A 1.75 1.92 2.09 2.28
4/4/2018 1.67 N/A 1.71 1.9 2.07 2.28
5/4/2018 1.67 N/A 1.72 1.93 2.07 2.3
6/4/2018 1.68 N/A 1.73 1.91 2.06 2.27
9/4/2018 1.67 N/A 1.76 1.93 2.08 2.29
10/4/2018 1.63 N/A 1.74 1.93 2.09 2.32
11/4/2018 1.64 N/A 1.73 1.95 2.09 2.32
12/4/2018 1.65 N/A 1.75 1.95 2.11 2.34
04/13/18 1.64 N/A 1.76 1.97 2.12 2.37
04/16/18 1.64 N/A 1.79 1.98 2.12 2.39
04/17/18 1.68 N/A 1.8 2.02 2.16 2.41
04/18/18 1.67 N/A 1.81 2.01 2.17 2.42
04/19/18 1.67 N/A 1.82 2.01 2.21 2.44
04/20/18 1.65 N/A 1.81 2.01 2.22 2.46
04/23/18 1.69 N/A 1.87 2.04 2.25 2.49
04/24/18 1.7 N/A 1.87 2.05 2.25 2.48
04/25/18 1.65 N/A 1.85 2.03 2.26 2.49
04/26/18 1.62 N/A 1.82 2.02 2.25 2.49
04/27/18 1.62 N/A 1.82 2.02 2.24 2.49
04/30/18 1.65 N/A 1.87 2.04 2.24 2.49
1/5/2018 1.68 N/A 1.85 2.05 2.26 2.5
2/5/2018 1.69 N/A 1.84 2.03 2.24 2.49
3/5/2018 1.68 N/A 1.84 2.02 2.24 2.49
4/5/2018 1.67 N/A 1.84 2.03 2.24 2.51
7/5/2018 1.69 N/A 1.86 2.05 2.25 2.49
8/5/2018 1.69 N/A 1.87 2.05 2.26 2.51
9/5/2018 1.68 N/A 1.88 2.05 2.27 2.54
10/5/2018 1.69 N/A 1.9 2.05 2.27 2.54
11/5/2018 1.68 N/A 1.92 2.06 2.28 2.54
05/14/18 1.7 N/A 1.93 2.09 2.28 2.55
05/15/18 1.69 N/A 1.92 2.09 2.31 2.58
05/16/18 1.69 N/A 1.92 2.09 2.32 2.58
05/17/18 1.7 N/A 1.92 2.1 2.32 2.57
05/18/18 1.68 N/A 1.91 2.09 2.32 2.55
05/21/18 1.71 N/A 1.93 2.14 2.35 2.58
05/22/18 1.73 N/A 1.93 2.13 2.34 2.59
05/23/18 1.76 N/A 1.92 2.11 2.29 2.53
05/24/18 1.74 N/A 1.91 2.09 2.28 2.5
05/25/18 1.7 N/A 1.9 2.07 2.27 2.48
05/29/18 1.77 N/A 1.93 2.06 2.17 2.32
05/30/18 1.77 N/A 1.94 2.08 2.23 2.42
05/31/18 1.76 N/A 1.93 2.08 2.23 2.4
1/6/2018 1.74 N/A 1.92 2.1 2.28 2.47
4/6/2018 1.77 N/A 1.94 2.13 2.3 2.52
5/6/2018 1.82 N/A 1.94 2.13 2.32 2.49
6/6/2018 1.81 N/A 1.95 2.13 2.32 2.52
7/6/2018 1.78 N/A 1.94 2.12 2.31 2.5
8/6/2018 1.78 N/A 1.93 2.12 2.3 2.5
11/6/2018 1.82 N/A 1.94 2.11 2.32 2.52
12/6/2018 1.81 N/A 1.92 2.1 2.31 2.54
06/13/18 1.82 N/A 1.94 2.09 2.35 2.59
06/14/18 1.81 N/A 1.94 2.07 2.35 2.59
06/15/18 1.82 N/A 1.94 2.07 2.35 2.55
06/18/18 1.84 N/A 1.94 2.13 2.35 2.56
06/19/18 1.85 N/A 1.94 2.13 2.34 2.54
06/20/18 1.85 N/A 1.94 2.14 2.36 2.56
06/21/18 1.85 N/A 1.94 2.12 2.34 2.56
06/22/18 1.83 N/A 1.93 2.11 2.33 2.56
06/25/18 1.8 N/A 1.93 2.13 2.34 2.54
06/26/18 1.79 N/A 1.93 2.14 2.33 2.53
06/27/18 1.79 N/A 1.93 2.1 2.33 2.52
06/28/18 1.76 N/A 1.93 2.11 2.33 2.52
06/29/18 1.77 N/A 1.93 2.11 2.33 2.52
2/7/2018 1.9 N/A 1.98 2.14 2.34 2.57
3/7/2018 1.91 N/A 1.98 2.12 2.33 2.53
5/7/2018 1.87 N/A 1.96 2.11 2.32 2.55
6/7/2018 1.86 N/A 1.97 2.13 2.34 2.53
9/7/2018 1.87 N/A 1.98 2.15 2.34 2.57
10/7/2018 1.88 N/A 1.99 2.15 2.36 2.59
11/7/2018 1.89 N/A 1.97 2.14 2.36 2.58
12/7/2018 1.89 N/A 1.98 2.17 2.39 2.6
07/13/18 1.87 N/A 1.98 2.16 2.37 2.59
07/16/18 1.9 N/A 2.01 2.19 2.39 2.59
07/17/18 1.93 N/A 2.02 2.19 2.39 2.62
07/18/18 1.9 N/A 2 2.17 2.43 2.6
07/19/18 1.89 N/A 2 2.16 2.4 2.6
07/20/18 1.86 N/A 1.99 2.16 2.41 2.6
07/23/18 1.88 N/A 1.99 2.19 2.42 2.64
07/24/18 1.92 N/A 2.02 2.19 2.42 2.63
07/25/18 1.9 N/A 2.01 2.2 2.42 2.66
07/26/18 1.89 N/A 1.99 2.19 2.41 2.69
07/27/18 1.9 N/A 2 2.2 2.43 2.67
07/30/18 1.91 N/A 2.04 2.21 2.43 2.66
07/31/18 1.94 N/A 2.03 2.21 2.44 2.67
1/8/2018 1.93 N/A 2.03 2.22 2.45 2.67
2/8/2018 1.89 N/A 2.02 2.22 2.45 2.66
3/8/2018 1.9 N/A 2.01 2.23 2.43 2.63
6/8/2018 1.92 N/A 2.05 2.23 2.44 2.64
7/8/2018 1.96 N/A 2.06 2.23 2.45 2.68
8/8/2018 1.93 N/A 2.06 2.24 2.44 2.68
9/8/2018 1.91 N/A 2.06 2.25 2.44 2.64
10/8/2018 1.92 N/A 2.05 2.23 2.42 2.61
08/13/18 1.93 N/A 2.06 2.22 2.42 2.61
08/14/18 1.96 N/A 2.08 2.25 2.44 2.63
08/15/18 1.96 N/A 2.07 2.23 2.45 2.61
08/16/18 1.96 N/A 2.07 2.24 2.45 2.63
08/17/18 1.95 N/A 2.05 2.24 2.44 2.61
08/20/18 1.93 N/A 2.06 2.25 2.43 2.6
08/21/18 1.94 N/A 2.08 2.25 2.45 2.61
08/22/18 1.95 N/A 2.09 2.24 2.43 2.6
08/23/18 1.94 N/A 2.08 2.23 2.43 2.61
08/24/18 1.95 N/A 2.09 2.25 2.44 2.63
08/27/18 1.96 N/A 2.12 2.25 2.47 2.67
08/28/18 1.96 N/A 2.13 2.28 2.47 2.67
08/29/18 1.97 N/A 2.13 2.28 2.48 2.67
08/30/18 1.97 N/A 2.11 2.28 2.47 2.64
08/31/18 1.95 N/A 2.11 2.28 2.46 2.62
4/9/2018 2 N/A 2.13 2.29 2.49 2.66
5/9/2018 2 N/A 2.14 2.3 2.49 2.66
6/9/2018 1.98 N/A 2.13 2.3 2.5 2.64
7/9/2018 1.98 N/A 2.14 2.3 2.53 2.71
10/9/2018 1.98 N/A 2.14 2.32 2.54 2.73
11/9/2018 2.02 N/A 2.15 2.31 2.55 2.76
12/9/2018 2.01 N/A 2.16 2.33 2.56 2.74
09/13/18 2.01 N/A 2.15 2.33 2.55 2.76
09/14/18 2.02 N/A 2.16 2.33 2.56 2.78
09/17/18 2.02 N/A 2.16 2.35 2.57 2.78
09/18/18 2.05 N/A 2.17 2.36 2.58 2.81
09/19/18 2.03 N/A 2.16 2.36 2.58 2.81
09/20/18 2.03 N/A 2.17 2.37 2.58 2.81
09/21/18 2.05 N/A 2.18 2.38 2.58 2.81
09/24/18 2.07 N/A 2.22 2.38 2.6 2.83
09/25/18 2.12 N/A 2.21 2.38 2.59 2.83
09/26/18 2.11 N/A 2.2 2.37 2.58 2.83
09/27/18 2.1 N/A 2.18 2.37 2.58 2.83
09/28/18 2.12 N/A 2.19 2.36 2.59 2.81
1/10/2018 2.13 N/A 2.23 2.4 2.6 2.82
2/10/2018 2.14 N/A 2.23 2.41 2.61 2.82
3/10/2018 2.15 N/A 2.23 2.41 2.62 2.85
4/10/2018 2.16 N/A 2.22 2.42 2.63 2.87
5/10/2018 2.15 N/A 2.23 2.41 2.64 2.88
9/10/2018 2.17 N/A 2.25 2.46 2.65 2.88
10/10/2018 2.18 N/A 2.27 2.45 2.67 2.88
11/10/2018 2.14 N/A 2.27 2.44 2.66 2.85
12/10/2018 2.14 N/A 2.28 2.44 2.66 2.85
10/15/18 2.17 N/A 2.31 2.47 2.67 2.85
10/16/18 2.19 2.22 2.3 2.46 2.66 2.87
10/17/18 2.2 2.23 2.31 2.47 2.66 2.89
10/18/18 2.19 2.23 2.32 2.47 2.67 2.87
10/19/18 2.19 2.23 2.31 2.48 2.67 2.92
10/22/18 2.18 2.25 2.34 2.49 2.68 2.92
10/23/18 2.21 2.23 2.33 2.48 2.67 2.89
10/24/18 2.2 2.23 2.34 2.47 2.64 2.84
10/25/18 2.19 2.24 2.34 2.47 2.66 2.86
10/26/18 2.16 2.21 2.33 2.47 2.63 2.81
10/29/18 2.17 2.21 2.34 2.49 2.64 2.81
10/30/18 2.21 2.26 2.33 2.48 2.66 2.84
10/31/18 2.2 2.26 2.34 2.49 2.69 2.87
1/11/2018 2.21 2.28 2.32 2.49 2.67 2.84
2/11/2018 2.19 2.28 2.33 2.5 2.7 2.91
5/11/2018 2.2 2.29 2.36 2.51 2.71 2.91
6/11/2018 2.23 2.29 2.35 2.52 2.72 2.93
7/11/2018 2.23 2.29 2.37 2.51 2.74 2.96
8/11/2018 2.21 2.29 2.35 2.52 2.74 2.98
9/11/2018 2.21 2.3 2.36 2.52 2.73 2.94
11/13/18 2.24 2.32 2.38 2.53 2.72 2.89
11/14/18 2.24 2.33 2.38 2.52 2.71 2.86
11/15/18 2.2 2.32 2.37 2.51 2.7 2.86
11/16/18 2.21 2.31 2.36 2.5 2.68 2.81
11/19/18 2.23 2.32 2.38 2.52 2.66 2.79
11/20/18 2.23 2.35 2.39 2.51 2.67 2.79
11/21/18 2.25 2.34 2.41 2.52 2.67 2.81
11/23/18 2.25 2.35 2.41 2.52 2.67 2.81
11/26/18 2.24 2.35 2.41 2.54 2.7 2.84
11/27/18 2.31 2.37 2.41 2.53 2.7 2.83
11/28/18 2.31 2.37 2.4 2.53 2.69 2.81
11/29/18 2.31 2.34 2.37 2.52 2.69 2.81
11/30/18 2.31 2.33 2.37 2.52 2.7 2.8
3/12/2018 2.3 2.35 2.38 2.56 2.72 2.83
4/12/2018 2.37 2.42 2.42 2.58 2.71 2.8
6/12/2018 2.36 2.42 2.41 2.56 2.7 2.75
7/12/2018 2.32 2.4 2.4 2.54 2.68 2.72
10/12/2018 2.32 2.39 2.41 2.54 2.69 2.72
11/12/2018 2.28 2.36 2.41 2.55 2.7 2.78
12/12/2018 2.3 2.38 2.43 2.56 2.7 2.77
12/13/18 2.36 2.4 2.43 2.56 2.69 2.75
12/14/18 2.36 2.41 2.42 2.56 2.68 2.73
12/17/18 2.36 2.39 2.4 2.54 2.66 2.7
12/18/18 2.35 2.39 2.39 2.53 2.64 2.65
12/19/18 2.35 2.39 2.4 2.54 2.62 2.63
12/20/18 2.42 2.42 2.39 2.55 2.64 2.67
12/21/18 2.41 2.42 2.39 2.54 2.62 2.63
12/24/18 2.42 2.43 2.45 2.52 2.61 2.55
12/26/18 2.41 2.43 2.44 2.54 2.61 2.61
12/27/18 2.43 2.46 2.41 2.49 2.58 2.56
12/28/18 2.39 2.47 2.4 2.48 2.57 2.52
12/31/18 2.44 2.45 2.45 2.56 2.63 2.48
/interest-rates/Pages/TextView.aspx?data=yieldYear&year=2018
3 Yr 5 Yr 7 Yr 10 Yr 20 Yr 30 Yr
2.01 2.25 2.38 2.46 2.64 2.81
2.02 2.25 2.37 2.44 2.62 2.78
2.05 2.27 2.38 2.46 2.62 2.79
2.06 2.29 2.4 2.47 2.64 2.81
2.07 2.29 2.41 2.49 2.65 2.81
2.09 2.33 2.46 2.55 2.72 2.88
2.08 2.32 2.47 2.55 2.73 2.88
2.09 2.32 2.46 2.54 2.72 2.91
2.12 2.35 2.48 2.55 2.71 2.85
2.12 2.36 2.48 2.54 2.69 2.83
2.15 2.39 2.51 2.57 2.71 2.84
2.17 2.43 2.55 2.62 2.77 2.9
2.2 2.45 2.57 2.64 2.78 2.91
2.21 2.46 2.59 2.66 2.79 2.93
2.18 2.43 2.55 2.63 2.77 2.9
2.2 2.43 2.57 2.65 2.8 2.93
2.2 2.41 2.55 2.63 2.76 2.89
2.24 2.47 2.6 2.66 2.79 2.91
2.26 2.49 2.63 2.7 2.82 2.94
2.27 2.51 2.65 2.73 2.86 2.98
2.29 2.52 2.66 2.72 2.83 2.95
2.33 2.56 2.72 2.78 2.9 3.01
2.33 2.58 2.76 2.84 2.97 3.08
2.25 2.5 2.68 2.77 2.92 3.04
2.3 2.52 2.7 2.79 2.94 3.06
2.33 2.57 2.75 2.84 3.01 3.12
2.32 2.57 2.76 2.85 3.03 3.14
2.26 2.52 2.72 2.83 3.02 3.14
2.3 2.56 2.77 2.86 3.02 3.14
2.3 2.54 2.74 2.83 2.99 3.11
2.4 2.65 2.84 2.91 3.07 3.18
2.4 2.65 2.83 2.9 3.04 3.15
2.38 2.63 2.81 2.87 3.02 3.13
2.4 2.65 2.81 2.88 3.04 3.15
2.44 2.69 2.86 2.94 3.11 3.22
2.42 2.66 2.84 2.92 3.09 3.21
2.39 2.62 2.79 2.88 3.04 3.16
2.37 2.6 2.77 2.86 3.03 3.15
