Guatemala
Guā-māu
Guatemala Kiōng-hô-kok República de Guatemala | |
---|---|
Chu-kù: Libre Crezca Fecundo "Chū-iû ê seng-tióng piàn pûi" | |
Kok-koa: Himno Nacional de Guatemala "Guatemala Kok-koa" Kok-ka chìn-hêng-khek: La Granadera "Kiat-toâⁿ-peng ê koa" | |
Siú-to͘ kap siāng-tōa siâⁿ-chhī | Guatemala Chhī |
Koaⁿ-hong gí-giân | Se-pan-gâ-gí |
Chèng-hú | tan-it-chè, chóng-thóng-chè, kiōng-hô-kok |
• chóng-thóng | Bernardo Arévalo |
• hù-chóng-thóng | Karin Herrera |
• Kiōng-hô-kok Gī-hoē gī-tiúⁿ | Samuel Pérez Álvarez |
• Choè-ko hoat-īⁿ īⁿ-tiúⁿ | Néster Vásquez Pimentel |
Li̍p-hoat ki-kò͘ | Kiōng-hô-kok Gī-hoē |
Bīn-chek | |
• Lóng-chóng | 108,889 km2 (42,042 sq mi) (tē 105 miâ) |
• chúi-he̍k (%) | 0.4 |
Jîn-kháu | |
• 2018 nî kó͘-kè | 17,263,239 (tē 67 miâ) |
• Bi̍t-tō͘ | 129/km2 (334.1/sq mi) (tē 85 miâ) |
GDP (PPP) | 2018 nî kó͘-kè |
• Lóng-chóng | $145.249 cha̍p-ek (tē 75 miâ) |
• Pêng-kin | $8,413 (tē 118 miâ) |
GDP (bêng-gī) | 2018 nî kó͘-kè |
• Lóng-chóng | $79.109 cha̍p-ek (tē 68 miâ) |
• Pêng-kin | $4,582 (tē 103 miâ) |
Gini (2014 nî) |
48.3 ko |
HDI (2019 nî) |
0.663 tiong · tē 127 miâ |
Hoè-pè | Guatemala quetzal (GTQ) |
Sî-khu | UTC-6 (CST) |
Sî-kan keh-sek | dd/mm/yyyy |
Khui-chhia hong-hiòng | iū |
Tiān-oē khu-hō | +502 |
ISO 3166 tāi-hō | GT |
Siōng-téng domain | .gt |
Guatemala Kiōng-hô-kok (Se-pan-gâ-gí: República de Guatemala) sī Tiong Bí-chiu oá Thài-pêng-iûⁿ kap Carib-hái ê kok-ka. I pak-hong sī Be̍k-se-ko, tang-pak-hong sī Belize, ah tang-lâm-pêng ū Honduras kap El Salvador.
Gōa-pō͘ liân-kiat
[siu-kái | kái goân-sí-bé]
|
|